Image Source: Twitter/ICC
India vs South Africa, T20 World Cup, Super 12 Highlights: South Africa defeated India by 5 wickets in Perth on Sunday, with David Miller hitting an unbeaten 59 off 46 balls and Aiden Markram scoring 52. The Proteas were reduced to 24 for 3 in their chase of 134 runs in the game, but Aiden Markram and David Miller put on a 76-run stand to help them recover. Aiden Markram went down soon after his fifty, but David Miller stayed until the end to complete the game. Suryakumar Yadavs 68 off 40 balls was instrumental in Indias 133-run victory over South Africa after skipper Rohit Sharma chose to bat first. Lungi Ngidi had given a score of 4 for 29.
David Miller hits back-to-back fours as South Africa beat India by five wickets in a tense encounter to take two points and move to the top of Group 2 standings. In 19.4 Overs, SA scored 137/5.
India (Playing XI): Rohit Sharma (c), KL Rahul, Virat Kohli, Suryakumar Yadav, Deepak Hooda, Hardik Pandya, Dinesh Karthik (w), Ravichandran Ashwin, Bhuvneshwar Kumar, Mohammed Shami, Arshdeep Singh
South Africa (Playing XI): Quinton de Kock (w), Temba Bavuma (c), Rilee Rossouw, Aiden Markram, David Miller, Tristan Stubbs, Wayne Parnell, Keshav Maharaj, Kagiso Rabada, Lungi Ngidi, Anrich Nortje
Also Read: NZ vs SL Dream11 Team Prediction Todays match, Fantasy Cricket Tips
Reaction of Virat Kohli when Rohit Sharma missed run out
— feryy (@ffspari) October 30, 2022
Reaction of Rohit Sharma when Virat Kohli dropped catch ?? pic.twitter.com/LxfS83deJp
(At the 10-over mark) The discussion was to try and up the intent. When you do that, thats when opportunities come your way. Fortunately, things did go our way and we were able to get that momentum. Our batting line-up is in good form barring myself. Its a batting unit thats been together for a while. Come through in pressure moments will boost the guys confidence. South Africa skipper Temba Bavuma
Also Read: ICC Mens T20I Ranking: Virat Kohli returns to top 10 in ICC Rankings
We expected that the pitch would have something in it. We knew that therell be a lot of help for the seamers, thats why it wasnt an easy target to chase. We fell a little short with the bat. We fought well, but South Africa was better today. When you see that score, youll always think youre in the game. That was a match-winning partnership from Markram and Miller. We were a little poor on the field, we gave so many chances in the field and we werent clinical. We were just not good enough. In the last two games, we were pretty good on the field. We couldnt hold our chances, we missed a few run-outs. We need to keep our heads high and learn from this game. Ive seen what happens with the spinners in the last over, so I wanted to go the other way. If I can finish Ash, I just wanted to make sure that the seamers are bowling the right overs. You have to use it at some point. With the new batter, it was the perfect time for him to bowl. Miller played some good shots as well. India skipper Rohit Sharma
Also Read: Can Pakistan still reach the semifinals of T20 world cup 2022?
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group 1 | |||||||||
1 | New Zealand - Q | 5 | 3 | 1 | 0 | 2.113 | 7 | WLWNRW | |
2 | England - Q | 5 | 3 | 1 | 0 | 0.473 | 7 | WWNRLW | |
3 | Australia - E | 5 | 3 | 1 | 0 | -0.173 | 7 | WWNRWL | |
4 | Sri Lanka - E | 5 | 2 | 3 | 0 | -0.422 | 4 | WLLWL | |
5 | Ireland - E | 5 | 1 | 3 | 0 | 1.615 | 3 | LLNRWL | |
6 | Afghanistan - E | 5 | 0 | 3 | 0 | -0.571 | 2 | LLNRNRL | |
Group 2 | |||||||||
1 | India - Q | 5 | 4 | 1 | 0 | 1.322 | 8 | WWLWW | |
2 | Pakistan - Q | 5 | 3 | 2 | 0 | 1.012 | 6 | WWLWL | |
3 | South Africa - E | 5 | 2 | 2 | 0 | 0.864 | 5 | LLWWNR | |
4 | Netherlands - E | 5 | 2 | 3 | 0 | -0.849 | 4 | WWLLL | |
5 | Bangladesh - E | 5 | 2 | 3 | 0 | -1.191 | 4 | LLWLW | |
6 | Zimbabwe - E | 5 | 1 | 3 | 0 | -1.138 | 3 | LLLWNR | |
OUT-Eliminated | |||||||||
1 | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | West Indies | 0 | 0 | 0 | 0 | 0 | 0 | ||
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
No. | Day | Date | Time | Home Team | Away Team | Venu | Result |
---|---|---|---|---|---|---|---|
16 | SUN | 23-Oct-2022 | 01:30 PM | India | Pakistan | Melbourne Cricket Ground | India won by 4 wkts |
18 | MON | 24-Oct-2022 | 01:30 AM | South Africa | Zimbabwe | Bellerive Oval | No result |
22 | THU | 27-Oct-2022 | 08:30 AM | South Africa | Bangladesh | Sydney Cricket Ground | Bangladesh need 202 runs |
23 | THU | 27-Oct-2022 | 12:30 PM | India | Netherlands | Sydney Cricket Ground | India won by 56 runs |
30 | SUN | 30-Oct-2022 | 04:30 PM | India | South Africa | Perth Stadium | South Africa won by 5 wkts |
35 | WED | 02-Nov-2022 | 01:30 PM | India | Bangladesh | Sylhet International Cricket Stadium | India won by 5 runs - 2nd inns reduced to 16 overs (DLS method) - Target 151 |
36 | THU | 03-Nov-2022 | 01:30 PM | Pakistan | South Africa | Sydney Cricket Ground | Pakistan won by 33 runs - 2nd inns reduced to 14 overs (DLS method) - Target 142 |
40 | SUN | 06-Nov-2022 | 05:30 AM | South Africa | Netherlands | Sylhet International Cricket Stadium | Netherlands won by 13 runs |
42 | SUN | 06-Nov-2022 | 01:30 PM | India | Zimbabwe | Melbourne Cricket Ground | India won by 71 runs |
44 | THU | 10-Nov-2022 | 01:30 PM | India | England | Sylhet International Cricket Stadium | England won by 10 wkts |
Give Your Feedback