The ICC T20 World Cup has four groups - Group A, Group B, Group 1 & Group 2. Group A and Group B have 4 teams each while Group 1 and Group 2 will consist of 6 teams each post qualification phase. Let's take a look at all 4 groups.
Group 1 | Group 2 | ||||
![]() |
AfghanistanAFG | BangladeshBAN | ![]() |
||
![]() |
AustraliaAUS | PakistanPAK | ![]() |
||
![]() |
New ZealandNZ | IndiaIND | ![]() |
||
![]() |
EnglandENG | South AfricaSA | ![]() |
||
![]() |
Sri LankaSL | IrelandIRE | ![]() |
||
![]() |
ZimbabweZIM | NetherlandsNED | ![]() |
Group A | Group B | ||||
![]() |
NetherlandsNED | ZimbabweZIM | ![]() |
||
![]() |
NamibiaNAM | ScotlandSCO | ![]() |
||
![]() |
Sri LankaSL | IrelandIRE | ![]() |
||
![]() |
United Arab Emirates UAE | West IndiesWI | ![]() |
No. | Day | Date | Time | Home Team | Away Team | Venu | Result |
---|---|---|---|---|---|---|---|
1 | SUN | 16-Oct-2022 | 09:30 AM | Sri Lanka | Namibia | Simonds Stadium | Namibia won by 55 runs |
2 | SUN | 16-Oct-2022 | 01:30 PM | United Arab Emirates | Netherlands | Simonds Stadium | Netherlands won by 3 wkts |
3 | MON | 17-Oct-2022 | 09:30 AM | West Indies | Scotland | Bellerive Oval | Scotland won by 42 runs |
4 | MON | 17-Oct-2022 | 01:30 PM | Zimbabwe | Ireland | Bellerive Oval | Zimbabwe won by 31 runs |
5 | TUE | 18-Oct-2022 | 09:30 AM | Namibia | Netherlands | Simonds Stadium | Netherlands won by 5 wkts |
6 | TUE | 18-Oct-2022 | 01:30 PM | Sri Lanka | United Arab Emirates | Simonds Stadium | Sri Lanka won by 79 runs |
7 | WED | 19-Oct-2022 | 09:30 AM | Scotland | Ireland | Bellerive Oval | Ireland won by 6 wkts |
8 | WED | 19-Oct-2022 | 01:30 PM | West Indies | Zimbabwe | Bellerive Oval | West Indies won by 31 runs |
9 | THU | 20-Oct-2022 | 09:30 AM | Sri Lanka | Netherlands | Simonds Stadium | Sri Lanka won by 16 runs |
10 | THU | 20-Oct-2022 | 01:30 PM | Namibia | United Arab Emirates | Simonds Stadium | UAE won by 7 runs |
11 | FRI | 21-Oct-2022 | 09:30 AM | West Indies | Ireland | Bellerive Oval | Ireland won by 9 wkts |
12 | FRI | 21-Oct-2022 | 01:30 PM | Scotland | Zimbabwe | Bellerive Oval | Zimbabwe won by 5 wkts |
13 | SAT | 22-Oct-2022 | 09:30 AM | New Zealand | Australia | Sydney Cricket Ground | New Zealand won by 89 runs |
14 | SAT | 22-Oct-2022 | 01:30 PM | England | Afghanistan | Perth Stadium | England won by 5 wkts |
15 | SUN | 23-Oct-2022 | 09:30 AM | Sri Lanka | Ireland | Bellerive Oval | Sri Lanka won by 9 wkts |
16 | SUN | 23-Oct-2022 | 01:30 PM | India | Pakistan | Melbourne Cricket Ground | India won by 4 wkts |
17 | MON | 24-Oct-2022 | 09:30 AM | Bangladesh | Netherlands | Bellerive Oval | Bangladesh won by 9 runs |
18 | MON | 24-Oct-2022 | 01:30 AM | South Africa | Zimbabwe | Bellerive Oval | No result |
19 | TUE | 25-Oct-2022 | 04:30 PM | Australia | Sri Lanka | Perth Stadium | Australia won by 7 wkts |
20 | WED | 26-Oct-2022 | 09:30 AM | England | Ireland | Melbourne Cricket Ground | Ireland won by 5 runs (DLS method - due to rain) |
21 | WED | 26-Oct-2022 | 01:30 AM | New Zealand | Afghanistan | Melbourne Cricket Ground | Match abandoned without a ball being bowled due to rain (no toss) |
22 | THU | 27-Oct-2022 | 08:30 AM | South Africa | Bangladesh | Sydney Cricket Ground | Bangladesh need 202 runs |
23 | THU | 27-Oct-2022 | 12:30 PM | India | Netherlands | Sydney Cricket Ground | India won by 56 runs |
24 | THU | 27-Oct-2022 | 04:30 PM | Pakistan | Zimbabwe | Perth Stadium | Zimbabwe won by 1 run |
25 | FRI | 28-Oct-2022 | 09:30 AM | Afghanistan | Ireland | Melbourne Cricket Ground | Match abandoned without a ball being bowled due to rain |
26 | FRI | 28-Oct-2022 | 01:30 PM | England | Australia | Melbourne Cricket Ground | Match abandoned without a ball being bowled due to rain (no toss) |
27 | SAT | 29-Oct-2022 | 01:30 PM | New Zealand | Sri Lanka | Sydney Cricket Ground | New Zealand won by 65 runs |
28 | SUN | 30-Oct-2022 | 08:30 AM | Bangladesh | Zimbabwe | The Gabba | Bangladesh won by 3 runs |
29 | SUN | 30-Oct-2022 | 12:30 PM | Pakistan | Netherlands | Perth Stadium | Pakistan won by 6 wkts |
30 | SUN | 30-Oct-2022 | 04:30 PM | India | South Africa | Perth Stadium | South Africa won by 5 wkts |
31 | MON | 31-Oct-2022 | 01:30 PM | Australia | Ireland | The Gabba | Australia won by 42 runs |
32 | TUE | 01-Nov-2022 | 09:30 AM | Afghanistan | Sri Lanka | The Gabba | Sri Lanka won by 6 wkts |
33 | TUE | 01-Nov-2022 | 01:30 PM | England | New Zealand | The Gabba | England won by 20 runs |
34 | WED | 02-Nov-2022 | 09:30 AM | Zimbabwe | Netherlands | Adelaide Oval | Netherlands won by 5 wkts |
35 | WED | 02-Nov-2022 | 01:30 PM | India | Bangladesh | Adelaide Oval | India won by 5 runs - 2nd inns reduced to 16 overs (DLS method) - Target 151 |
36 | THU | 03-Nov-2022 | 01:30 PM | Pakistan | South Africa | Sydney Cricket Ground | Pakistan won by 33 runs - 2nd inns reduced to 14 overs (DLS method) - Target 142 |
37 | FRI | 04-Nov-2022 | 09:30 AM | New Zealand | Ireland | Adelaide Oval | New Zealand won by 35 runs |
38 | FRI | 04-Nov-2022 | 01:30 PM | Australia | Afghanistan | Adelaide Oval | Australia won by 4 runs |
39 | SAT | 05-Nov-2022 | 01:30 PM | England | Sri Lanka | Sydney Cricket Ground | England won by 4 wkts |
40 | SUN | 06-Nov-2022 | 05:30 AM | South Africa | Netherlands | Adelaide Oval | Netherlands won by 13 runs |
41 | SUN | 06-Nov-2022 | 09:30 AM | Pakistan | Bangladesh | Adelaide Oval | Pakistan won by 5 wkts |
42 | SUN | 06-Nov-2022 | 01:30 PM | India | Zimbabwe | Melbourne Cricket Ground | India won by 71 runs |
43 | WED | 09-Nov-2022 | 01:30 PM | New Zealand | Pakistan | Sydney Cricket Ground | Pakistan won by 7 wkts |
44 | THU | 10-Nov-2022 | 01:30 PM | India | England | Adelaide Oval | England won by 10 wkts |
45 | SUN | 13-Nov-2022 | 01:30 PM | England | Pakistan | Melbourne Cricket Ground | England won by 5 wkts |
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group 1 | |||||||||
1 | New Zealand - Q | 5 | 3 | 1 | 0 | 2.113 | 7 | WLWNRW | |
2 | England - Q | 5 | 3 | 1 | 0 | 0.473 | 7 | WWNRLW | |
3 | Australia - E | 5 | 3 | 1 | 0 | -0.173 | 7 | WWNRWL | |
4 | Sri Lanka - E | 5 | 2 | 3 | 0 | -0.422 | 4 | WLLWL | |
5 | Ireland - E | 5 | 1 | 3 | 0 | 1.615 | 3 | LLNRWL | |
6 | Afghanistan - E | 5 | 0 | 3 | 0 | -0.571 | 2 | LLNRNRL | |
Group 2 | |||||||||
1 | India - Q | 5 | 4 | 1 | 0 | 1.322 | 8 | WWLWW | |
2 | Pakistan - Q | 5 | 3 | 2 | 0 | 1.012 | 6 | WWLWL | |
3 | South Africa - E | 5 | 2 | 2 | 0 | 0.864 | 5 | LLWWNR | |
4 | Netherlands - E | 5 | 2 | 3 | 0 | -0.849 | 4 | WWLLL | |
5 | Bangladesh - E | 5 | 2 | 3 | 0 | -1.191 | 4 | LLWLW | |
6 | Zimbabwe - E | 5 | 1 | 3 | 0 | -1.138 | 3 | LLLWNR | |
OUT-Eliminated | |||||||||
1 | Namibia | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | West Indies | 0 | 0 | 0 | 0 | 0 | 0 | ||
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
The aim of all T20 World Cup teams will be the same - to end up in the top two positions on the T20 World Cup 2022 points table of their group. This remains true for both Round 1 and the Super 12 stages.
There are some pretty basic rules for earning points in the T20 World Cup 2022.
The T20 World Cup points table standings will decide which teams get knocked out after Round 1 and the Super 12 stage and which teams play whom in the next stage.
Each team earns 10 points for a win, five for a tie/no result/abandoned match, and zero for a loss.
The top eight teams will get a direct entry to the ICC Men's Cricket World Cup 2023. The remaining teams will have to play in the ICC Men's Cricket World Cup Qualifier along with five Associate teams. Two teams from the qualifying tournament will then progress to the World Cup. India automatically qualify on the account of being the tournament hosts.
The ICC T20 World Cup 2022 begins on October 16 and concludes with the championship game on November 13. T20 World Cup in Australia will be the marquee event in the 2022 cricket calendar.
As they compete for the ICC T20 World 2022 champions title against tough opponents like India, England, Pakistan, South Africa, and New Zealand, among others, the defending champions Australia will have the home advantage.
Dark horses like Bangladesh, West Indies, and Sri Lanka have the potential to defeat any title contender on their best day. However, Scotland and Ireland have historically overturned many apple carts, so teams that underestimate them do so at their own risk. Check out best detailed analysis of the T20 world cup 2022 today match Prediction, schedule and fixtures, teams, new Rules and much more.
T20 world cup 2022 all you need to know? The event will have 45 games in total, including the qualifying and super 12 round. Starting on October 16, the qualifications will feature a match between Sri Lanka and Namibia and another contest between the UAE and the Netherlands.
Australia will play New Zealand in the opening match of the Super 12 round on October 22 in Sydney. On October 23, India will face Pakistan in their opening game.
Name of the Tournament | ICC T20 world cup 2022 |
---|---|
Conducted By | ICC |
Hosted By | Australia |
Year | 2022 |
Game | Cricket |
Format | T20 |
Last Edition | 2021 |
Defending Champion | Australia |
Number of Participating Teams | 16 |
Dates | Oct 16 - Nov 13 |
Venue of Matches | Australia |
Prize Amount | $3.5 million. |
How many groups are in T20 World Cup 2022? In the ICC T20 Men's World Cup 2022, there will be two groups with six teams each, designated group 1 and group 2. While eight teams have already qualified for the super twelves, eight additional teams will compete for spots in groups one and two.
Group 1 | Group 2 |
---|---|
England | India |
Australia | Pakistan |
Afghanistan | South Africa |
New Zealand | Bangladesh |
Group A winner | Group B winner |
Group B runner-up | Group A runner-up |
The global qualifier for the 2022 ICC Men's T20 World Cup A was a cricket competition that took place in Oman in February 2022. It was one of two international competitions that combined made up the last round of the 2022 ICC Men's T20 World Cup qualification procedure.
Ireland won their group and qualified for the semifinals by coming in first place. Despite losing to Bahrain by a score of two runs in their final game, the UAE nonetheless advanced to the semifinals as the runners-up in their group. In order to ensure that the UAE finished the group with a higher net run rate than Bahrain, Vriitya Aravind scored 24 runs in the final over.
Group A | Group B |
---|---|
Sri Lanka | West Indies |
UAE | Ireland |
Namibia | Zimbabwe |
Netherlands | Scotland |
The 2022 ICC Men's T20 World Cup is slated to begin on October 16 and conclude on November 13. The primary competitors in the super 12 will be India, Afghanistan, Pakistan, the West Indies, New Zealand, South Africa, England, and Australia. Before the Super-12 stage, there will be round-one matches in the tournament's format. Eight teams in total will compete in Round 1. There are two groups made up of these eight teams. The top two teams from each group advance to the Super-12 stage. The 2022 T20 World Cup will take place from 16 October until 13 November 2022.
Seven Australian towns have been chosen by the ICC to host the event in October. Although the majority of the information is verifiable, COVID-19's unpredictable nature could be a game-changing element.
Seven cities—Melbourne, Geelong, Sydney, Brisbane, Perth, and Adelaide—will host 45 matches during the T20 World Cup in 2022. The Melbourne Cricket Ground (MCG), Gabba, Perth Stadium, Adelaide Oval, Bellerive Oval, and Kardinia Park stadium are among the venues listed in the ICC media release.
Stadium | City | Capacity |
---|---|---|
Adelaide Oval | Adelaide | 53,583 |
The Gabba | Brisbane | 42,000 |
Kardinia Park | Geelong | 34,000 |
Bellerive Oval | Hobart | 20,000 |
Perth Stadium | Perth | 60,000 |
Sydney Cricket Ground | Sydney | 48,000 |
Melbourne Cricket Ground | Melbourne | 100,024 |
How to buy stadium tickets for T20 world cup 2022?
The official T20 World Cup website is where tickets are presently being sold. Seats are available for purchase for all of the tournament's events, including the semifinals and championship game.
What is the Ticket Price of T20 World Cup 2022? The anticipated rush to purchase tickets for the major event has already begun. They are now accessible for all 45 T20 World Cup games, including the championship game. This will take place at the Melbourne Cricket Ground on November 13, 2022. For every Super 12 and first-round T20 World Cup game, children's tickets cost roughly $5. In all venues hosting World Cup events, adult tickets cost $20.
Where to watch t20 world cup 2022 free on mobile? Star Sports have the official broadcasting rights of Live Streaming T20 World Cup 2022 while Hotstar+Disney has the online streaming rights in India and its subcontinents. Alternate TV broadcasters and Online streaming platforms were partnered by Star Sports for the countries where these two can’t provide the service.
Country | Broadcasting Channels & OTT |
---|---|
India | Star Sports Network, DD Sports, Sony Ten, Sony Ten 2, Sony Six HD, Sony Six, Sony Liv, Disney Plus Hotstar, FanCode |
Pakistan | PTV Sports, Ten Sports Pakistan, Geo Super, BSports Pakistan, Jazz TV, MJnuoon TV, Tapmad, |
Australia | Fox Sports, Channel 9, YuppTV, Kayo Sports, Foxtel Sports |
United States | Willow TV, Willow Xtra, YuppTV, Hotstar, Disney+ |
United Kingdom | Sky Sports, Sky Go App, SlingTV |
New Zealand | Sky Sports NZ, Spark Sports, Fan Pass |
Hong Kong | Star Cricket, Now TV |
Caribbean | ESPN, Flow Sports |
Bangladesh | Gazi TV (GTV), T-Sports, Rabbitholebd, Maasranga TV, BTV |
Sri Lanka | Channel Eye (SLRC) |
Afghanistan | Moby TV |
UAE | Cricwick App |
The International Cricket Council hosts the ICC T20 Cricket World Cup, an international competition (ICC). The inaugural ICC Men's T20 World Cup was held in South Africa in 2007, while the most recent tournament, which took place from October 17 to November 14, 2021, was held in the United Arab Emirates and Oman. The T20 World Cup Winners List from 2007 through 2021 is provided in this page. Here is a list of the T20 World Cup champions from 2007 to 2021.
Winner | Runner up | Year/Host |
---|---|---|
India | Pakistan | 2007/South Africa |
Pakistan | Sri Lanka | 2009/England |
England | Australia | 2010/ West Indies |
West Indies | Sri Lanka | 2012/Sri Lanka |
Sri Lanka | India | 2014/Bangladesh |
West Indies | England | 2016/India |
Postponed due to COVID-19 pandemic | Postponed due to COVID-19 pandemic | 2020/Australia |
Australia | New Zealand | 2021/UAE and Oman |
Loading.. | Loading.. | 2022/Australia |