| No | Team | M | W | L | T | NR | GF | GA | GD | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal Sarandi | 24 | 13 | 3 | 8 | 36 | 18 | +18 | 47 | WWDWW ▼ | |
| 2 | Villa Dalmine | 24 | 13 | 4 | 7 | 30 | 14 | +16 | 46 | WWLWW ▼ | |
| 3 | Talleres Cordoba | 24 | 13 | 4 | 7 | 27 | 11 | +16 | 46 | DDWWD ▼ | |
| 4 | Club Atletico Excursionistas | 24 | 13 | 5 | 6 | 35 | 17 | +18 | 45 | WDWLL ▼ | |
| 5 | Club Social y Deportivo Liniers | 24 | 11 | 5 | 8 | 28 | 17 | +11 | 41 | LDWWL ▼ | |
| 6 | Deportivo Camioneros | 24 | 11 | 5 | 8 | 28 | 17 | +11 | 41 | LDWWL ▼ | |
| 7 | Sportivo Italiano | 24 | 10 | 6 | 8 | 24 | 20 | +4 | 38 | LLDDW ▼ | |
| 8 | Comunicaciones | 24 | 9 | 8 | 7 | 28 | 26 | +2 | 34 | DDLLW ▼ | |
| 9 | Real Pilar FC | 24 | 10 | 7 | 7 | 27 | 25 | +2 | 34 | WDDDW ▼ | |
| 10 | Argentino de Merlo | 24 | 9 | 8 | 7 | 24 | 21 | +3 | 34 | DWWDW ▼ | |
| 11 | Deportivo Armenio | 24 | 9 | 9 | 6 | 26 | 28 | -2 | 33 | DWWDD ▼ | |
| 12 | Deportivo Merlo | 24 | 8 | 8 | 8 | 27 | 35 | -8 | 32 | DLLLD ▼ | |
| 13 | Deportivo Laferrere | 24 | 8 | 8 | 8 | 26 | 30 | -4 | 32 | DWDWD ▼ | |
| 14 | San Martín de Burzaco | 24 | 7 | 6 | 11 | 23 | 20 | +3 | 32 | LDDDD ▼ | |
| 15 | Sportivo Dock Sud | 24 | 6 | 9 | 9 | 25 | 24 | +1 | 27 | DLDWL ▼ | |
| 16 | Quilmes Atlético Club | 24 | 6 | 9 | 9 | 24 | 28 | -4 | 27 | DWDLL ▼ | |
| 17 | Defensores Unidos | 24 | 5 | 10 | 9 | 20 | 27 | -7 | 24 | DLLDL ▼ | |
| 18 | Club Atlético Brown | 24 | 5 | 10 | 9 | 16 | 27 | -11 | 24 | DLWDD ▼ | |
| 19 | CSD Flandria | 24 | 6 | 13 | 5 | 19 | 31 | -12 | 23 | WLLLD ▼ | |
| 20 | UAI Urquiza | 24 | 3 | 7 | 14 | 12 | 20 | -8 | 23 | DDDLD ▼ | |
| 21 | Villa San Carlos | 24 | 4 | 10 | 10 | 24 | 30 | -6 | 22 | DDDWD ▼ | |
| 22 | Club Atlético Ituzaingó | 24 | 1 | 16 | 7 | 17 | 41 | -24 | 10 | LDLLD ▼ | |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 13-Jul-2026, 05:06 PM | |||||||||||

