| No | Team | M | W | L | T | NR | GF | GA | GD | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal Sarandi | 26 | 14 | 4 | 8 | 37 | 19 | +18 | 60 | DWWLW ▼ | |
| 2 | Club Atletico Excursionistas | 26 | 14 | 5 | 7 | 37 | 17 | +20 | 48 | WLLWD ▼ | |
| 3 | Villa Dalmine | 26 | 13 | 4 | 9 | 30 | 14 | +16 | 48 | LWWDD ▼ | |
| 4 | Talleres Cordoba | 26 | 14 | 5 | 7 | 29 | 13 | +16 | 48 | WWDLW ▼ | |
| 5 | Club Social y Deportivo Liniers | 26 | 13 | 5 | 8 | 31 | 17 | +14 | 47 | WWLWW ▼ | |
| 6 | Deportivo Camioneros | 26 | 13 | 5 | 8 | 31 | 17 | +14 | 47 | WWLWW ▼ | |
| 7 | Sportivo Italiano | 26 | 12 | 6 | 8 | 27 | 21 | +6 | 44 | DDWWW ▼ | |
| 8 | Real Pilar FC | 25 | 10 | 8 | 7 | 29 | 28 | +1 | 37 | DDDWL ▼ | |
| 9 | Deportivo Armenio | 25 | 10 | 9 | 6 | 28 | 29 | -1 | 36 | WWDDW ▼ | |
| 10 | Deportivo Merlo | 25 | 9 | 8 | 8 | 30 | 37 | -7 | 35 | LLLDW ▼ | |
| 11 | Comunicaciones | 25 | 9 | 8 | 9 | 28 | 26 | +2 | 35 | DLLWD ▼ | |
| 12 | Deportivo Laferrere | 25 | 9 | 8 | 8 | 27 | 30 | -3 | 35 | WDWDW ▼ | |
| 13 | San Martín de Burzaco | 25 | 8 | 6 | 11 | 25 | 21 | +4 | 35 | DDDDW ▼ | |
| 14 | Argentino de Merlo | 25 | 9 | 9 | 7 | 24 | 22 | +2 | 34 | WWDWL ▼ | |
| 15 | Quilmes Atlético Club | 25 | 7 | 9 | 9 | 25 | 28 | -3 | 30 | WDLLW ▼ | |
| 16 | Sportivo Dock Sud | 25 | 6 | 9 | 10 | 25 | 24 | +1 | 28 | DLDWL ▼ | |
| 17 | CSD Flandria | 25 | 7 | 13 | 5 | 20 | 31 | -11 | 26 | LLLDW ▼ | |
| 18 | Defensores Unidos | 25 | 5 | 11 | 9 | 20 | 9 | +11 | 24 | LLDLL ▼ | |
| 19 | Club Atlético Brown | 25 | 5 | 11 | 9 | 16 | 28 | -12 | 24 | LWDDL ▼ | |
| 20 | UAI Urquiza | 25 | 3 | 7 | 15 | 12 | 20 | -8 | 24 | DDLDD ▼ | |
| 21 | Villa San Carlos | 25 | 4 | 11 | 10 | 24 | 31 | -7 | 22 | DDWDL ▼ | |
| 22 | Club Atlético Ituzaingó | 25 | 1 | 17 | 7 | 18 | 43 | -25 | 10 | DLLDL ▼ | |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 25-Jul-2026, 04:27 PM | |||||||||||

