Indian Premier League (IPL) 2025: The excitement of IPL 2025 continues to build as Sunrisers Hyderabad (SRH) prepare to take on Gujarat Titans (GT) in what promises to be a thrilling encounter. This highly anticipated match will be played on Sunday, April 6 at the iconic Rajiv Gandhi International Stadium in Hyderabad — marking SRH's second home game of the season.
Match | Sunrisers Hyderabad vs Gujarat Titans (SRH vs GT) |
League | Indian Premier League (IPL) 2025 |
Date | Sunday, 6th April 2025 |
Time | 07:30 PM (IST) |
SRH vs GT My11circle Winning Team:1.Heinrich Klaasen (wk), 2.Shubman Gill(C), 3. Travish Head, 4.Abhishek Sharma, 5.Sai Sudarshan, 6.Rahul Tewatia, 7.Nitish Reddy, 8.Rashid Khan, 9.Pat Cummins, 10.Mohammed Siraj, 11.Harshal Patel
Also Read: Dream11 Team & Match Prediction: SRH vs GT IPL 2025
SRH vs GT Vision11 Winning Team:1.Jos Buttler (C&wk), 2.Sherfane Rutherford, 3.Ishan Kishan, 4.Abhishek Sharma, 5.Kamindu Mendis, 6.Shahrukh Khan, 7. Arshad Khan, 8.Prasidh Krishna, 9. Simarjeet Singh, 10. Sai Kishore, 11.Harshal Patel(VC)
Also Read: IPL 2025 SRH vs GT: Top 3 Player Battles to Watch
SRH vs GT Howzat Winning Team:1.Heinrich Klaasen (wk), 2.Shubman Gill (VC), 3. Travish Head, 4.Abhishek Sharma (C), 5.Jos Buttler, 6.Rahul Tewatia, 7.Shahrukh Khan, 8.Rashid Khan, 9.Pat Cummins, 10.Mohammed Siraj, 11.Mohammed Shami
Also Read: SRH vs GUJ: 3 players who can top score in SRH vs GT match today
Player | Tournament Stats | Avg. Pts. | Role | Key Notes |
---|---|---|---|---|
Shubman Gill | 182 Runs (3 Inns) | 92 | Batter (C) | GT's run-machine, 2x50+ scores this season |
Heinrich Klaasen | 147 Runs, SR 195 | 89 | WK-Batter (VC) | SRH's finisher, destroys spin (avg 45 vs GT) |
Travis Head | 118 Runs, SR 180 | 78 | Batter | Powerplay beast, scored 62(28) last match |
Rashid Khan | 6 Wickets, Econ 6.8 | 85 | Bowler | GT's wicket-taker (3/18 last game vs SRH) |
Pat Cummins | 5 Wickets + 42 Runs | 76 | All-rounder | SRH's death-over specialist (2w per match) |
Jos Buttler | 97 Runs (3 Inns) | 71 | WK-Batter | Due for big score, GT's X-factor opener |
Abhishek Sharma | 84 Runs, SR 168 | 68 | All-rounder | SRH's powerplay aggressor + part-time spin |
Harshal Patel | 4 Wickets, Econ 8.4 | 72 | Bowler | SRH's yorker specialist (death overs) |
Mohammed Shami | 5 Wickets, Econ 7.2 | 74 | Bowler | GT's new-ball threat (2w avg vs SRH) |
Rahul Tewatia | 56 Runs + 2 Wickets | 65 | All-rounder | GT's finisher (strike rate 190 this season) |
Sai Sudarshan | 103 Runs (3 Inns) | 67 | Batter | GT's consistent No.3 (avg 34 this IPL) |
Also Read: IPL 2025: RR vs PBKS My11circle, Vision11, Howzat Team, and Prediction
Give Your Feedback