The third tournament of the ICC Cricket World Cup was played in England and Wales from 9 to 25 June 1983. 8 teams participated in it and it was won by India by defeating West Indies.
There have been 13 ICC Cricket World Cup tournaments so far. Australia is the most successful country which has won 5 world cups. After this, India and West Indies are the only two countries that have won the World Cup twice. India won the first ICC Cricket World Cup 39 years ago today on 25 June 1983 by defeating the West Indies.
In fact, winning this tournament is considered a big achievement for India because at that time the West Indies team was considered to be the best team in the whole world, before that it had won the World Cup title twice in a row.
Batter | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Sunil Gavaskar | c Dujon b Roberts | 2 | 12 | 0 | 0 | 16.67 |
Kris Srikkanth | lbw b Marshall | 38 | 57 | 7 | 1 | 66.67 |
Mohinder Amarnath | b Holding | 26 | 80 | 3 | 0 | 32.5 |
Yashpal Sharma | c sub (AL Logie) b Gomes | 11 | 32 | 1 | 0 | 34.38 |
Sandeep Patil | c Gomes b Garner | 27 | 29 | 0 | 1 | 93.1 |
Kapil Dev (c) | c Holding b Gomes | 15 | 8 | 3 | 0 | 187.5 |
Kirti Azad | c Garner b Roberts | 0 | 3 | 0 | 0 | 0 |
Roger Binny | c Garner b Roberts | 2 | 8 | 0 | 0 | 25 |
Madan Lal | b Marshall | 17 | 27 | 0 | 1 | 62.96 |
Syed Kirmani | b Holding | 14 | 43 | 0 | 0 | 32.56 |
Balwinder Sandhu | not out | 11 | 30 | 1 | 0 | 36.67 |
Extras | 20 (b 5, lb 5, nb 1, w 9) | |||||
TOTAL | 183 (54.4 Ov, RR: 3.36) |
Bowler | Overs | Maidens | Runs | Wickets | ECON |
---|---|---|---|---|---|
Andy Roberts | 10 | 3 | 32 | 3 | 3.2 |
Joel Garner | 12 | 4 | 24 | 1 | 2 |
Malcolm Marshall | 11 | 1 | 24 | 2 | 2.18 |
Michael Holding | 9.4 | 2 | 26 | 2 | 2.69 |
Larry Gomes | 11 | 1 | 49 | 2 | 4.45 |
Viv Richards | 1 | 0 | 8 | 0 | 8 |
Also Read:On this day in 1983, Kapil Dev played historic innings against Zimbabwe
Batter | Status | Runs | Balls | 4s | 6s | SR |
---|---|---|---|---|---|---|
Gordon Greenidge | b Sandhu | 1 | 12 | 0 | 0 | 8.33 |
Desmond Haynes | c Binny b Madan Lal | 13 | 33 | 2 | 0 | 39.39 |
Viv Richards | c Kapil Dev b Madan Lal | 33 | 28 | 7 | 0 | 117.86 |
Clive Lloyd (c) | c Kapil Dev b Binny | 8 | 17 | 1 | 0 | 47.06 |
Larry Gomes | c Gavaskar b Madan Lal | 5 | 16 | 0 | 0 | 31.25 |
Faoud Bacchus | c Kirmani b Sandh | 8 | 25 | 0 | 0 | 32 |
Jeff Dujon | b Amarnath | 25 | 73 | 0 | 1 | 34.25 |
Malcolm Marshall | c Gavaskar b Amarnath | 18 | 51 | 0 | 0 | 35.29 |
Andy Roberts | lbw b Kapil Dev | 4 | 14 | 0 | 0 | 28.57 |
Joel Garner | not out | 5 | 19 | 0 | 0 | 26.32 |
Michael Holding | lbw b Amarnath | 6 | 24 | 0 | 0 | 25 |
Extras | 14 (lb 4, w 10) | |||||
TOTAL | 140 (52 Ov, RR: 2.69) |
Bowler | Overs | Maidens | Runs | Wickets | ECON |
---|---|---|---|---|---|
Kapil Dev | 11 | 4 | 21 | 1 | 1.91 |
Balwinder Sandhu | 9 | 1 | 32 | 2 | 3.56 |
Madan Lal | 12 | 2 | 31 | 3 | 2.58 |
Roger Binny | 10 | 1 | 23 | 1 | 2.3 |
Mohinder Amarnath | 7 | 0 | 12 | 3 | 1.71 |
Kirti Azad | 3 | 0 | 7 | 0 | 2.33 |
In this way the West Indies team, considered to be the world champion, was bundled out for only 140 runs and got the second new world champion in the form of India in the world of cricket. This was the first World Cup for the Indian team. India will complete 39 years of this glorious victory on 25 June 2022.
Also Read:Cricket World Cup Winners List since 1975 to 2019
Give Your Feedback