County Championship Division Two 2026 | 19-Jun-2026 03:30 PM | Riverside Ground
NHNTS 450/10 (116.4)
DUR 405/10 (97.4)
NHNTS 250/10 (82.2)
DUR 296/4 (78.2)
Durham won by 6 wkts
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Colin Ackermann* | 65 | 133 | 2 | 1 | 48.87 |
| David Bedingham | 109 | 158 | 8 | 2 | 68.99 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nathan McSweeney* | 6.2 | 0 | 15 | 0 | 2.37 |
| Calvin Harrison | 23 | 2 | 91 | 1 | 3.96 |
Last Wicket:Graham Clark lbw b Ben Sanderson 2(12) - 107/4 in 34.6 ov.
Durham vs Northamptonshire
Northamptonshire — Innings 1 (450/10 in 116.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos (wk) c O Robinson b Matthew Potts | 187 | 295 | 23 | 2 | 63.39 | |
| Luke Procter (c) c O Robinson b Ben Raine | 58 | 140 | 7 | 0 | 41.43 | |
| Calvin Harrison lbw b Ben Raine | 0 | 4 | 0 | 0 | 0 | |
| Nathan McSweeney c O Robinson b W Rhodes | 7 | 13 | 1 | 0 | 53.85 | |
| Saif Zaib c O Robinson b Ben McKinney | 61 | 76 | 9 | 0 | 80.26 | |
| James Sales b Ben Raine | 13 | 12 | 2 | 0 | 108.33 | |
| George Bartlett c Ben McKinney b Stokes | 30 | 44 | 7 | 0 | 68.18 | |
| Harry Conway b Matthew Potts | 5 | 43 | 0 | 0 | 11.63 | |
| Justin Broad b Matthew Potts | 1 | 14 | 0 | 0 | 7.14 | |
| Liam Guthrie c Alex Lees b Callum Parkinson | 22 | 40 | 3 | 0 | 55 | |
| Ben Sanderson not out | 19 | 24 | 3 | 0 | 79.17 | |
| Extras | Byes: 14 | LegByes: 15 | NoBalls: 10 | Wides: 8 | Total: 47 | |||||
| Total | 450 | 10 wkts, 116.4 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Raine | 23 | 2 | 63 | 3 | 2.7 |
| Matthew Potts | 28 | 7 | 84 | 3 | 3 |
| Ben Stokes | 25 | 4 | 80 | 1 | 3.2 |
| Kasey Aldridge | 14 | 2 | 61 | 0 | 4.4 |
| Will Rhodes | 9 | 0 | 39 | 1 | 4.3 |
| Callum Parkinson | 14.4 | 0 | 77 | 1 | 5.2 |
| Ben McKinney | 3 | 0 | 17 | 1 | 5.7 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Vasconcelos & Procter | 191 | 295 |
| Vasconcelos & Calvin Harrison | 0 | 4 |
| Vasconcelos & Nathan McSweeney | 18 | 34 |
| Vasconcelos & Saif Zaib | 93 | 123 |
| Vasconcelos & James Sales | 38 | 31 |
| Vasconcelos & Bartlett | 45 | 69 |
| Vasconcelos & Conway | 13 | 48 |
| Justin Broad & Conway | 8 | 24 |
| Liam Guthrie & Conway | 11 | 21 |
| Liam Guthrie & Ben Sanderson | 33 | 51 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Luke Procter | 49.1 | 191 |
| 2 | Calvin Harrison | 49.5 | 191 |
| 3 | Nathan McSweeney | 55.3 | 209 |
| 4 | Saif Zaib | 75.6 | 302 |
| 5 | James Sales | 81.1 | 340 |
| 6 | George Bartlett | 92.4 | 385 |
| 7 | Ricardo Vasconcelos | 100.4 | 398 |
| 8 | Justin Broad | 104.4 | 406 |
| 9 | Harry Conway | 108.1 | 417 |
| 10 | Liam Guthrie | 116.4 | 450 |
Durham — Innings 2 (405/10 in 97.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Lees (c) lbw b Ben Sanderson | 6 | 11 | 1 | 0 | 54.55 | |
| Ben McKinney c Ricardo Vasconcelos b Ben Sanderson | 9 | 18 | 2 | 0 | 50 | |
| Will Rhodes c Ricardo Vasconcelos b Conway | 62 | 120 | 6 | 0 | 51.67 | |
| David Bedingham c Ricardo Vasconcelos b Conway | 8 | 5 | 2 | 0 | 160 | |
| Ben Stokes b Conway | 95 | 118 | 18 | 0 | 80.51 | |
| Graham Clark lbw b Ben Sanderson | 36 | 61 | 4 | 0 | 59.02 | |
| Oliver Robinson (wk) c Bartlett b Liam Guthrie | 84 | 118 | 8 | 0 | 71.19 | |
| Kasey Aldridge b Ben Sanderson | 7 | 23 | 1 | 0 | 30.43 | |
| Ben Raine b Calvin Harrison | 35 | 40 | 5 | 0 | 87.5 | |
| Matthew Potts c Saif Zaib b Conway | 12 | 27 | 0 | 0 | 44.44 | |
| Callum Parkinson not out | 19 | 50 | 0 | 0 | 38 | |
| Extras | Byes: 9 | LegByes: 11 | NoBalls: 10 | Wides: 2 | Total: 32 | |||||
| Total | 405 | 10 wkts, 97.4 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Sanderson | 25 | 2 | 105 | 4 | 4.2 |
| Harry Conway | 22 | 5 | 61 | 4 | 2.8 |
| Liam Guthrie | 9.4 | 1 | 46 | 1 | 4.8 |
| Luke Procter | 2 | 0 | 20 | 0 | 10 |
| James Sales | 15 | 0 | 61 | 0 | 4.1 |
| Nathan McSweeney | 9 | 2 | 27 | 0 | 3 |
| Calvin Harrison | 15 | 0 | 65 | 1 | 4.3 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Lees & Ben McKinney | 10 | 17 |
| Rhodes & Ben McKinney | 9 | 21 |
| Rhodes & Bedingham | 11 | 8 |
| Rhodes & Stokes | 153 | 211 |
| Rhodes & Graham Clark | 19 | 34 |
| Robinson & Graham Clark | 58 | 82 |
| Robinson & Kasey Aldridge | 10 | 28 |
| Robinson & Ben Raine | 53 | 64 |
| Robinson & Potts | 24 | 46 |
| Robinson & Parkinson | 58 | 75 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Alex Lees | 2.5 | 10 |
| 2 | Ben McKinney | 6.2 | 19 |
| 3 | David Bedingham | 7.4 | 30 |
| 4 | Ben Stokes | 42.5 | 183 |
| 5 | Will Rhodes | 48.3 | 202 |
| 6 | Graham Clark | 62.1 | 260 |
| 7 | Kasey Aldridge | 66.5 | 270 |
| 8 | Ben Raine | 77.3 | 323 |
| 9 | Matthew Potts | 85.1 | 347 |
| 10 | Oliver Robinson | 97.4 | 405 |
Northamptonshire — Innings 3 (250/10 in 82.2 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos (wk) c Kasey Aldridge b Matthew Potts | 5 | 21 | 0 | 0 | 23.81 | |
| Gus Miller c Matthew Potts b Callum Parkinson | 61 | 86 | 8 | 0 | 70.93 | |
| Calvin Harrison c Ben McKinney b Matthew Potts | 1 | 3 | 0 | 0 | 33.33 | |
| Nathan McSweeney lbw b Matthew Potts | 52 | 96 | 5 | 0 | 54.17 | |
| Saif Zaib c O Robinson b Ben Raine | 18 | 41 | 1 | 0 | 43.9 | |
| James Sales b Callum Parkinson | 11 | 44 | 1 | 0 | 25 | |
| George Bartlett c Graham Clark b Matthew Potts | 28 | 76 | 2 | 0 | 36.84 | |
| Justin Broad c O Robinson b Ben Raine | 49 | 97 | 6 | 0 | 50.52 | |
| Liam Guthrie c Ben Raine b Kasey Aldridge | 11 | 11 | 1 | 0 | 100 | |
| Ben Sanderson c Ben McKinney b Kasey Aldridge | 3 | 16 | 0 | 0 | 18.75 | |
| Harry Conway not out | 3 | 6 | 0 | 0 | 50 | |
| Extras | Byes: 1 | LegByes: 1 | NoBalls: 6 | Total: 8 | |||||
| Total | 250 | 10 wkts, 82.2 overs | ||||
| Yet to Bat | Luke Procter (c) | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Raine | 20.2 | 3 | 59 | 2 | 2.9 |
| Matthew Potts | 23 | 3 | 77 | 4 | 3.3 |
| Callum Parkinson | 24 | 4 | 63 | 2 | 2.6 |
| Kasey Aldridge | 13 | 1 | 43 | 2 | 3.3 |
| Will Rhodes | 2 | 0 | 6 | 0 | 3 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Vasconcelos & Gus Miller | 13 | 31 |
| Calvin Harrison & Gus Miller | 2 | 5 |
| Nathan McSweeney & Gus Miller | 92 | 133 |
| Nathan McSweeney & Saif Zaib | 32 | 70 |
| James Sales & Saif Zaib | 2 | 17 |
| James Sales & Bartlett | 23 | 62 |
| Justin Broad & Bartlett | 40 | 100 |
| Justin Broad & Liam Guthrie | 26 | 33 |
| Justin Broad & Ben Sanderson | 10 | 25 |
| Justin Broad & Conway | 10 | 18 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Ricardo Vasconcelos | 5.1 | 13 |
| 2 | Calvin Harrison | 5.6 | 15 |
| 3 | Gus Miller | 28.1 | 107 |
| 4 | Nathan McSweeney | 39.5 | 139 |
| 5 | Saif Zaib | 42.4 | 141 |
| 6 | James Sales | 52.6 | 164 |
| 7 | George Bartlett | 69.4 | 204 |
| 8 | Liam Guthrie | 75.1 | 230 |
| 9 | Ben Sanderson | 79.2 | 240 |
| 10 | Justin Broad | 82.2 | 250 |
Durham — Innings 4 (296/4 in 78.2 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Alex Lees (c) c Calvin Harrison b Conway | 39 | 67 | 4 | 0 | 58.21 | |
| Ben McKinney c Bartlett b Liam Guthrie | 23 | 34 | 3 | 0 | 67.65 | |
| Will Rhodes lbw b Calvin Harrison | 23 | 69 | 2 | 0 | 33.33 | |
| David Bedingham not out | 109 | 158 | 8 | 2 | 68.99 | |
| Graham Clark lbw b Ben Sanderson | 2 | 12 | 0 | 0 | 16.67 | |
| Colin Ackermann not out | 65 | 133 | 2 | 1 | 48.87 | |
| Extras | Byes: 11 | LegByes: 13 | NoBalls: 6 | Wides: 5 | Total: 35 | |||||
| Total | 296 | 4 wkts, 78.2 overs | ||||
| Yet to Bat | Ben Stokes, Oliver Robinson (wk), Kasey Aldridge, Ben Raine, Matthew Potts, Callum Parkinson | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Sanderson | 25 | 4 | 66 | 1 | 2.6 |
| Harry Conway | 15 | 1 | 54 | 1 | 3.6 |
| Liam Guthrie | 4 | 0 | 21 | 1 | 5.2 |
| Calvin Harrison | 23 | 2 | 91 | 1 | 4 |
| James Sales | 3 | 0 | 13 | 0 | 4.3 |
| Nathan McSweeney | 6.2 | 0 | 15 | 0 | 2.4 |
| Saif Zaib | 2 | 0 | 12 | 0 | 6 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Lees & Ben McKinney | 48 | 71 |
| Lees & Rhodes | 34 | 64 |
| Bedingham & Rhodes | 20 | 56 |
| Bedingham & Graham Clark | 5 | 19 |
| Bedingham & Colin Ackermann | 189 | 260 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Ben McKinney | 11.5 | 48 |
| 2 | Alex Lees | 22.3 | 82 |
| 3 | Will Rhodes | 31.5 | 102 |
| 4 | Graham Clark | 34.6 | 107 |
Match Info
| Match | Durham vs Northamptonshire |
|---|---|
| Series | County Championship Division Two 2026 |
| Time | 19-Jun-2026 03:30 PM |
| Venue | Riverside Ground |
| Live Telecast | YouTubeSports |
Match Preview: Durham vs Northamptonshire (DUR vs NOR)
Durham will face Northamptonshire in a thrilling match on 19-Jun-2026 in County Championship Division Two 2026. The match will be played at Riverside Ground at 03:30 PM. Cricket fans can watch the match live on YouTubeSports.
Match Overview
Durham is known for its strong batting and bowling, while Northamptonshire remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in County Championship Division Two 2026.
The pitch at Riverside Ground is generally balanced for both batsmen and bowlers, making this match even more exciting. Durham will look to dominate with its experience and strategy, while Northamptonshire will aim for an upset.
What to watch?
- The competition between Durham batting and Northamptonshire bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Durham showcase its strengths, or will Northamptonshire pull off a major upset? Join us live on YouTubeSports on 19-Jun-2026 to find out the answer!






