The 2024 edition of Legends League Cricket (LLC) is set to begin and the first match of the new season is scheduled to begin on September 20. The first leg of the tournament will be played at the Barkatullah Khan Stadium in Jodhpur.
The entire tournament is scheduled to be played in four legs across Jodhpur, Surat, Jammu, and Srinagar. The final of the six-team tournament is scheduled to be held on October 16, 2024 at the Bakshi Stadium in Srinagar. There are six teams in the tournament
🚨Here we go 🚨
— Legends League Cricket (@llct20) September 17, 2024
Meet the legends who will call the shots at the #BossLogonKaGame 👊
Get your tickets now on @insider_in_
Watch live on @StarSportsIndia & @FanCode #BossLogonKaGame #LegendsLeagueCricket #LLCseason3 #LLCT20 pic.twitter.com/xBxEtwJKWL
Bhilwara Kings, who were part of the 2023 edition of the Legends League cricket tournament, will no longer be a part of this season of the T20 tournament organized for retired cricketers and Konrak Suryas will replace the Odisha team. Harbhajan Singh's Manipal Tigers won the final of the 2023 season by defeating Suresh Raina-led Urbanrisers Hyderabad.
Chris Gayle, Liam Plunkett, Morne Van Wyk, Lendl Simmons, Asohar Afohan, Jerome Taylor, Paras Khada, Seekkuge Prasanna, Kamau Leverrock, Sybrand Enoelbrecht, Shannon Gabriel, Samar Quadri, Mohammad Kaif, Sreesanth, and Shikhar Dhawan
Irfan Pathan, Yusuf Pathan, Kevin O' Brien, Ross Taylor, Vinay Kumar, Richard Levi, Dilshan Munaweera, Shahbaz Nadeem, Fidel Edwards, Ben Laughlin, Rajesh Bishnoi, Pravin Tambe, Diwesh Pathania, KP Appanna, Ambati Rayudu, and Navin Stewart
Harbhajan Singh, Robin Uthappa, Thisara Perera, Sheldon Cottrell, Dan Christian, Angelo Perera, Manoj Tiwary, Asela Gunaratne, Solomon Mire, Anureet Singh, Abu Nechim, Amit Verma, Imran Khan, Rahul Shukla, Amitoze Singh, Praveen Gupta, and Saurabh Tiwary
Ashley Nurse, Ben Dunk, Dwayne Smith, Colin de Orandhomme, Naman Ojha, Dhawal Kulkarni, Chris Mpofu, Faiz Fazal, Iqbal Abdulla, Kirk Edwards, Rahul Sharma, Pankaj Singh, Gnaneswara Rao, Bharat Chipli, Parvinder Awana, Pawan Suyal, Murali Vijay, and Ian Bell
Dinesh Karthik, Elton Chigumbura, Hamilton Masakadza, Pawan Negi, Jeevan Mendis, Suranga Lakmal, Shreevats Goswami, Hamid Hassan, Nathan Coulter Nile, Chirag Gandhi, Suboth Bhati, Robin Bist, Jesal Kari, Chaturanga de Silva, and Monu Kumar.
Suresh Raina, Gurkeerat Singh, and Peter Trego, Samiullah Shinwari, George Worker, Isuru Udana, Rikki Clarke, Stuart Binny, Jaskaran Malhotra, Chadwick Walton, Bipul Sharma, Nuwan Pradeep, and Yogesh Nagar.
Indian cricket fans can enjoy the live telecast of all matches on Star Sports Network.
Also Read: Top 6 players with most centuries in first-class cricket
Legends League Cricket 2024 - T20 Format | |||||||
---|---|---|---|---|---|---|---|
No. | Day | Date | Time | Fixture | Format | Venu | Result |
1 | FRI | 20-Sep-2024 | 07:00 PM | KSO vs MNT | T20 | Barkatullah Khan Stadium | Konark Suryas Odisha won by 2 runs |
2 | SAT | 21-Sep-2024 | 03:00 PM | IC vs TOH | T20 | Barkatullah Khan Stadium | India Capitals won by 1 run |
3 | SUN | 22-Sep-2024 | 03:00 PM | TOH vs GJG | T20 | Barkatullah Khan Stadium | Gujarat Greats won by 8 wkts |
4 | MON | 23-Sep-2024 | 07:00 PM | SSS vs GJG | T20 | Barkatullah Khan Stadium | Southern Super Stars won by 26 runs |
5 | WED | 25-Sep-2024 | 07:00 PM | IC vs SSS | T20 | Barkatullah Khan Stadium | Southern Super Stars won by 4 wkts |
6 | THU | 26-Sep-2024 | 07:00 PM | SSS vs GJG | T20 | Barkatullah Khan Stadium | Southern Super Stars won by 8 wkts |
7 | FRI | 27-Sep-2024 | 07:00 PM | KSO vs MNT | T20 | Lalabhai Contractor Stadium | Match abandoned due to rain |
8 | SAT | 28-Sep-2024 | 03:00 PM | TOH vs GJG | T20 | Lalabhai Contractor Stadium | Match abandoned due to rain |
9 | SUN | 29-Sep-2024 | 07:00 PM | IC vs KSO | T20 | Lalabhai Contractor Stadium | Match abandoned due to rain |
10 | MON | 30-Sep-2024 | 07:00 PM | IC vs MNT | T20 | Lalabhai Contractor Stadium | Match abandoned due to rain |
11 | TUE | 01-Oct-2024 | 07:00 PM | MNT vs SSS | T20 | Lalabhai Contractor Stadium | Southern Super Stars won by 42 runs |
12 | WED | 02-Oct-2024 | 07:00 PM | KSO vs SSS | T20 | Lalabhai Contractor Stadium | Southern Super Stars won by 8 wkts |
13 | THU | 03-Oct-2024 | 03:00 PM | MNT vs TOH | T20 | Molana Azad Stadium | Match tied (Super Over in progress) - Match tied (Super Over in progress) |
14 | FRI | 04-Oct-2024 | 03:00 PM | IC vs KSO | T20 | Molana Azad Stadium | Konark Suryas Odisha won by 5 runs |
15 | SAT | 05-Oct-2024 | 03:00 PM | MNT vs GJG | T20 | Molana Azad Stadium | Manipal Tigers won by 5 wkts |
16 | SAT | 05-Oct-2024 | 07:00 PM | TOH vs SSS | T20 | Molana Azad Stadium | Toyam Hyderabad won by 5 runs (DLS metod) |
17 | SUN | 06-Oct-2024 | 07:00 PM | KSO vs TOH | T20 | Molana Azad Stadium | Toyam Hyderabad won by 4 wkts |
18 | MON | 07-Oct-2024 | 07:00 PM | IC vs GJG | T20 | Molana Azad Stadium | India Capitals won by 4 wkts |
19 | WED | 09-Oct-2024 | 03:00 PM | TOH vs SSS | T20 | Bakshi Stadium | Toyam Hyderabad won by 5 wkts |
20 | THU | 10-Oct-2024 | 07:00 PM | IC vs MNT | T20 | Bakshi Stadium | India Capitals won by 13 runs |
21 | FRI | 11-Oct-2024 | 07:00 PM | KSO vs GJG | T20 | Bakshi Stadium | Konark Suryas Odisha won by 7 wkts |
22 | SAT | 12-Oct-2024 | 03:00 PM | SSS vs KSO | T20 | Bakshi Stadium | Southern Super Stars won by 7 wkts |
23 | SUN | 13-Oct-2024 | 03:00 PM | IC vs TOH | T20 | Bakshi Stadium | Toyam Hyderabad won by 7 wkts |
24 | MON | 14-Oct-2024 | 07:30 PM | KSO vs TOH | T20 | Bakshi Stadium | Konark Suryas Odisha won by 1 run |
25 | WED | 16-Oct-2024 | 07:30 PM | KSO vs SSS | T20 | Bakshi Stadium | Will be updated once match starts |
Give Your Feedback