The ICC Men's T20 World Cup 2024 has started. This time the T20 World Cup is being played in the West Indies and America from June 2 to June 29. The International Cricket Council (ICC) has announced the prize money for the T20 World Cup 2024 on Monday, June 3. This time a total prize money of $ 11.25 million (about Rs 93.51 crore) has been fixed for winning the T20 World Cup.
The team that wins the T20 World Cup 2024 will get around Rs 20.36 crore (2.45 million dollars). For the first time in the history of the T20 World Cup, the winning team will get this much money. At the same time, the team that loses in the final i.e. the runner-up will get around Rs 10.64 crore (1.28 million dollars).
ICC reveal historic prize money for the Men's #T20WorldCup ?
— ICC (@ICC) June 3, 2024
Details ⬇️https://t.co/jRhdAaIkmc
The teams reaching the semi-finals will be given an equal amount of Rs 6.54 crore (787,500 dollars). This time 20 teams are participating in the T20 World Cup. Every team will be given some amount by the ICC. Every team that does not advance beyond the Super-8 (second round) will get $ 382,500 (about Rs 3.17 crore).
The teams finishing up to 12th position in the T20 World Cup will get $247,500 (about Rs 20.57 crore). The teams finishing from 13th to 20th position will get $225,000 (aboutRs 1.87 crore). Apart from this, teams will get an additional $31,154 (about Rs 25.89 lakh) for winning the match (except semi-finals and finals). A total prize money of $11.25 million (about Rs 93.51 crore) has been fixed for the T20 World Cup.
Also Read: Fazalhaq Farooqui creates history in T20 World Cup, Best bowling in T20 WC
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
Group A | |||||||||
1 | India - Q | 4 | 3 | 0 | 0 | 1 | 1.137 | 7 | NRWWW |
2 | United States - Q | 4 | 2 | 1 | 0 | 1 | 0.127 | 5 | NRLWW |
3 | Pakistan - E | 4 | 2 | 2 | 0 | 0 | 0.294 | 4 | WWLL |
4 | Canada - E | 4 | 1 | 2 | 0 | 1 | -0.493 | 3 | NRLWL |
5 | Ireland - E | 4 | 0 | 3 | 0 | 1 | -0.594 | 1 | LNRLL |
Group B | |||||||||
1 | Australia - Q | 4 | 4 | 0 | 0 | 0 | 2.791 | 8 | WWWW |
2 | England - Q | 4 | 2 | 1 | 0 | 1 | 3.611 | 5 | WWLNR |
3 | Scotland - E | 4 | 2 | 1 | 0 | 1 | 1.255 | 5 | LWWNR |
4 | Namibia - E | 4 | 1 | 3 | 0 | 0 | -2.529 | 2 | LLLW |
5 | Oman - E | 4 | 0 | 4 | 0 | 0 | -3.062 | 0 | LLLL |
Group C | |||||||||
1 | West Indies - Q | 4 | 4 | 0 | 0 | 0 | 3.257 | 8 | WWWW |
2 | Afghanistan - Q | 4 | 3 | 1 | 0 | 0 | 1.835 | 6 | LWWW |
3 | New Zealand - E | 4 | 2 | 2 | 0 | 0 | 0.145 | 4 | WWLL |
4 | Uganda - E | 4 | 1 | 3 | 0 | 0 | -4.510 | 2 | LLWL |
5 | Papua New Guinea - E | 4 | 0 | 4 | 0 | 0 | -1.268 | 0 | LLLL |
Group D | |||||||||
1 | South Africa - Q | 4 | 4 | 0 | 0 | 0 | 0.470 | 8 | WWWW |
2 | Bangladesh - Q | 4 | 3 | 1 | 0 | 0 | 0.616 | 6 | WWLW |
3 | Sri Lanka - E | 4 | 1 | 2 | 0 | 1 | 0.863 | 3 | WNRLL |
4 | Netherlands - E | 4 | 1 | 3 | 0 | 0 | -1.358 | 2 | LLLW |
5 | Nepal - E | 4 | 0 | 3 | 0 | 1 | -0.542 | 1 | LLNRL |
Super 8 Group 1 | |||||||||
1 | India - Q | 3 | 3 | 0 | 0 | 0 | 2.017 | 6 | WWW |
2 | Afghanistan - Q | 3 | 2 | 1 | 0 | 0 | -0.267 | 4 | WWL |
3 | Australia - E | 3 | 1 | 2 | 0 | 0 | -0.331 | 2 | LLW |
4 | Bangladesh - E | 3 | 0 | 3 | 0 | 0 | -1.714 | 0 | LLL |
Super 8 Group 2 | |||||||||
1 | South Africa - Q | 3 | 3 | 0 | 0 | 0 | 0.780 | 6 | WWW |
2 | England - Q | 3 | 2 | 1 | 0 | 0 | 1.992 | 4 | WLW |
3 | West Indies - E | 3 | 1 | 2 | 0 | 0 | 0.686 | 2 | LLW |
4 | United States - E | 3 | 0 | 3 | 0 | 0 | -3.906 | 0 | LLL |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
Give Your Feedback