The ninth season of the Pro Kabaddi League (PKL) will begin on October 7, 2022. The first leg of the competition will be held in Bengaluru, the second leg in Pune, and the final leg in Hyderabad. The Covid-19 pandemic forced the organisers to organise the event behind closed doors at a single location last season. This season, however, will be special because it will welcome back kabaddi fans to the stadium. The Pro Kabaddi League is Indias only tournament that has seen its broadcast viewing figures rise in each of the last four seasons.
Pro Kabaddi 2022 all you need to know? According to a BARC India study, it is Indias most successful non-cricket property, with a 61% audience share, followed by the Indian Super League (ISL) at 16%. The edition will begin with defending champions Dabang Delhi taking on season 2 winners U Mumba. The first days second game will be a southern derby between the Bengaluru Bulls and the Telugu Titans, followed by a match between the Jaipur Pink Panthers and the UP Yoddha.
Also Read: T20 world cup 2022 Schedule, Team, Venue, Time Table
Name of the Sports | Pro Kabaddi League (PKL) 9 |
Start from | 7 October 2022 |
Launched in | 2014 |
Number of Teams | 12 Teams |
Hosting Country | India |
Most Winners | Patna Pirates (with 3 titles) |
Defending Champion | Dabang Delhi |
How many Teams are in Pro Kabaddi 2022? The Pro Kabaddi League 2022 will feature a total of 12 teams. The teams will compete against one another, and it appears that the competition for the title of winner will be fierce. Dabang Delhi is the current PKL champion. The Patna Pirates, on the other hand, have won the championship the most times. The teams that will compete in the Pro Kabaddi League 2022 are listed below.
Teams | Captain | Coach | Owner |
Bengal Warriors | Maninder Singh | Kasinathan Baskaran | Birthright Games & Entertainment |
Bengaluru Bulls | Mahender Singh | Randhir Singh Sehrawat | Kosmik Global Media |
Dabang Delhi | Naveen Kumar | Krishan Kumar Hooda | Radha Kapoor |
Gujarat Giants | Chandran Ranjit | Ram Mehar Singh | Adani Wilmar Ltd. |
Haryana Steelers | Joginder Narwal | Manpreet Singh | JSW Group |
Jaipur Pink Panthers | Sunil Malik | Sanjeev Baliyan | Abhishek Bachchan |
Patna Pirates | Neeraj Kumar | Ravi Shetty | Rajesh Shah |
Puneri Paltan | Fazel Atrachali | BC Ramesh | Insurekot Sports Pvt. Ltd. |
Tamil Thalaivas | Pawan Kumar Sehrawat | J Uday Kumar | Magnum Sports Private Limited |
Telugu Titans | Ravinder Pahal | Venkatesh Goud | Veera Sports |
U Mumba | Surinder Singh | Anil Chaprana | Unilazer Ventures Pvt. Ltd |
UP Yoddhas | Nitesh Kumar | Jasveer Singh | GMR Group |
The Vivo Pro Kabaddi Season 9 is set to take place in October, November, and December of 2022, as expected. The authorities have announced the timetable for the matches that will take place in the coming weeks to kick off the Pro Kabaddi 2022 season.
The authorities have stated that this years PKL matches will be held in Bangalore, Pune, and Hyderabad.The player auction for all teams had already concluded, and the management had already planned the best precautions to ensure that the matches could begin smoothly while also protecting the players health in light of the Covid conditions.
Also Read: Jasprit Bumrah Ruled Out Of T20 World Cup Due To Back Stress Fracture
No | Team A | Team B | Date | Time |
1 | Delhi K.C. | U Mumba | 07-Oct-22 | 07:30 PM |
2 | Bengaluru | Telugu | 07-Oct-22 | 08:30 PM |
3 | Jaipur | U.P. Yoddha | 07-Oct-22 | 09:30 PM |
4 | Patna | Puneri Paltan | 08-Oct-22 | 07:30 PM |
5 | Gujarat | Tamil | 08-Oct-22 | 08:30 PM |
6 | Bengal | Haryana | 08-Oct-22 | 09:30 PM |
7 | Jaipur | Patna | 09-Oct-22 | 07:30 PM |
8 | Telugu Titan | Bengal | 09-Oct-22 | 08:30 PM |
9 | Puneri Paltan | Bengaluru | 09-Oct-22 | 09:30 PM |
10 | U Mumba | U.P. Yoddha | 10-Oct-22 | 07:30 PM |
11 | Delhi K.C. | Gujarat | 10-Oct-22 | 08:30 PM |
12 | Haryana | Tamil | 11-Oct-22 | 07:30 PM |
13 | Patna | Telugu | 11-Oct-22 | 08:30 PM |
14 | Bengaluru | Bengal | 12-Oct-22 | 07:30 PM |
15 | U.P. Yoddha | Delhi K.C. | 12-Oct-22 | 08:30 PM |
16 | Tamil | U Mumba | 14-Oct-22 | 07:30 PM |
17 | Haryana | Jaipur | 14-Oct-22 | 08:30 PM |
18 | Gujarat | Puneri Paltan | 14-Oct-22 | 09:30 PM |
19 | Jaipur | Gujarat | 15-Oct-22 | 07:30 PM |
20 | Telugu | Delhi K.C. | 15-Oct-22 | 08:30 PM |
21 | Bengal | Patna | 15-Oct-22 | 09:30 PM |
22 | Puneri Paltan | U Mumba | 16-Oct-22 | 07:30 PM |
23 | U.P. Yoddha | Bengaluru | 16-Oct-22 | 08:30 PM |
24 | Tamil | Patna | 17-Oct-22 | 07:30 PM |
25 | Delhi K.C. | Haryana | 17-Oct-22 | 08:30 PM |
26 | Bengal | Jaipur | 18-Oct-22 | 07:30 PM |
27 | Telugu | Puneri Paltan | 18-Oct-22 | 08:30 PM |
28 | Gujarat | U.P. Yoddha | 19-Oct-22 | 07:30 PM |
29 | Bengaluru | Tamil | 19-Oct-22 | 08:30 PM |
30 | U Mumba | Haryana | 21-Oct-22 | 07:30 PM |
31 | Puneri Paltan | Bengal | 21-Oct-22 | 08:30 PM |
32 | Patna | Delhi K.C. | 21-Oct-22 | 09:30 PM |
33 | U Mumba | Bengaluru | 22-Oct-22 | 07:30 PM |
34 | Jaipur | Telugu | 22-Oct-22 | 08:30 PM |
35 | Haryana | Gujarat | 22-Oct-22 | 09:30 PM |
36 | Bengaluru | Patna | 23-Oct-22 | 07:30 PM |
37 | U.P. Yoddha | Tamil | 23-Oct-22 | 08:30 PM |
38 | Puneri Paltan | Jaipur | 25-Oct-22 | 07:30 PM |
39 | Telugu | Haryana | 25-Oct-22 | 08:30 PM |
40 | Gujarat | U Mumba | 26-Oct-22 | 07:30 PM |
41 | Delhi K.C. | Bengal | 26-Oct-22 | 08:30 PM |
42 | Tamil | Jaipur | 28-Oct-22 | 07:30 PM |
43 | Haryana | Puneri Paltan | 28-Oct-22 | 08:30 PM |
44 | Patna | U.P. Yoddha | 28-Oct-22 | 09:30 PM |
45 | Bengaluru | Delhi K.C. | 29-Oct-22 | 07:30 PM |
46 | Telugu | Gujarat | 29-Oct-22 | 08:30 PM |
47 | Bengal | U Mumba | 29-Oct-22 | 09:30 PM |
48 | Jaipur | Bengaluru | 30-Oct-22 | 07:30 PM |
49 | Tamil | Delhi K.C. | 30-Oct-22 | 08:30 PM |
50 | Gujarat | Patna | 31-Oct-22 | 07:30 PM |
51 | U.P. Yoddha | Telugu | 31-Oct-22 | 08:30 PM |
52 | Puneri Paltan | Delhi K.C. | 01-Nov-22 | 07:30 PM |
53 | Haryana | Bengaluru | 01-Nov-22 | 08:30 PM |
54 | U Mumba | Telugu | 02-Nov-22 | 07:30 PM |
55 | Bengal | Tamil | 02-Nov-22 | 08:30 PM |
56 | Patna | U Mumba | 04-Nov-22 | 07:30 PM |
57 | Delhi K.C. | Jaipur | 04-Nov-22 | 08:30 PM |
58 | U.P. Yoddha | Puneri Paltan | 04-Nov-22 | 09:30 PM |
59 | Gujarat | Bengal | 05-Nov-22 | 07:30 PM |
60 | Tamil | Telugu | 05-Nov-22 | 08:30 PM |
61 | Haryana | U.P. Yoddha | 05-Nov-22 | 09:30 PM |
62 | Bengaluru | Gujarat | 06-Nov-22 | 07:30 PM |
63 | Puneri Paltan | Tamil | 06-Nov-22 | 08:30 PM |
64 | U Mumba | Jaipur | 07-Nov-22 | 07:30 PM |
65 | Patna | Haryana | 07-Nov-22 | 08:30 PM |
66 | Bengal | U.P. Yoddha | 08-Nov-22 | 07:30 PM |
67 | TBC A | TBC B | 08-Nov-22 | 08:30 PM |
The Pro Kabaddi League (PKL) 2022 will take place at three different locations. The first round of matches will be held at Bangalores Shree Kanteerva Stadium. Shree Chhatrapati Sports Complex in Pune and Gaachibowli Indoor Stadium in Hyderabad are the other venues.
How to buy stadium tickets for Pro Kabaddi 2022? The PKL 2022 Season 9 ticket sale has begun. Here you will find all the latest news and information on ticket sales for the Pro Kabaddi League 2022 season 9. Ticket sales for the PKL 2022, also known as the Pro Kabaddi League season 9, have begun on BookMyShow. Those interested in purchasing tickets can do so directly through the online portal. Links to the tickets are also updated here, and you can find the direct booking link to buy the tickets on each teams booking post.
Also Read: Best Fielder In The World, Top 5 Best Fielder In The World 2022
Offline tickets can be purchased in addition to online tickets. The sale of offline tickets will begin at the stadium counters. I recommend that you only purchase your tickets online. You can watch it online at BookMyShow and in person at the stadium shortly before the game begins. Visit our website to book all match tickets; we will provide you with a direct link to purchase the tickets.
What is the Ticket Price of Pro Kabaddi 2022? The cost of Pro Kabaddi Season 9 tickets ranges from $500 to $4000. And even up to 5000 people can get a VIP ticket to watch the PKL 2022 Season 9.
What are top 5 most expensive players in Pro kabaddi 2022 season 9? The auction resulted in the largest recruitment in PKL history. The Tamil Thalaivas paid Rs 2.26 crore for Hi-flyer Pawan Sehrawat, setting a new record. As team budgets were increased from Rs 4 crore to Rs 4.4 crore, teams had more leeway to break the bank when the players were on the block.
Player | Team | Amount |
---|---|---|
Pawan Sehrawat | Tamil Thalaivas | Rs 2.26 crore |
Vikas Kandola | Bengaluru Bulls | Rs 1.7 crore |
Fazel Atrachali | Puneri Paltan | Rs 1.38 crore |
Guman Singh | U Mumba | Rs 1.21 crore |
Sunil Kumar | Jaipur Pink Panthers | Rs 90 lakh |
Also Read: India Legends vs Australia Legends Semi-final Match Scorecard
Where to watch Pro Kabaddi 2022 free on mobile? All Pro Kabaddi 2022 matches will be streamed live on Disney+Hotstar. Fans can also watch the action live on the JioTV app. Fans can follow Possible11 and the official website of the Pro Kabaddi League for live scores, updates, and news.
With each season, the anticipation for the Pro Kabaddi League grows, as does the excitement and quality of the matches. With Dabang Delhi KC defending their title and eleven teams attempting to stop them, its shaping up to be another exciting three months of PKL action.
Pro Kabaddi has been instrumental in revolutionising the sport in the country since its inception in 2014. Six champions have emerged from the leagues eight seasons, with Patna Pirates being the only team to win the title on multiple occasions. The other five teams to be crowned PKL champions are Jaipur Pink Panthers, U Mumba, Bengaluru Bulls, Bengal Warriors, and Dabang Delhi K.C. Here is a list of all the Pro Kabaddi champions.
Year | Winner | Runner Up | Result | MVP |
2021-2022 | Dabang Delhi K.C. | Patna Pirates | 37-36 | Naveen Kumar |
2019 | Bengal Warriors | Dabang Delhi KC | 39-34 | Naveen Kumar |
2018 | Bengaluru Bulls | Gujarat Giants | 38-33 | Pawan Sehrawat |
2017 | Patna Pirates | Gujarat Giants | 55-38 | Pardeep Narwal |
2016 | Patna Pirates | U Mumba | 31-28 | Rohit Kumar |
2016 | Patna Pirates | Jaipur Pink Panthers | 37-29 | Pardeep Narwal |
2015 | U Mumba | Bengaluru Bulls | 36-30 | Manjeet Chhillar |
2014 | Jaipur Pink Panthers | U Mumba | 35-24 | Anup Kumar |
Also Read: Top 10 Richest Cricketers In The World 2022
Give Your Feedback