No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
North Group | |||||||||
1 | NorthamptonshireNOR | 8 | 6 | 2 | 0 | 0 | +0.324 | 24 | LLWWW |
2 | LancashireLAN | 7 | 5 | 2 | 0 | 0 | +0.859 | 20 | WWLLW |
3 | DurhamDUR | 8 | 5 | 3 | 0 | 0 | +0.697 | 20 | WLWWW |
4 | LeicestershireLEI | 8 | 5 | 3 | 0 | 0 | -0.275 | 20 | WWLLW |
5 | WarwickshireWAS | 8 | 4 | 4 | 0 | 0 | +0.333 | 16 | WLWLW |
6 | NottinghamshireNOT | 9 | 4 | 5 | 0 | 0 | -0.579 | 16 | WLWLLL |
7 | WorcestershireWOR | 8 | 3 | 5 | 0 | 0 | -0.103 | 12 | LWLLW |
8 | YorkshireYOR | 8 | 2 | 6 | 0 | 0 | -0.545 | 8 | LLLWW |
9 | DerbyshireDER | 8 | 2 | 6 | 0 | 0 | -0.801 | 8 | LWWLL |
South Group | |||||||||
1 | SomersetSOM | 8 | 7 | 1 | 0 | 0 | +1.052 | 28 | WWLWW |
2 | SurreySUR | 8 | 6 | 2 | 0 | 0 | +1.423 | 24 | WWWWW |
3 | KentKET | 10 | 5 | 3 | 0 | 2 | +0.121 | 24 | WLWLW |
4 | SussexSUS | 7 | 4 | 2 | 0 | 1 | +1.116 | 18 | LWNRWL |
5 | GlamorganGLA | 8 | 4 | 4 | 1 | 0 | -0.057 | 16 | LWLWL |
6 | HampshireHAM | 8 | 3 | 4 | 0 | 0 | +0.459 | 14 | LLLTL |
7 | MiddlesexMID | 9 | 2 | 4 | 1 | 2 | -0.991 | 14 | LWTLW |
8 | GloucestershireGLO | 7 | 2 | 5 | 0 | 0 | -1.203 | 8 | WWLLL |
9 | EssexESS | 8 | 0 | 7 | 0 | 1 | -1.976 | 2 | LLLLL |
Last updated on 24-Jun-2025, 11:09 AM
2025-06-24 11:09:52
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result