No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
North Group | |||||||||
1 | NorthamptonshireNOR | 7 | 6 | 1 | 0 | 0 | +0.543 | 24 | LWWWW |
2 | DurhamDUR | 6 | 4 | 2 | 0 | 0 | +0.587 | 16 | WWWLL |
3 | LancashireLAN | 6 | 4 | 2 | 0 | 0 | +0.324 | 16 | WLLWW |
4 | LeicestershireLEI | 7 | 4 | 3 | 0 | 0 | -0.486 | 16 | WLLWW |
5 | WarwickshireWAS | 7 | 3 | 4 | 0 | 0 | +0.335 | 12 | LWLWW |
6 | NottinghamshireNOT | 7 | 3 | 4 | 0 | 0 | -0.730 | 12 | WLLLW |
7 | WorcestershireWOR | 6 | 2 | 4 | 0 | 0 | -0.040 | 8 | LLWLW |
8 | YorkshireYOR | 7 | 2 | 5 | 0 | 0 | -0.169 | 8 | LLWWL |
9 | DerbyshireDER | 7 | 2 | 5 | 0 | 0 | -0.319 | 8 | WWLLL |
South Group | |||||||||
1 | SomersetSOM | 6 | 5 | 1 | 0 | 0 | +0.997 | 20 | LWWWW |
2 | SussexSUS | 6 | 4 | 1 | 0 | 1 | +1.830 | 18 | WNRWLW |
3 | GlamorganGLA | 7 | 4 | 3 | 0 | 0 | +0.151 | 16 | WLWLW |
4 | HampshireHAM | 5 | 3 | 2 | 0 | 0 | +2.147 | 14 | LLWWW |
5 | KentKET | 6 | 3 | 2 | 0 | 1 | -0.225 | 14 | WLWLNR |
6 | SurreySUR | 5 | 3 | 2 | 0 | 0 | +0.204 | 12 | WWLWL |
7 | MiddlesexMID | 6 | 1 | 3 | 1 | 0 | -0.590 | 8 | LLWNRL |
8 | EssexESS | 6 | 0 | 5 | 0 | 1 | -2.303 | 2 | LLLL |
9 | GloucestershireGLO | 5 | 0 | 5 | 0 | 0 | -1.935 | 0 | LLLLL |
Last updated on 17-Jun-2025, 01:53 PM
2025-06-17 13:53:26
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result