No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | MiddlesexMID | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
2 | SussexSUS | 0 | 0 | 0 | 0 | 0 | 00 | 0 | NR |
3 | LancashireLAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
4 | WorcestershireWOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
5 | NottinghamshireNOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
6 | LeicestershireLEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
7 | DerbyshireDER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
8 | WarwickshireWAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR |
Last updated on 29-May-2025, 11:38 AM
2025-05-29 11:38:24
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate
Recent Forms: W = Won, L = Lost,
T = Tie, D = Draw, NR = No Result