Stay updated with the latest ICC Womens T20 World Cup 2026 statistics. Check out the full list of Most Runs in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Runs in the ICC Womens T20 World Cup 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smriti Mandhana | 2 | 2 | 142 | 74 | 71.00 | 156.04 | 20 | 3 | 91 | 2 | 0 | 0 |
| 2 | Danni Wyatt-Hodge | 2 | 2 | 121 | 105 | 60.50 | 155.13 | 16 | 1 | 78 | 0 | 1 | 0 |
| 3 | Orla Prendergast | 3 | 3 | 118 | 59 | 39.33 | 125.53 | 13 | 2 | 94 | 1 | 0 | 0 |
| 4 | Nat Sciver-Brunt | 2 | 2 | 94 | 48 | 47.00 | 159.32 | 10 | 1 | 59 | 0 | 0 | 0 |
| 5 | Nilakshika Silva | 2 | 2 | 93 | 54 | 46.50 | 132.86 | 7 | 2 | 70 | 1 | 0 | 0 |
| 6 | Babette de Leede | 2 | 2 | 78 | 50 | 39.00 | 108.33 | 8 | 0 | 72 | 1 | 0 | 0 |
| 7 | Amelia Kerr | 2 | 2 | 75 | 45 | 37.50 | 125.00 | 9 | 0 | 60 | 0 | 0 | 0 |
| 8 | Darcey Carter | 2 | 2 | 73 | 59 | 36.50 | 97.33 | 9 | 0 | 75 | 1 | 0 | 0 |
| 9 | Gaby Lewis | 3 | 3 | 69 | 58 | 23.00 | 94.52 | 7 | 0 | 73 | 1 | 0 | 0 |
| 10 | Muneeba Ali | 3 | 3 | 66 | 41 | 22.00 | 100.00 | 6 | 1 | 66 | 0 | 0 | 0 |
| 11 | Fatima Sana | 3 | 3 | 65 | 55 | 21.67 | 112.07 | 6 | 2 | 58 | 1 | 0 | 0 |
| 12 | Nadine de Klerk | 2 | 2 | 62 | 37 | 31.00 | 124.00 | 7 | 2 | 50 | 0 | 0 | 0 |
| 13 | Amy Jones | 2 | 2 | 62 | 53 | 31.00 | 129.17 | 5 | 1 | 48 | 1 | 0 | 0 |
| 14 | Shafali Verma | 2 | 2 | 61 | 55 | 30.50 | 141.86 | 10 | 1 | 43 | 1 | 0 | 0 |
| 15 | Kathryn Bryce | 2 | 2 | 60 | 60 | 30.00 | 146.34 | 6 | 1 | 41 | 1 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

