| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||
| 1 | Australia Women | 3 | 3 | 0 | 0 | 0 | +4.391 | 6 | WWW ▼ |
| 2 | India Women | 2 | 2 | 0 | 0 | 0 | +3.975 | 4 | WW ▼ |
| 3 | Bangladesh Women | 3 | 2 | 1 | 0 | 0 | -0.641 | 4 | WLW ▼ |
| 4 | South Africa Women | 2 | 1 | 1 | 0 | 0 | -1.097 | 2 | WL ▼ |
| 5 | Pakistan Women - E | 3 | 0 | 3 | 0 | 0 | -1.857 | 0 | LLL ▼ |
| 6 | Netherlands Women - E | 3 | 0 | 3 | 0 | 0 | -3.384 | 0 | LLL ▼ |
| Group B | |||||||||
| 1 | England Women | 3 | 3 | 0 | 0 | 0 | +2.491 | 6 | WWW ▼ |
| 2 | West Indies Women | 2 | 2 | 0 | 0 | 0 | +0.233 | 4 | WW ▼ |
| 3 | New Zealand Women | 3 | 1 | 2 | 0 | 0 | -0.063 | 2 | WLL ▼ |
| 4 | Scotland Women | 3 | 1 | 2 | 0 | 0 | -0.083 | 2 | LLW ▼ |
| 5 | Sri Lanka Women | 2 | 1 | 0 | 0 | 0 | -2.040 | 2 | WL ▼ |
| 6 | Ireland Women | 3 | 0 | 3 | 0 | 0 | -1.054 | 0 | LLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 21-Jun-2026, 12:42 PM | |||||||||

