No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Leicestershire | 12 | 6 | 1 | 5 | 0 | 0.000 | 205 | DDWLD |
2 | Glamorgan | 12 | 5 | 2 | 5 | 0 | 0.000 | 180 | DWWDD |
3 | Derbyshire | 12 | 2 | 2 | 8 | 0 | 0.000 | 153 | DDLLD |
4 | Middlesex | 12 | 4 | 4 | 4 | 0 | 0.000 | 150 | DDWWL |
5 | Gloucestershire | 12 | 1 | 3 | 8 | 0 | 0.000 | 146 | DDLDD |
6 | Lancashire | 12 | 2 | 3 | 7 | 0 | 0.000 | 139 | DLWWD |
7 | Northamptonshire | 12 | 2 | 4 | 6 | 0 | 0.000 | 137 | DDLDW |
8 | Kent | 12 | 2 | 5 | 5 | 0 | 0.000 | 109 | DDLDD |
M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 18-Sep-2025, 11:22 AM |