Image Source: Possible11 Team
FIFA World Cup 2026 is underway in a historic expanded format, featuring 48 teams divided into 12 groups of four. Co-hosted by the United States, Canada, and Mexico, the tournament promises excitement with more matches and opportunities for underdogs. The group stage runs until late June, with the top two teams from each group advancing directly to the Round of 32, joined by the eight best third-placed teams across all groups.
Points are awarded as usual: 3 for a win, 1 for a draw, and 0 for a loss. Tiebreakers include goal difference, goals scored, head-to-head results, and other FIFA criteria if needed.
As of mid-June 2026, several groups have seen early surprises, draws, and strong performances from hosts and favorites. Here's a full, up-to-date points table:
Key Insights from the Group Stage So Far
- Host Nations Performance: Mexico, Canada, and the USA have all shown positive early form, leveraging home advantage.
- Surprises and Underdogs: Teams like Scotland and others have picked up crucial points, keeping several groups wide open.
- Qualification Outlook: With multiple matches remaining in most groups, third-place scenarios will be critical. The best eight third-placed teams advance, adding extra drama to the final group fixtures.
What’s Next?
The group stage concludes by June 27, 2026, followed by the knockout rounds. Fans should watch for high-stakes matches involving top contenders like Argentina, France, Spain, England, and Brazil. Stay tuned to official FIFA sources or reliable sports outlets for real-time updates, as standings can shift rapidly after each matchday.
The 2026 World Cup points table reflects the competitiveness of the expanded format. Whether you're following your favorite team or analyzing qualification paths, this tournament is delivering plenty of thrills. Bookmark this page for regular updates!
CRICKET POINTS TABLE - FIFA World Cup 2026
| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||
| 1 | South Korea | 1 | 1 | 0 | 0 | 0 | +2 | 3 | W |
| 2 | Mexico | 1 | 1 | 0 | 0 | 0 | +2 | 3 | W |
| 3 | Czech Republic | 1 | 0 | 1 | 0 | 0 | +1 | 0 | L |
| 4 | South Africa | 1 | 0 | 1 | 0 | 0 | 0 | 0 | L |
| Group B | |||||||||
| 1 | Qatar | 1 | 0 | 0 | 0 | 1 | +1 | 1 | D |
| 2 | Canada | 1 | 0 | 0 | 0 | 1 | +1 | 1 | D |
| 3 | Bosnia and Herzegovina | 1 | 0 | 0 | 0 | 1 | +1 | 1 | D |
| 4 | Switzerland | 1 | 0 | 0 | 0 | 1 | +1 | 1 | D |
| Group C | |||||||||
| 1 | Scotland | 1 | 1 | 0 | 0 | 0 | +1 | 3 | W |
| 2 | Morocco | 1 | 0 | 0 | 0 | 1 | +1 | 1 | D |
| 3 | Brazil | 1 | 0 | 0 | 0 | 1 | +1 | 1 | D |
| 4 | Haiti | 1 | 0 | 1 | 0 | 0 | 0 | 0 | L |
| Group D | |||||||||
| 1 | United States | 1 | 1 | 0 | 0 | 0 | +4 | 3 | W |
| 2 | Australia | 1 | 1 | 0 | 0 | 0 | +2 | 3 | W |
| 3 | Paraguay | 1 | 0 | 1 | 0 | 0 | +1 | 0 | L |
| 4 | Turkey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | L |
| Group E | |||||||||
| 1 | Germany | 1 | 1 | 0 | 0 | 0 | +7 | 3 | W |
| 2 | Ivory Coast | 1 | 1 | 0 | 0 | 0 | +1 | 3 | W |
| 3 | Curacao | 1 | 0 | 0 | 0 | 1 | +1 | 0 | L |
| 4 | Ecuador | 1 | 0 | 1 | 0 | 0 | 0 | 0 | L |
| Group F | |||||||||
| 1 | Sweden | 1 | 1 | 0 | 0 | 0 | +5 | 3 | W |
| 2 | Japan | 1 | 0 | 0 | 0 | 1 | +2 | 1 | D |
| 3 | Netherlands | 1 | 0 | 0 | 0 | 1 | +2 | 1 | D |
| 4 | Tunisia | 1 | 0 | 1 | 0 | 0 | +1 | 0 | L |
| Group G | |||||||||
| 1 | New Zealand | 1 | 0 | 0 | 0 | 1 | +2 | 1 | D |
| 2 | Iran | 1 | 0 | 0 | 0 | 1 | +2 | 1 | D |
| 3 | Egypt | 1 | 0 | 0 | 0 | 1 | +1 | 1 | D |
| 4 | Belgium | 1 | 0 | 0 | 0 | 1 | +1 | 1 | D |
| Group H | |||||||||
| 1 | Saudi Arabia | 1 | 0 | 0 | 0 | 1 | +1 | 1 | D |
| 2 | Uruguay | 1 | 0 | 0 | 0 | 1 | +1 | 1 | D |
| 3 | Spain | 1 | 0 | 0 | 0 | 1 | 0 | 1 | D |
| 4 | Cape Verde | 1 | 0 | 0 | 0 | 1 | 0 | 1 | D |
| Group I | |||||||||
| 1 | Norway | 1 | 1 | 0 | 0 | 0 | +4 | 3 | W |
| 2 | France | 1 | 1 | 0 | 0 | 0 | +3 | 3 | W |
| 3 | Iraq | 1 | 0 | 1 | 0 | 0 | +1 | 0 | L |
| 4 | Senegal | 1 | 0 | 1 | 0 | 0 | +1 | 0 | L |
| Group J | |||||||||
| 1 | Austria | 1 | 1 | 0 | 0 | 0 | +3 | 3 | W |
| 2 | Argentina | 1 | 1 | 0 | 0 | 0 | +3 | 3 | W |
| 3 | Jordan | 1 | 0 | 1 | 0 | 0 | +1 | 0 | L |
| 4 | Algeria | 1 | 0 | 1 | 0 | 0 | 0 | 0 | L |
| Group K | |||||||||
| 1 | Colombia | 1 | 1 | 0 | 0 | 0 | +3 | 3 | W |
| 2 | Congo | 1 | 0 | 0 | 0 | 1 | +1 | 1 | D |
| 3 | Portugal | 1 | 0 | 0 | 0 | 1 | +1 | 1 | D |
| 4 | Uzbekistan | 1 | 0 | 1 | 0 | 0 | +1 | 0 | L |
| Group L | |||||||||
| 1 | England | 1 | 1 | 0 | 0 | 0 | +4 | 3 | W |
| 2 | Ghana | 1 | 1 | 0 | 0 | 0 | +1 | 3 | W |
| 3 | Croatia | 1 | 0 | 1 | 0 | 0 | +2 | 0 | L |
| 4 | Panama | 1 | 0 | 1 | 0 | 0 | 0 | 0 | L |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 18-Jun-2026, 11:15 AM | |||||||||










