England Domestic One-Day Cup 2026 | 14-Aug-2026 03:30 PM | Clifton Park Ground
YORKS 273/9 (50)
NOTTS 277/7 (48.4)
Nottinghamshire won by 3 wkts
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dillon Pennington* | 22 | 18 | 2 | 1 | 122.22 |
| Jack Haynes | 116 | 99 | 12 | 2 | 117.17 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Benjamin Cliff* | 9.4 | 0 | 52 | 0 | 5.4 |
| George Hill | 8.5 | 0 | 60 | 1 | 6.8 |
Last Wicket:Olly Stone b Coad 0(2) - 213/7 in 42.5 ov.
Yorkshire vs Nottinghamshire
Yorkshire — Innings 1 (273/9 in 50 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adam Lyth c Verreynne b Dillon Pennington | 26 | 23 | 2 | 2 | 113.04 | |
| William Luxton c Verreynne b Dillon Pennington | 13 | 14 | 3 | 0 | 92.86 | |
| Will Bennison c Farhan Ahmed b Dillon Pennington | 91 | 115 | 11 | 2 | 79.13 | |
| James Wharton c Verreynne b Farhan Ahmed | 44 | 54 | 5 | 0 | 81.48 | |
| Sam Whiteman b Dillon Pennington | 39 | 42 | 2 | 0 | 92.86 | |
| George Hill c Benjamin Martindale b Olly Stone | 6 | 6 | 1 | 0 | 100 | |
| Finlay Bean (wk) c Freddie McCann b Farhan Ahmed | 10 | 12 | 0 | 0 | 83.33 | |
| Dominic Bess (c) b Olly Stone | 21 | 17 | 1 | 1 | 123.53 | |
| Ben Coad run out (Freddie McCann/B Hutton) | 9 | 9 | 0 | 0 | 100 | |
| Benjamin Cliff not out | 5 | 8 | 0 | 0 | 62.5 | |
| Extras | Byes: 1 | LegByes: 3 | Wides: 5 | Total: 9 | |||||
| Total | 273 | 9 wkts, 50 overs | ||||
| Yet to Bat | Jack White | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Brett Hutton | 6 | 0 | 39 | 0 | 6.5 |
| Dillon Pennington | 10 | 2 | 49 | 4 | 4.9 |
| Lyndon James | 4.4 | 0 | 20 | 0 | 4.3 |
| Olly Stone | 9 | 0 | 58 | 2 | 6.4 |
| Benjamin Martindale | 4.2 | 1 | 29 | 0 | 6.7 |
| Farhan Ahmed | 10 | 0 | 44 | 2 | 4.4 |
| Freddie McCann | 6 | 0 | 30 | 0 | 5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Lyth & Luxton | 38 | 34 |
| Lyth & Will Bennison | 5 | 10 |
| Wharton & Will Bennison | 116 | 134 |
| Whiteman & Will Bennison | 35 | 46 |
| Whiteman & George Hill | 13 | 10 |
| Whiteman & Finlay Bean | 27 | 29 |
| Whiteman & Dom Bess | 7 | 11 |
| Coad & Dom Bess | 22 | 15 |
| Coad & Benjamin Cliff | 8 | 11 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | William Luxton | 5.4 | 38 |
| 2 | Adam Lyth | 7.2 | 43 |
| 3 | James Wharton | 29.4 | 159 |
| 4 | Will Bennison | 37.2 | 194 |
| 5 | George Hill | 38.6 | 207 |
| 6 | Finlay Bean | 43.5 | 234 |
| 7 | Sam Whiteman | 45.4 | 241 |
| 8 | Dominic Bess | 48.1 | 263 |
| 9 | Ben Coad | 50 | 273 |
Nottinghamshire — Innings 2 (273/7 in 48.3 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Benjamin Martindale c Finlay Bean b George Hill | 1 | 6 | 0 | 0 | 16.67 | |
| Freddie McCann c Finlay Bean b Ben Coad | 0 | 8 | 0 | 0 | 0 | |
| George Munsey c Finlay Bean b Jack White | 25 | 28 | 3 | 0 | 89.29 | |
| Haseeb Hameed (c) c Finlay Bean b Ben Coad | 0 | 1 | 0 | 0 | 0 | |
| Kyle Verreynne (wk) c Will Bennison b Ben Coad | 105 | 123 | 12 | 1 | 85.37 | |
| Jack Haynes batting | 116 | 99 | 12 | 2 | 117.17 | |
| Farhan Ahmed c Dom Bess b Ben Coad | 2 | 7 | 0 | 0 | 28.57 | |
| Olly Stone b Ben Coad | 0 | 2 | 0 | 0 | 0 | |
| Dillon Pennington batting | 18 | 17 | 1 | 1 | 105.88 | |
| Extras | LegByes: 4 | Wides: 2 | Total: 6 | |||||
| Total | 273 | 7 wkts, 48.3 overs | ||||
| Yet to Bat | Lyndon James, Brett Hutton | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Coad | 10 | 1 | 52 | 5 | 5.2 |
| Jack White | 8.1 | 1 | 24 | 1 | 2.9 |
| George Hill | 8.5 | 0 | 60 | 1 | 6.8 |
| Benjamin Cliff | 9.3 | 0 | 48 | 0 | 5.1 |
| Dominic Bess | 10 | 0 | 68 | 0 | 6.8 |
| Adam Lyth | 2 | 0 | 17 | 0 | 8.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Benjamin Martindale & Freddie McCann | 1 | 11 |
| George Munsey & Freddie McCann | 0 | 4 |
| George Munsey & Haseeb Hameed | 0 | 1 |
| George Munsey & Verreynne | 54 | 58 |
| Jack Haynes & Verreynne | 154 | 172 |
| Jack Haynes & Farhan Ahmed | 4 | 9 |
| Jack Haynes & Olly Stone | 0 | 2 |
| Jack Haynes & Dillon Pennington | 60 | 34 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Benjamin Martindale | 1.5 | 1 |
| 2 | Freddie McCann | 2.3 | 1 |
| 3 | Haseeb Hameed | 2.4 | 1 |
| 4 | George Munsey | 12.2 | 55 |
| 5 | Kyle Verreynne | 40.6 | 209 |
| 6 | Farhan Ahmed | 42.3 | 213 |
| 7 | Olly Stone | 42.5 | 213 |
Match Info
| Match | Yorkshire vs Nottinghamshire |
|---|---|
| Series | England Domestic One-Day Cup 2026 |
| Time | 14-Aug-2026 03:30 PM |
| Venue | Clifton Park Ground York |
| Seating Capacity | 0 |
| Live Telecast | SonyLIV |
Match Preview: Yorkshire vs Nottinghamshire (YOR vs NOT)
Yorkshire will face Nottinghamshire in a thrilling match on 14-Aug-2026 in England Domestic One-Day Cup 2026. The match will be played at Clifton Park Ground at 03:30 PM. Cricket fans can watch the match live on SonyLIV.
Clifton Park Ground Pitch Report for YOR vs NOT Quarter Final 2 Match
Pitch is expected to be neutral with the help of pacers.
Clifton Park Ground Weather Report Today
Weather during the match time in York, US will be cloudy. The temperature is expected to around 25°C on the match day with 56% humidity and 4.9 km/h wind speed. And the visibility is 10 KM. There are 94% chances of precipitation during the game.
Match Overview
Yorkshire is known for its strong batting and bowling, while Nottinghamshire remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in England Domestic One-Day Cup 2026.
The pitch at Clifton Park Ground is generally balanced for both batsmen and bowlers, making this match even more exciting. Yorkshire will look to dominate with its experience and strategy, while Nottinghamshire will aim for an upset.
What to watch?
- The competition between Yorkshire batting and Nottinghamshire bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Yorkshire showcase its strengths, or will Nottinghamshire pull off a major upset? Join us live on SonyLIV on 14-Aug-2026 to find out the answer!




