England Domestic One-Day Cup 2026 | 31-Jul-2026 03:30 PM | New Road
MDX 293/7 (50)
WORCS 294/6 (48.4)
Worcestershire won by 4 wkts
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jake Libby* | 109 | 114 | 7 | 2 | 95.61 |
| Beyers Swanepoel | 7 | 5 | 0 | 1 | 140 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Henry Brookes* | 9.4 | 0 | 73 | 1 | 7.55 |
| Naavya Sharma | 10 | 2 | 37 | 2 | 3.7 |
Last Wicket:Tom Taylor c Ben Geddes b Naavya Sharma 17(12) - 282/6 in 47.3 ov.
Worcestershire vs Middlesex
Middlesex — Innings 1 (293/7 in 50 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua De Caires c Ben Allison b Tom Taylor | 130 | 147 | 16 | 1 | 88.44 | |
| Nathan Fernandes c Fateh Singh b Tom Taylor | 6 | 11 | 0 | 0 | 54.55 | |
| Sam Robson c Daniel Lategan b Fateh Singh | 42 | 53 | 2 | 0 | 79.25 | |
| Ben Geddes (c) c G Roderick b Beyers Swanepoel | 9 | 16 | 0 | 0 | 56.25 | |
| Aaryan Sawant c Ben Allison b Beyers Swanepoel | 44 | 44 | 3 | 2 | 100 | |
| Joe Cracknell (wk) b Fateh Singh | 3 | 4 | 0 | 0 | 75 | |
| Zafar Gohar c Jake Libby b Ben Allison | 20 | 12 | 3 | 0 | 166.67 | |
| Toby Roland-Jones not out | 18 | 9 | 1 | 1 | 200 | |
| Henry Brookes not out | 10 | 4 | 2 | 0 | 250 | |
| Extras | LegByes: 2 | Wides: 9 | Total: 11 | |||||
| Total | 293 | 7 wkts, 50 overs | ||||
| Yet to Bat | Noah Cornwell, Naavya Sharma | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 10 | 1 | 47 | 2 | 4.7 |
| Beyers Swanepoel | 10 | 0 | 64 | 2 | 6.4 |
| Ben Allison | 10 | 1 | 67 | 1 | 6.7 |
| Ben Gibbon | 10 | 0 | 54 | 0 | 5.4 |
| Fateh Singh | 10 | 0 | 59 | 2 | 5.9 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Josh De Caires & Nathan Fernandes | 12 | 25 |
| Josh De Caires & Sam Robson | 93 | 127 |
| Josh De Caires & Ben Geddes | 38 | 39 |
| Josh De Caires & Aaryan Sawant | 83 | 73 |
| Cracknell & Aaryan Sawant | 5 | 6 |
| Zafar Gohar & Aaryan Sawant | 30 | 16 |
| Roland-Jones & Aaryan Sawant | 16 | 10 |
| Roland-Jones & Brookes | 16 | 7 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Nathan Fernandes | 4.1 | 12 |
| 2 | Sam Robson | 24.5 | 105 |
| 3 | Ben Geddes | 31.2 | 143 |
| 4 | Joshua De Caires | 43.3 | 226 |
| 5 | Joe Cracknell | 44.3 | 231 |
| 6 | Zafar Gohar | 47.1 | 261 |
| 7 | Aaryan Sawant | 48.5 | 277 |
Worcestershire — Innings 2 (294/6 in 48.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Lategan c Josh De Caires b Brookes | 26 | 24 | 4 | 0 | 108.33 | |
| Brett DOliveira c Cracknell b Noah Cornwell | 50 | 64 | 7 | 0 | 78.12 | |
| Gareth Roderick (wk) c Cracknell b Naavya Sharma | 0 | 1 | 0 | 0 | 0 | |
| Jake Libby (c) batting | 109 | 114 | 7 | 2 | 95.61 | |
| Kashif Ali c Cracknell b Noah Cornwell | 3 | 5 | 0 | 0 | 60 | |
| Henry Cullen c Zafar Gohar b Noah Cornwell | 73 | 68 | 8 | 2 | 107.35 | |
| Tom Taylor c Ben Geddes b Naavya Sharma | 17 | 12 | 3 | 0 | 141.67 | |
| Beyers Swanepoel batting | 7 | 5 | 0 | 1 | 140 | |
| Extras | Byes: 2 | LegByes: 1 | NoBalls: 1 | Wides: 5 | Total: 9 | |||||
| Total | 294 | 6 wkts, 48.4 overs | ||||
| Yet to Bat | Ben Allison, Fateh Singh, Ben Gibbon | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 10 | 1 | 39 | 0 | 3.9 |
| Naavya Sharma | 10 | 2 | 37 | 2 | 3.7 |
| Henry Brookes | 9.4 | 0 | 73 | 1 | 7.6 |
| Noah Cornwell | 10 | 0 | 68 | 3 | 6.8 |
| Zafar Gohar | 8 | 0 | 66 | 0 | 8.2 |
| Joshua De Caires | 1 | 0 | 8 | 0 | 8 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Daniel Lategan & Brett DOliveira | 4 | 12 |
| Roderick & Brett DOliveira | 8 | 7 |
| Libby & Brett DOliveira | 87 | 106 |
| Libby & Kashif Ali | 8 | 10 |
| Libby & Henry Cullen | 117 | 108 |
| Libby & Daniel Lategan | 39 | 27 |
| Libby & Tom Taylor | 19 | 15 |
| Libby & Beyers Swanepoel | 12 | 7 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Gareth Roderick | 3.1 | 12 |
| 2 | Brett DOliveira | 20.5 | 99 |
| 3 | Kashif Ali | 22.3 | 107 |
| 4 | Henry Cullen | 40.3 | 224 |
| 5 | Daniel Lategan | 44.6 | 263 |
| 6 | Tom Taylor | 47.3 | 282 |
Match Info
| Match | Worcestershire vs Middlesex |
|---|---|
| Series | England Domestic One-Day Cup 2026 |
| Time | 31-Jul-2026 03:30 PM |
| Venue | New Road Worcester |
| Seating Capacity | 4500 |
| Live Telecast | SonyLIV |
Match Preview: Worcestershire vs Middlesex (WOR vs MID)
Worcestershire will face Middlesex in a thrilling match on 31-Jul-2026 in England Domestic One-Day Cup 2026. The match will be played at New Road at 03:30 PM. Cricket fans can watch the match live on SonyLIV.
New Road Pitch Report for WOR vs MID Match 33 Match
As the game progresses, the pitch slows down, making it trickier to time shots and play aggressively. Spinners come into play during the middle overs, exploiting the available turn and bounce.
New Road Weather Report Today
Weather during the match time in Worcester, US will be cloudy. The temperature is expected to around 26°C on the match day with 40% humidity and 16.8 km/h wind speed. And the visibility is 10 KM. There are 71% chances of precipitation during the game.
Match Overview
Worcestershire is known for its strong batting and bowling, while Middlesex remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in England Domestic One-Day Cup 2026.
The pitch at New Road is generally balanced for both batsmen and bowlers, making this match even more exciting. Worcestershire will look to dominate with its experience and strategy, while Middlesex will aim for an upset.
What to watch?
- The competition between Worcestershire batting and Middlesex bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Worcestershire showcase its strengths, or will Middlesex pull off a major upset? Join us live on SonyLIV on 31-Jul-2026 to find out the answer!

