County Championship Division One 2026 | 08-Sep-2026 03:00 PM | Trent Bridge
NOTTS 377/10 (89.4)
HAM 304/10 (116.4)
NOTTS 104/10 (31.5)
HAM 123/10 (49.2)
Nottinghamshire won by 54 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Scott Currie* | 44 | 105 | 4 | 0 | 41.9 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fraser Sheat* | 10.2 | 1 | 32 | 1 | 3.1 |
| Dillon Pennington | 16 | 4 | 33 | 3 | 2.06 |
Last Wicket:Manny Lumsden c (sub)Benjamin Martindale b Fraser Sheat 21(72) - 123/10 in 49.2 ov.
Nottinghamshire vs Hampshire
Nottinghamshire — Innings 1 (377/10 in 89.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed (c) c B Brown b Kyle Abbott | 6 | 15 | 1 | 0 | 40 | |
| Ben Slater c B Brown b Scott Currie | 8 | 22 | 1 | 0 | 36.36 | |
| Freddie McCann c B Brown b Kyle Abbott | 1 | 11 | 0 | 0 | 9.09 | |
| Joe Clarke c B Brown b Scott Currie | 105 | 166 | 13 | 0 | 63.25 | |
| Jack Haynes lbw b Kyle Abbott | 48 | 46 | 8 | 2 | 104.35 | |
| Mitchell Hay (wk) c B Brown b Eddie Jack | 49 | 96 | 4 | 1 | 51.04 | |
| Liam Patterson-White c and b Scott Currie | 92 | 91 | 10 | 4 | 101.1 | |
| Fraser Sheat lbw b Kyle Abbott | 5 | 18 | 0 | 0 | 27.78 | |
| Olly Stone c B Brown b Manny Lumsden | 17 | 44 | 2 | 0 | 38.64 | |
| Dillon Pennington c Toby Albert b Scott Currie | 20 | 24 | 4 | 0 | 83.33 | |
| Tom Giles not out | 1 | 7 | 0 | 0 | 14.29 | |
| Extras | Byes: 4 | LegByes: 10 | NoBalls: 4 | Wides: 7 | Total: 25 | |||||
| Total | 377 | 10 wkts, 89.4 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 22 | 4 | 82 | 4 | 3.7 |
| Eddie Jack | 16 | 1 | 82 | 1 | 5.1 |
| Scott Currie | 23.4 | 8 | 61 | 4 | 2.6 |
| Manny Lumsden | 12 | 0 | 80 | 1 | 6.7 |
| Felix Organ | 16 | 1 | 58 | 0 | 3.6 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Haseeb Hameed & Ben Slater | 17 | 27 |
| Freddie McCann & Ben Slater | 2 | 15 |
| Joe Clarke & Ben Slater | 0 | 5 |
| Joe Clarke & Jack Haynes | 78 | 91 |
| Joe Clarke & Mitchell Hay | 135 | 208 |
| Joe Clarke & Patterson-White | 15 | 18 |
| Fraser Sheat & Patterson-White | 16 | 33 |
| Olly Stone & Patterson-White | 44 | 75 |
| Dillon Pennington & Patterson-White | 47 | 42 |
| Tom Giles & Patterson-White | 21 | 24 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Haseeb Hameed | 4.3 | 18 |
| 2 | Freddie McCann | 6.6 | 20 |
| 3 | Ben Slater | 7.5 | 20 |
| 4 | Jack Haynes | 22.6 | 98 |
| 5 | Mitchell Hay | 57.4 | 234 |
| 6 | Joe Clarke | 60.4 | 249 |
| 7 | Fraser Sheat | 66.1 | 265 |
| 8 | Olly Stone | 78.4 | 309 |
| 9 | Dillon Pennington | 85.4 | 356 |
| 10 | Liam Patterson-White | 89.4 | 377 |
Hampshire — Innings 2 (304/10 in 116.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Felix Organ c Mitchell Hay b Olly Stone | 6 | 18 | 0 | 0 | 33.33 | |
| Nick Gubbins lbw b Dillon Pennington | 35 | 52 | 6 | 0 | 67.31 | |
| Toby Albert lbw b Tom Giles | 31 | 65 | 5 | 0 | 47.69 | |
| Jake Lehmann not out | 133 | 247 | 14 | 0 | 53.85 | |
| Joe Weatherley lbw b Olly Stone | 25 | 57 | 2 | 0 | 43.86 | |
| Ben Brown (c) (wk) c Patterson-White b Fraser Sheat | 14 | 45 | 1 | 0 | 31.11 | |
| Ben Mayes c Mitchell Hay b Fraser Sheat | 1 | 6 | 0 | 0 | 16.67 | |
| Scott Currie b Fraser Sheat | 35 | 143 | 4 | 0 | 24.48 | |
| Eddie Jack lbw b Dillon Pennington | 3 | 25 | 0 | 0 | 12 | |
| Kyle Abbott lbw b Dillon Pennington | 11 | 25 | 0 | 1 | 44 | |
| Manny Lumsden b Olly Stone | 4 | 17 | 1 | 0 | 23.53 | |
| Extras | Byes: 1 | LegByes: 4 | Wides: 1 | Total: 6 | |||||
| Total | 304 | 10 wkts, 116.4 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 21.4 | 4 | 67 | 3 | 3.1 |
| Dillon Pennington | 26 | 2 | 60 | 3 | 2.3 |
| Fraser Sheat | 25 | 6 | 78 | 3 | 3.1 |
| Tom Giles | 17 | 2 | 61 | 1 | 3.6 |
| Liam Patterson-White | 25 | 6 | 31 | 0 | 1.2 |
| Freddie McCann | 2 | 1 | 2 | 0 | 1 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Felix Organ & Gubbins | 12 | 25 |
| Toby Albert & Gubbins | 61 | 107 |
| Jake Lehmann & Gubbins | 0 | 3 |
| Jake Lehmann & Joe Weatherley | 68 | 107 |
| Jake Lehmann & Brown | 18 | 75 |
| Jake Lehmann & Ben Mayes | 6 | 21 |
| Jake Lehmann & Scott Currie | 97 | 231 |
| Jake Lehmann & Eddie Jack | 11 | 41 |
| Jake Lehmann & Kyle Abbott | 16 | 34 |
| Jake Lehmann & Manny Lumsden | 15 | 56 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Felix Organ | 4.1 | 12 |
| 2 | Toby Albert | 21.6 | 73 |
| 3 | Nick Gubbins | 22.3 | 73 |
| 4 | Joe Weatherley | 40.2 | 141 |
| 5 | Ben Brown | 52.5 | 159 |
| 6 | Ben Mayes | 56.2 | 165 |
| 7 | Scott Currie | 94.5 | 262 |
| 8 | Eddie Jack | 101.4 | 273 |
| 9 | Kyle Abbott | 107.2 | 289 |
| 10 | Manny Lumsden | 116.4 | 304 |
Nottinghamshire — Innings 3 (104/10 in 31.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed (c) c B Brown b Eddie Jack | 5 | 17 | 1 | 0 | 29.41 | |
| Ben Slater b Eddie Jack | 2 | 28 | 0 | 0 | 7.14 | |
| Freddie McCann c Manny Lumsden b Eddie Jack | 4 | 9 | 1 | 0 | 44.44 | |
| Joe Clarke c Gubbins b Manny Lumsden | 37 | 65 | 5 | 0 | 56.92 | |
| Jack Haynes c B Brown b Manny Lumsden | 6 | 15 | 1 | 0 | 40 | |
| Mitchell Hay (wk) c B Brown b Manny Lumsden | 1 | 5 | 0 | 0 | 20 | |
| Liam Patterson-White c Joe Weatherley b Scott Currie | 1 | 6 | 0 | 0 | 16.67 | |
| Fraser Sheat b Scott Currie | 16 | 25 | 0 | 1 | 64 | |
| Olly Stone c B Brown b Manny Lumsden | 2 | 10 | 0 | 0 | 20 | |
| Dillon Pennington c Felix Organ b Manny Lumsden | 10 | 11 | 1 | 1 | 90.91 | |
| Tom Giles batting | 1 | 4 | 0 | 0 | 25 | |
| Extras | Byes: 4 | LegByes: 7 | NoBalls: 8 | Total: 19 | |||||
| Total | 104 | 10 wkts, 31.5 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kyle Abbott | 9 | 3 | 19 | 0 | 2.1 |
| Eddie Jack | 7 | 3 | 17 | 3 | 2.4 |
| Scott Currie | 7 | 1 | 21 | 2 | 3 |
| Manny Lumsden | 8.5 | 1 | 36 | 5 | 4.1 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Haseeb Hameed & Ben Slater | 13 | 32 |
| Freddie McCann & Ben Slater | 4 | 15 |
| Joe Clarke & Ben Slater | 5 | 13 |
| Joe Clarke & Jack Haynes | 22 | 35 |
| Joe Clarke & Mitchell Hay | 2 | 8 |
| Joe Clarke & Patterson-White | 1 | 8 |
| Joe Clarke & Fraser Sheat | 28 | 37 |
| Joe Clarke & Olly Stone | 13 | 19 |
| Joe Clarke & Dillon Pennington | 9 | 13 |
| Tom Giles & Dillon Pennington | 7 | 11 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Haseeb Hameed | 5.2 | 13 |
| 2 | Freddie McCann | 7.5 | 17 |
| 3 | Ben Slater | 9.6 | 22 |
| 4 | Jack Haynes | 15.5 | 44 |
| 5 | Mitchell Hay | 17.1 | 46 |
| 6 | Liam Patterson-White | 18.3 | 47 |
| 7 | Fraser Sheat | 24.4 | 75 |
| 8 | Olly Stone | 27.5 | 88 |
| 9 | Joe Clarke | 29.6 | 97 |
| 10 | Dillon Pennington | 31.5 | 104 |
Hampshire — Innings 4 (123/10 in 49.2 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Felix Organ c Dillon Pennington b Olly Stone | 3 | 11 | 0 | 0 | 27.27 | |
| Nick Gubbins c Mitchell Hay b Dillon Pennington | 5 | 6 | 1 | 0 | 83.33 | |
| Toby Albert c (sub)Sam Seecharan b Dillon Pennington | 1 | 12 | 0 | 0 | 8.33 | |
| Jake Lehmann c Mitchell Hay b Olly Stone | 2 | 17 | 0 | 0 | 11.76 | |
| Joe Weatherley c Mitchell Hay b Dillon Pennington | 8 | 17 | 1 | 0 | 47.06 | |
| Ben Brown (c) (wk) c Freddie McCann b Olly Stone | 8 | 7 | 2 | 0 | 114.29 | |
| Ben Mayes c Mitchell Hay b Olly Stone | 25 | 43 | 4 | 0 | 58.14 | |
| Scott Currie not out | 44 | 105 | 4 | 0 | 41.9 | |
| Eddie Jack c Mitchell Hay b Olly Stone | 0 | 2 | 0 | 0 | 0 | |
| Kyle Abbott lbw b Olly Stone | 1 | 4 | 0 | 0 | 25 | |
| Manny Lumsden c (sub)Benjamin Martindale b Fraser Sheat | 21 | 72 | 1 | 0 | 29.17 | |
| Extras | LegByes: 5 | Total: 5 | |||||
| Total | 123 | 10 wkts, 49.2 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Olly Stone | 14 | 4 | 28 | 6 | 2 |
| Dillon Pennington | 16 | 4 | 33 | 3 | 2.1 |
| Fraser Sheat | 10.2 | 1 | 32 | 1 | 3.1 |
| Tom Giles | 8 | 0 | 25 | 0 | 3.1 |
| Liam Patterson-White | 1 | 1 | 0 | 0 | 0 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Felix Organ & Gubbins | 8 | 15 |
| Toby Albert & Gubbins | 0 | 5 |
| Toby Albert & Jake Lehmann | 3 | 24 |
| Joe Weatherley & Jake Lehmann | 0 | 6 |
| Joe Weatherley & Brown | 16 | 19 |
| Ben Mayes & Brown | 0 | 4 |
| Ben Mayes & Scott Currie | 41 | 86 |
| Eddie Jack & Scott Currie | 0 | 2 |
| Kyle Abbott & Scott Currie | 12 | 13 |
| Manny Lumsden & Scott Currie | 43 | 122 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Felix Organ | 2.3 | 8 |
| 2 | Nick Gubbins | 3.2 | 8 |
| 3 | Toby Albert | 7.2 | 11 |
| 4 | Jake Lehmann | 8.2 | 11 |
| 5 | Joe Weatherley | 11.3 | 27 |
| 6 | Ben Brown | 12.1 | 27 |
| 7 | Ben Mayes | 26.3 | 68 |
| 8 | Eddie Jack | 26.5 | 68 |
| 9 | Kyle Abbott | 28.6 | 80 |
| 10 | Manny Lumsden | 49.2 | 123 |
Match Info
| Match | Nottinghamshire vs Hampshire |
|---|---|
| Series | County Championship Division One 2026 |
| Time | 08-Sep-2026 03:00 PM |
| Venue | Trent Bridge Nottingham |
| Seating Capacity | 17000 |
| Live Telecast | YouTubeSports |
Match Preview: Nottinghamshire vs Hampshire (NOT vs HAM)
Nottinghamshire will face Hampshire in a thrilling match on 08-Sep-2026 in County Championship Division One 2026. The match will be played at Trent Bridge at 03:00 PM. Cricket fans can watch the match live on YouTubeSports.
Trent Bridge Pitch Report for NOT vs HAM Match 56 Match
The pitch at Trent Bridge in Nottingham is expected to favour the batters. There will be marginal seam movement for the pacers, while the track's even bounce will assist the batters in stroke play.
Trent Bridge Weather Report Today
Weather during the match time in Nottingham, GB will be cloudy. The temperature is expected to around 18°C on the match day with 45% humidity and 28.2 km/h wind speed. And the visibility is 10 KM. There are 43% chances of precipitation during the game.
Match Overview
Nottinghamshire is known for its strong batting and bowling, while Hampshire remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in County Championship Division One 2026.
The pitch at Trent Bridge is generally balanced for both batsmen and bowlers, making this match even more exciting. Nottinghamshire will look to dominate with its experience and strategy, while Hampshire will aim for an upset.
What to watch?
- The competition between Nottinghamshire batting and Hampshire bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Nottinghamshire showcase its strengths, or will Hampshire pull off a major upset? Join us live on YouTubeSports on 08-Sep-2026 to find out the answer!



