County Championship Division Two 2026 | 01-May-2026 03:30 PM | St Lawrence Ground
KENT 352/10 (89)
DERBY 304/10 (66)
KENT 335/10 (92.2)
DERBY 158/10 (52.1)
Kent won by 225 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shoaib Bashir* | 8 | 33 | 0 | 0 | 24.24 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ekansh Singh* | 7.1 | 2 | 14 | 1 | 1.95 |
| Jaskaran Singh | 8 | 1 | 41 | 1 | 5.13 |
Last Wicket:Luis Reece c Benjamin b Ekansh Singh 67(88) - 158/10 in 52.1 ov.
Kent vs Derbyshire
Kent — Innings 1 (352/10 in 89 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins c and b Rory Haydon | 6 | 21 | 1 | 0 | 28.57 | |
| Zak Crawley b Andersson | 44 | 61 | 9 | 0 | 72.13 | |
| Sam Northeast c Caleb Jewell b Ben Aitchison | 28 | 57 | 5 | 0 | 49.12 | |
| Tawanda Muyeye c Brooke Guest b Zak Chappell | 9 | 19 | 2 | 0 | 47.37 | |
| Daniel Bell-Drummond (c) c Andersson b Zak Chappell | 129 | 142 | 23 | 1 | 90.85 | |
| Ekansh Singh lbw b Rory Haydon | 20 | 46 | 4 | 0 | 43.48 | |
| Chris Benjamin (wk) lbw b Rory Haydon | 56 | 71 | 8 | 0 | 78.87 | |
| Joey Evison c Andersson b Ben Aitchison | 21 | 44 | 1 | 1 | 47.73 | |
| Matt Milnes not out | 19 | 48 | 3 | 0 | 39.58 | |
| Keith Dudgeon c Wayne Madsen b Rory Haydon | 13 | 16 | 2 | 0 | 81.25 | |
| Jaskaran Singh b Rory Haydon | 1 | 10 | 0 | 0 | 10 | |
| Extras | LegByes: 1 | NoBalls: 2 | Wides: 3 | Total: 6 | |||||
| Total | 352 | 10 wkts, 89 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 24 | 4 | 94 | 2 | 3.9 |
| Rory Haydon | 23 | 3 | 82 | 5 | 3.6 |
| Zak Chappell | 21 | 3 | 114 | 2 | 5.4 |
| Martin Andersson | 12 | 2 | 32 | 1 | 2.7 |
| Shoaib Bashir | 9 | 1 | 29 | 0 | 3.2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Ben Dawkins & Crawley | 21 | 44 |
| S Northeast & Crawley | 51 | 73 |
| S Northeast & Muyeye | 17 | 34 |
| Bell-Drummond & Muyeye | 4 | 18 |
| Bell-Drummond & Ekansh Singh | 54 | 88 |
| Bell-Drummond & Benjamin | 126 | 142 |
| Bell-Drummond & Joey Evison | 28 | 33 |
| Milnes & Joey Evison | 26 | 60 |
| Milnes & Keith Dudgeon | 21 | 29 |
| Milnes & Jaskaran Singh | 4 | 13 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Ben Dawkins | 7.2 | 21 |
| 2 | Zak Crawley | 19.3 | 72 |
| 3 | Sam Northeast | 25.1 | 89 |
| 4 | Tawanda Muyeye | 28.1 | 93 |
| 5 | Ekansh Singh | 42.5 | 147 |
| 6 | Chris Benjamin | 66.3 | 273 |
| 7 | Daniel Bell-Drummond | 71.6 | 301 |
| 8 | Joey Evison | 81.6 | 327 |
| 9 | Keith Dudgeon | 86.5 | 348 |
| 10 | Jaskaran Singh | 88.6 | 352 |
Derbyshire — Innings 2 (304/10 in 66 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came c Sam Northeast b Keith Dudgeon | 27 | 32 | 4 | 0 | 84.38 | |
| Caleb Jewell c T Muyeye b Keith Dudgeon | 12 | 26 | 1 | 0 | 46.15 | |
| Matthew Montgomery lbw b M Milnes | 19 | 24 | 3 | 0 | 79.17 | |
| Wayne Madsen (c) c T Muyeye b Keith Dudgeon | 35 | 61 | 3 | 0 | 57.38 | |
| Martin Andersson c Joey Evison b Ekansh Singh | 37 | 49 | 3 | 1 | 75.51 | |
| Luis Reece c Benjamin b M Milnes | 84 | 104 | 8 | 5 | 80.77 | |
| Brooke Guest (wk) lbw b Joey Evison | 28 | 37 | 5 | 0 | 75.68 | |
| Zak Chappell c Benjamin b M Milnes | 11 | 13 | 2 | 0 | 84.62 | |
| Ben Aitchison c Sam Northeast b Jaskaran Singh | 26 | 27 | 4 | 0 | 96.3 | |
| Rory Haydon lbw b Keith Dudgeon | 0 | 2 | 0 | 0 | 0 | |
| Shoaib Bashir batting | 12 | 23 | 2 | 0 | 52.17 | |
| Extras | LegByes: 8 | NoBalls: 4 | Wides: 1 | Total: 13 | |||||
| Total | 304 | 10 wkts, 66 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 20 | 1 | 87 | 3 | 4.3 |
| Keith Dudgeon | 21 | 2 | 78 | 4 | 3.7 |
| Joey Evison | 12 | 0 | 56 | 1 | 4.7 |
| Jaskaran Singh | 8 | 0 | 58 | 1 | 7.2 |
| Ekansh Singh | 5 | 1 | 17 | 1 | 3.4 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Harry Came & Caleb Jewell | 30 | 48 |
| Harry Came & Montgomery | 9 | 11 |
| Wayne Madsen & Montgomery | 26 | 42 |
| Wayne Madsen & Andersson | 58 | 79 |
| Reece & Andersson | 14 | 25 |
| Reece & Brooke Guest | 45 | 57 |
| Reece & Zak Chappell | 21 | 29 |
| Reece & Aitchison | 44 | 45 |
| Reece & Rory Haydon | 1 | 3 |
| Reece & Bashir | 56 | 57 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Caleb Jewell | 7.6 | 30 |
| 2 | Harry Came | 9.5 | 39 |
| 3 | Matthew Montgomery | 16.5 | 65 |
| 4 | Wayne Madsen | 29.6 | 123 |
| 5 | Martin Andersson | 34.1 | 137 |
| 6 | Brooke Guest | 43.4 | 182 |
| 7 | Zak Chappell | 48.3 | 203 |
| 8 | Ben Aitchison | 55.6 | 247 |
| 9 | Rory Haydon | 56.3 | 248 |
| 10 | Luis Reece | 65.6 | 304 |
Kent — Innings 3 (335/10 in 92.2 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins lbw b Rory Haydon | 11 | 38 | 2 | 0 | 28.95 | |
| Zak Crawley lbw b Rory Haydon | 15 | 20 | 2 | 0 | 75 | |
| Sam Northeast run out (Shoaib Bashir) | 4 | 12 | 0 | 0 | 33.33 | |
| Tawanda Muyeye b Rory Haydon | 36 | 90 | 4 | 0 | 40 | |
| Daniel Bell-Drummond (c) lbw b Ben Aitchison | 4 | 4 | 1 | 0 | 100 | |
| Ekansh Singh c Shoaib Bashir b Rory Haydon | 5 | 16 | 1 | 0 | 31.25 | |
| Chris Benjamin (wk) c Brooke Guest b Andersson | 123 | 187 | 11 | 0 | 65.78 | |
| Joey Evison c Zak Chappell b Rory Haydon | 88 | 158 | 10 | 1 | 55.7 | |
| Matt Milnes lbw b Ben Aitchison | 0 | 1 | 0 | 0 | 0 | |
| Keith Dudgeon c L Reece b Andersson | 15 | 21 | 2 | 0 | 71.43 | |
| Jaskaran Singh not out | 4 | 8 | 1 | 0 | 50 | |
| Extras | Byes: 16 | LegByes: 10 | NoBalls: 2 | Wides: 2 | Total: 30 | |||||
| Total | 335 | 10 wkts, 92.2 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Aitchison | 22 | 4 | 75 | 2 | 3.4 |
| Rory Haydon | 24 | 6 | 81 | 5 | 3.4 |
| Martin Andersson | 10.2 | 1 | 33 | 2 | 3.2 |
| Zak Chappell | 15 | 1 | 45 | 0 | 3 |
| Shoaib Bashir | 17 | 1 | 55 | 0 | 3.2 |
| Matthew Montgomery | 4 | 0 | 20 | 0 | 5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Ben Dawkins & Crawley | 30 | 47 |
| Ben Dawkins & S Northeast | 3 | 13 |
| Muyeye & S Northeast | 5 | 14 |
| Muyeye & Bell-Drummond | 4 | 4 |
| Muyeye & Ekansh Singh | 13 | 28 |
| Muyeye & Benjamin | 67 | 133 |
| Joey Evison & Benjamin | 184 | 277 |
| Milnes & Benjamin | 1 | 4 |
| Keith Dudgeon & Benjamin | 23 | 21 |
| Keith Dudgeon & Jaskaran Singh | 5 | 13 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Zak Crawley | 7.5 | 30 |
| 2 | Ben Dawkins | 9.6 | 33 |
| 3 | Sam Northeast | 12.2 | 38 |
| 4 | Daniel Bell-Drummond | 12.6 | 42 |
| 5 | Ekansh Singh | 17.4 | 55 |
| 6 | Tawanda Muyeye | 39.5 | 122 |
| 7 | Joey Evison | 85.6 | 306 |
| 8 | Matt Milnes | 86.4 | 307 |
| 9 | Chris Benjamin | 90.1 | 330 |
| 10 | Keith Dudgeon | 92.2 | 335 |
Derbyshire — Innings 4 (158/10 in 52.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came c Ben Dawkins b Keith Dudgeon | 18 | 43 | 3 | 0 | 41.86 | |
| Caleb Jewell c Benjamin b M Milnes | 3 | 26 | 0 | 0 | 11.54 | |
| Matthew Montgomery c T Muyeye b M Milnes | 0 | 2 | 0 | 0 | 0 | |
| Wayne Madsen (c) c T Muyeye b M Milnes | 4 | 6 | 1 | 0 | 66.67 | |
| Martin Andersson b Joey Evison | 15 | 21 | 3 | 0 | 71.43 | |
| Luis Reece c Benjamin b Ekansh Singh | 67 | 88 | 7 | 2 | 76.14 | |
| Brooke Guest (wk) b M Milnes | 0 | 6 | 0 | 0 | 0 | |
| Zak Chappell b Jaskaran Singh | 20 | 36 | 2 | 0 | 55.56 | |
| Ben Aitchison c Benjamin b M Milnes | 12 | 43 | 1 | 0 | 27.91 | |
| Rory Haydon lbw b M Milnes | 1 | 10 | 0 | 0 | 10 | |
| Shoaib Bashir not out | 8 | 33 | 0 | 0 | 24.24 | |
| Extras | LegByes: 8 | NoBalls: 2 | Total: 10 | |||||
| Total | 158 | 10 wkts, 52.1 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Milnes | 15 | 6 | 12 | 6 | 0.8 |
| Keith Dudgeon | 15 | 2 | 58 | 1 | 3.9 |
| Joey Evison | 7 | 2 | 25 | 1 | 3.6 |
| Jaskaran Singh | 8 | 1 | 41 | 1 | 5.1 |
| Ekansh Singh | 7.1 | 2 | 14 | 1 | 2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Harry Came & Caleb Jewell | 19 | 65 |
| Montgomery & Harry Came | 2 | 5 |
| Montgomery & Wayne Madsen | 4 | 3 |
| Andersson & Wayne Madsen | 9 | 13 |
| Andersson & Reece | 6 | 22 |
| Brooke Guest & Reece | 1 | 14 |
| Zak Chappell & Reece | 29 | 54 |
| Aitchison & Reece | 41 | 67 |
| Rory Haydon & Reece | 4 | 14 |
| Bashir & Reece | 43 | 56 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Caleb Jewell | 10.5 | 19 |
| 2 | Harry Came | 11.4 | 21 |
| 3 | Matthew Montgomery | 12.1 | 25 |
| 4 | Wayne Madsen | 14.2 | 34 |
| 5 | Martin Andersson | 17.6 | 40 |
| 6 | Brooke Guest | 20.2 | 41 |
| 7 | Zak Chappell | 29.2 | 70 |
| 8 | Ben Aitchison | 40.3 | 111 |
| 9 | Rory Haydon | 42.5 | 115 |
| 10 | Luis Reece | 52.1 | 158 |
Match Info
| Match | Kent vs Derbyshire |
|---|---|
| Series | County Championship Division Two 2026 |
| Time | 01-May-2026 03:30 PM |
| Venue | St Lawrence Ground |
| Live Telecast | YouTubeSports |
Match Preview: Kent vs Derbyshire (KET vs DER)
Kent will face Derbyshire in a thrilling match on 01-May-2026 in County Championship Division Two 2026. The match will be played at St Lawrence Ground at 03:30 PM. Cricket fans can watch the match live on YouTubeSports.
Match Overview
Kent is known for its strong batting and bowling, while Derbyshire remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in County Championship Division Two 2026.
The pitch at St Lawrence Ground is generally balanced for both batsmen and bowlers, making this match even more exciting. Kent will look to dominate with its experience and strategy, while Derbyshire will aim for an upset.
What to watch?
- The competition between Kent batting and Derbyshire bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Kent showcase its strengths, or will Derbyshire pull off a major upset? Join us live on YouTubeSports on 01-May-2026 to find out the answer!



