County Championship Division Two 2026 | 03-Apr-2026 03:30 PM | County Ground
DERBY 625/8 (140.4)
WORCS 312/10 (94.1)
WORCS 314/7 (120)
Match drawn
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Taylor* | 23 | 44 | 3 | 0 | 52.27 |
| Matthew Waite | 66 | 140 | 6 | 0 | 47.14 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Ben Aitchison* | 24 | 6 | 65 | 2 | 2.71 |
| Shoaib Bashir | 27 | 7 | 55 | 1 | 2.04 |
Last Wicket:Ethan Brookes b Andersson 34(124) - 272/7 in 108.5 ov.
Derbyshire vs Worcestershire
Derbyshire — Innings 1 (625/8 in 140.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came (c) c G Roderick b Tom Taylor | 50 | 79 | 9 | 0 | 63.29 | |
| Caleb Jewell c Ethan Brookes b Matthew Waite | 56 | 110 | 10 | 0 | 50.91 | |
| Matthew Montgomery c Jake Libby b O Hannon-Dalby | 11 | 33 | 1 | 0 | 33.33 | |
| Brooke Guest (wk) c Jake Libby b Tom Taylor | 36 | 57 | 6 | 0 | 63.16 | |
| Martin Andersson c and b Brett DOliveira | 228 | 271 | 26 | 2 | 84.13 | |
| Luis Reece c Ethan Brookes b Brett DOliveira | 114 | 168 | 14 | 0 | 67.86 | |
| Anuj Dal b Tom Taylor | 55 | 79 | 5 | 0 | 69.62 | |
| Zak Chappell not out | 33 | 33 | 4 | 1 | 100 | |
| Ben Aitchison c Jake Libby b Adam Finch | 17 | 18 | 2 | 1 | 94.44 | |
| Extras | LegByes: 16 | NoBalls: 8 | Wides: 1 | Total: 25 | |||||
| Total | 625 | 8 wkts, 140.4 overs | ||||
| Yet to Bat | Shoaib Bashir, Mohammad Abbas | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 29 | 0 | 160 | 3 | 5.5 |
| Oliver Hannon-Dalby | 24 | 3 | 92 | 1 | 3.8 |
| Adam Finch | 24.3 | 5 | 99 | 1 | 4 |
| Matthew Waite | 24 | 4 | 89 | 1 | 3.7 |
| Ethan Brookes | 12.1 | 1 | 53 | 0 | 4.4 |
| Brett DOliveira | 23 | 1 | 98 | 2 | 4.3 |
| Jake Libby | 4 | 0 | 18 | 0 | 4.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Harry Came & Caleb Jewell | 82 | 126 |
| Montgomery & Caleb Jewell | 25 | 64 |
| Brooke Guest & Caleb Jewell | 52 | 65 |
| Brooke Guest & Andersson | 22 | 46 |
| Reece & Andersson | 273 | 345 |
| Anuj Dal & Andersson | 103 | 130 |
| Anuj Dal & Zak Chappell | 25 | 36 |
| Aitchison & Zak Chappell | 43 | 33 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Harry Came | 20.5 | 82 |
| 2 | Matthew Montgomery | 31.3 | 107 |
| 3 | Caleb Jewell | 42.2 | 159 |
| 4 | Brooke Guest | 49.6 | 181 |
| 5 | Luis Reece | 107.3 | 454 |
| 6 | Martin Andersson | 129.1 | 557 |
| 7 | Anuj Dal | 135.1 | 582 |
| 8 | Ben Aitchison | 140.4 | 625 |
Worcestershire — Innings 2 (312/10 in 94.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Lategan run out (Zak Chappell/Brooke Guest) | 89 | 153 | 12 | 0 | 58.17 | |
| Jake Libby c Caleb Jewell b Zak Chappell | 24 | 57 | 4 | 0 | 42.11 | |
| Kashif Ali lbw b Zak Chappell | 5 | 9 | 1 | 0 | 55.56 | |
| Adam Hose c Brooke Guest b L Reece | 42 | 93 | 4 | 0 | 45.16 | |
| Brett DOliveira (c) c Ben Aitchison b Shoaib Bashir | 50 | 100 | 8 | 0 | 50 | |
| Gareth Roderick (wk) lbw b Ben Aitchison | 1 | 5 | 0 | 0 | 20 | |
| Ethan Brookes lbw b Andersson | 35 | 52 | 4 | 0 | 67.31 | |
| Matthew Waite b Anuj Dal | 17 | 58 | 2 | 0 | 29.31 | |
| Tom Taylor not out | 21 | 37 | 3 | 0 | 56.76 | |
| Adam Finch c Ben Aitchison b Anuj Dal | 0 | 3 | 0 | 0 | 0 | |
| Oliver Hannon-Dalby b Anuj Dal | 1 | 2 | 0 | 0 | 50 | |
| Extras | LegByes: 14 | NoBalls: 8 | Penalty: 5 | Total: 27 | |||||
| Total | 312 | 10 wkts, 94.1 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 21 | 4 | 70 | 0 | 3.3 |
| Luis Reece | 8 | 0 | 37 | 1 | 4.6 |
| Ben Aitchison | 22 | 3 | 57 | 1 | 2.6 |
| Anuj Dal | 14.1 | 6 | 22 | 3 | 1.6 |
| Shoaib Bashir | 7 | 1 | 27 | 1 | 3.9 |
| Zak Chappell | 15 | 0 | 58 | 2 | 3.9 |
| Martin Andersson | 7 | 0 | 22 | 1 | 3.1 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Daniel Lategan & Libby | 81 | 134 |
| Daniel Lategan & Kashif Ali | 12 | 27 |
| Daniel Lategan & Adam Hose | 43 | 105 |
| Brett DOliveira & Adam Hose | 71 | 97 |
| Brett DOliveira & Roderick | 1 | 5 |
| Brett DOliveira & Ethan Brookes | 50 | 81 |
| Matthew Waite & Ethan Brookes | 12 | 31 |
| Matthew Waite & Tom Taylor | 34 | 75 |
| Adam Finch & Tom Taylor | 0 | 3 |
| Hannon-Dalby & Tom Taylor | 2 | 7 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Jake Libby | 22.2 | 81 |
| 2 | Kashif Ali | 26.5 | 93 |
| 3 | Daniel Lategan | 44.2 | 142 |
| 4 | Adam Hose | 60.3 | 213 |
| 5 | Gareth Roderick | 61.2 | 214 |
| 6 | Brett DOliveira | 74.5 | 264 |
| 7 | Ethan Brookes | 79.6 | 276 |
| 8 | Matthew Waite | 92.3 | 310 |
| 9 | Adam Finch | 92.6 | 310 |
| 10 | Oliver Hannon-Dalby | 94.1 | 312 |
Worcestershire — Innings 3 (314/7 in 120 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Daniel Lategan c Brooke Guest b Ben Aitchison | 49 | 107 | 7 | 0 | 45.79 | |
| Jake Libby c Brooke Guest b Mohammad Abbas | 15 | 45 | 2 | 0 | 33.33 | |
| Kashif Ali c Anuj Dal b Mohammad Abbas | 7 | 31 | 0 | 0 | 22.58 | |
| Adam Hose c Brooke Guest b Andersson | 52 | 131 | 7 | 0 | 39.69 | |
| Brett DOliveira (c) lbw b Ben Aitchison | 37 | 79 | 6 | 0 | 46.84 | |
| Gareth Roderick (wk) b Shoaib Bashir | 9 | 20 | 1 | 0 | 45 | |
| Ethan Brookes b Andersson | 34 | 124 | 6 | 0 | 27.42 | |
| Matthew Waite not out | 66 | 140 | 6 | 0 | 47.14 | |
| Tom Taylor not out | 23 | 44 | 3 | 0 | 52.27 | |
| Extras | Byes: 9 | LegByes: 11 | NoBalls: 2 | Total: 22 | |||||
| Total | 314 | 7 wkts, 120 overs | ||||
| Yet to Bat | Adam Finch, Oliver Hannon-Dalby | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zak Chappell | 19 | 4 | 56 | 0 | 2.9 |
| Anuj Dal | 11 | 1 | 32 | 0 | 2.9 |
| Mohammad Abbas | 19 | 9 | 31 | 2 | 1.6 |
| Ben Aitchison | 24 | 6 | 65 | 2 | 2.7 |
| Martin Andersson | 15 | 3 | 42 | 2 | 2.8 |
| Matthew Montgomery | 4 | 1 | 8 | 0 | 2 |
| Luis Reece | 1 | 0 | 5 | 0 | 5 |
| Shoaib Bashir | 27 | 7 | 55 | 1 | 2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Daniel Lategan & Libby | 34 | 92 |
| Daniel Lategan & Kashif Ali | 34 | 71 |
| Daniel Lategan & Adam Hose | 10 | 33 |
| Brett DOliveira & Adam Hose | 82 | 157 |
| Roderick & Adam Hose | 17 | 42 |
| Ethan Brookes & Adam Hose | 8 | 42 |
| Ethan Brookes & Matthew Waite | 87 | 217 |
| Tom Taylor & Matthew Waite | 42 | 67 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Jake Libby | 15.2 | 34 |
| 2 | Kashif Ali | 27.1 | 68 |
| 3 | Daniel Lategan | 32.4 | 78 |
| 4 | Brett DOliveira | 58.4 | 160 |
| 5 | Gareth Roderick | 65.4 | 177 |
| 6 | Adam Hose | 72.4 | 185 |
| 7 | Ethan Brookes | 108.5 | 272 |
Match Info
| Match | Derbyshire vs Worcestershire |
|---|---|
| Series | County Championship Division Two 2026 |
| Time | 03-Apr-2026 03:30 PM |
| Venue | County Ground |
| Live Telecast | YouTubeSports |
Match Preview: Derbyshire vs Worcestershire (DER vs WOR)
Derbyshire will face Worcestershire in a thrilling match on 03-Apr-2026 in County Championship Division Two 2026. The match will be played at County Ground at 03:30 PM. Cricket fans can watch the match live on YouTubeSports.
Match Overview
Derbyshire is known for its strong batting and bowling, while Worcestershire remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in County Championship Division Two 2026.
The pitch at County Ground is generally balanced for both batsmen and bowlers, making this match even more exciting. Derbyshire will look to dominate with its experience and strategy, while Worcestershire will aim for an upset.
What to watch?
- The competition between Derbyshire batting and Worcestershire bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Derbyshire showcase its strengths, or will Worcestershire pull off a major upset? Join us live on YouTubeSports on 03-Apr-2026 to find out the answer!





