England Domestic One-Day Cup 2026 | 09-Aug-2026 03:30 PM | County Ground
MDX 327/6 (50)
DERBY 240/10 (43.5)
Middlesex won by 87 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shoaib Bashir* | 1 | 3 | 0 | 0 | 33.33 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Zafar Gohar* | 9.5 | 0 | 35 | 3 | 3.56 |
| Luke Hollman | 7 | 0 | 54 | 2 | 7.71 |
Last Wicket:Anuj Dal st Cracknell b Zafar Gohar 36(31) - 240/10 in 43.5 ov.
Derbyshire vs Middlesex
Middlesex — Innings 1 (327/6 in 50 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua De Caires c Brooke Guest b Nick Potts | 27 | 25 | 5 | 1 | 108 | |
| Nathan Fernandes b Anuj Dal | 29 | 50 | 3 | 0 | 58 | |
| Max Holden c Brooke Guest b Nick Potts | 65 | 77 | 5 | 0 | 84.42 | |
| Ben Geddes (c) c Andersson b Jack Morley | 109 | 93 | 8 | 7 | 117.2 | |
| Joe Cracknell (wk) not out | 44 | 31 | 5 | 1 | 141.94 | |
| Luke Hollman c Nick Potts b Jack Morley | 15 | 14 | 1 | 1 | 107.14 | |
| Zafar Gohar c Ross Whiteley b Andersson | 20 | 9 | 1 | 2 | 222.22 | |
| Toby Roland-Jones not out | 0 | 1 | 0 | 0 | 0 | |
| Extras | Byes: 1 | LegByes: 3 | Wides: 14 | Total: 18 | |||||
| Total | 327 | 6 wkts, 50 overs | ||||
| Yet to Bat | Henry Brookes, Noah Cornwell, Naavya Sharma | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nick Potts | 10 | 1 | 98 | 2 | 9.8 |
| Martin Andersson | 8 | 1 | 44 | 1 | 5.5 |
| Anuj Dal | 9 | 0 | 42 | 1 | 4.7 |
| Shoaib Bashir | 6 | 0 | 46 | 0 | 7.7 |
| Jack Morley | 10 | 0 | 58 | 2 | 5.8 |
| Luis Reece | 7 | 1 | 35 | 0 | 5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Josh De Caires & Nathan Fernandes | 43 | 52 |
| Max Holden & Nathan Fernandes | 32 | 46 |
| Max Holden & Ben Geddes | 156 | 142 |
| Max Holden & Cracknell | 9 | 10 |
| Hollman & Cracknell | 27 | 22 |
| Zafar Gohar & Cracknell | 38 | 21 |
| Roland-Jones & Cracknell | 22 | 7 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Joshua De Caires | 8.4 | 43 |
| 2 | Nathan Fernandes | 16.2 | 75 |
| 3 | Ben Geddes | 39.6 | 231 |
| 4 | Max Holden | 41.4 | 240 |
| 5 | Luke Hollman | 45.2 | 267 |
| 6 | Zafar Gohar | 48.5 | 305 |
Derbyshire — Innings 2 (240/10 in 43.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came (c) lbw b Roland-Jones | 7 | 9 | 1 | 0 | 77.78 | |
| Martin Andersson c Max Holden b Zafar Gohar | 28 | 39 | 3 | 0 | 71.79 | |
| Caleb Jewell c Max Holden b Brookes | 54 | 69 | 5 | 1 | 78.26 | |
| Brooke Guest (wk) b Brookes | 6 | 8 | 0 | 0 | 75 | |
| Luis Reece b Noah Cornwell | 26 | 43 | 1 | 0 | 60.47 | |
| Muhammed Naeem c Josh De Caires b Zafar Gohar | 3 | 8 | 0 | 0 | 37.5 | |
| Ross Whiteley c Nathan Fernandes b Noah Cornwell | 37 | 32 | 3 | 2 | 115.62 | |
| Anuj Dal st Cracknell b Zafar Gohar | 36 | 31 | 3 | 1 | 116.13 | |
| Nick Potts c (sub)JA Nelson b Hollman | 27 | 12 | 4 | 1 | 225 | |
| Jack Morley c Nathan Fernandes b Hollman | 5 | 9 | 0 | 0 | 55.56 | |
| Shoaib Bashir batting | 1 | 3 | 0 | 0 | 33.33 | |
| Extras | Byes: 4 | LegByes: 5 | Wides: 1 | Total: 10 | |||||
| Total | 240 | 10 wkts, 43.5 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Toby Roland-Jones | 8 | 1 | 26 | 1 | 3.2 |
| Naavya Sharma | 7 | 0 | 45 | 0 | 6.4 |
| Noah Cornwell | 6 | 0 | 45 | 2 | 7.5 |
| Henry Brookes | 6 | 0 | 26 | 2 | 4.3 |
| Zafar Gohar | 9.5 | 0 | 35 | 3 | 3.6 |
| Luke Hollman | 7 | 0 | 54 | 2 | 7.7 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Harry Came & Andersson | 8 | 13 |
| Caleb Jewell & Andersson | 74 | 85 |
| Caleb Jewell & Brooke Guest | 15 | 21 |
| Caleb Jewell & Reece | 5 | 11 |
| Muhammed Naeem & Reece | 3 | 8 |
| Whiteley & Reece | 59 | 66 |
| Anuj Dal & Reece | 11 | 11 |
| Anuj Dal & Nick Potts | 39 | 27 |
| Anuj Dal & Jack Morley | 24 | 16 |
| Anuj Dal & Bashir | 2 | 5 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Harry Came | 2.1 | 8 |
| 2 | Martin Andersson | 16.2 | 82 |
| 3 | Brooke Guest | 19.5 | 97 |
| 4 | Caleb Jewell | 21.4 | 102 |
| 5 | Muhammed Naeem | 22.6 | 105 |
| 6 | Ross Whiteley | 33.6 | 164 |
| 7 | Luis Reece | 35.5 | 175 |
| 8 | Nick Potts | 40.2 | 214 |
| 9 | Jack Morley | 42.6 | 238 |
| 10 | Anuj Dal | 43.5 | 240 |
Match Info
| Match | Derbyshire vs Middlesex |
|---|---|
| Series | England Domestic One-Day Cup 2026 |
| Time | 09-Aug-2026 03:30 PM |
| Venue | County Ground Derby |
| Seating Capacity | 9500 |
| Live Telecast | SonyLIV |
Match Preview: Derbyshire vs Middlesex (DER vs MID)
Derbyshire will face Middlesex in a thrilling match on 09-Aug-2026 in England Domestic One-Day Cup 2026. The match will be played at County Ground at 03:30 PM. Cricket fans can watch the match live on SonyLIV.
County Ground Pitch Report for DER vs MID Match 64 Match
The pitch at County Ground Derby generally Supports the pacers. Batters will get good support from the surface if they spend time on the ground and hit the good balls.
County Ground Weather Report Today
Weather during the match time in Derby, GB will be cloudy. The temperature is expected to around 24°C on the match day with 31% humidity and 24.6 km/h wind speed. And the visibility is 10 KM. There are 92% chances of precipitation during the game.
Match Overview
Derbyshire is known for its strong batting and bowling, while Middlesex remains competitive with its recent performances and emerging players. This match is crucial for both teams, as every win can strengthen their position in England Domestic One-Day Cup 2026.
The pitch at County Ground is generally balanced for both batsmen and bowlers, making this match even more exciting. Derbyshire will look to dominate with its experience and strategy, while Middlesex will aim for an upset.
What to watch?
- The competition between Derbyshire batting and Middlesex bowling.
- The bowler's impact on the pitch, especially spinners or fast bowlers.
- The strategies of the two captains and their decisions during the game.
Cricket lovers, get ready for this exciting match! Will Derbyshire showcase its strengths, or will Middlesex pull off a major upset? Join us live on SonyLIV on 09-Aug-2026 to find out the answer!

