GLA vs SOM Cricket Player Stats, Team News & Expert Analysis - 24th TEST Match
Last Updated on May 08, 2026 12:23 PM
Glamorgan vs Somerset Cricket Match Previews
County Championship Division One 2026
SOM 354/10 (102.5)
GLAM 229/10 (71.1)
SOM 157/10 (50.2)
GLAM 285/8 (122.2)
Glamorgan won by 2 wkts
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ryan Hadley* | 50 | 231 | 6 | 1 | 21.65 |
| Mason Crane | 3 | 6 | 0 | 0 | 50 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Craig Overton* | 33.2 | 13 | 60 | 3 | 1.8 |
| Migael Pretorius | 34 | 10 | 74 | 4 | 2.18 |
Last Wicket:Timm van der Gugten lbw b Craig Overton 6(32) - 270/8 in 118.5 ov.
Today's Match Live Score ↻
Glamorgan vs Somerset
Somerset — Innings 1 (354/10 in 102.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua Thomas b Ryan Hadley | 71 | 129 | 8 | 1 | 55.04 | |
| James Rew (wk) b Timm van der Gugten | 4 | 7 | 1 | 0 | 57.14 | |
| Tom Lammonby lbw b Tom Norton | 45 | 104 | 6 | 0 | 43.27 | |
| Archie Vaughan c C Cooke b Tom Norton | 17 | 27 | 3 | 0 | 62.96 | |
| Tom Abell c C Cooke b Zain-ul-Hassan | 86 | 152 | 11 | 0 | 56.58 | |
| Will Smeed c Ingram b Timm van der Gugten | 12 | 31 | 2 | 0 | 38.71 | |
| Craig Overton c Asa Tribe b Tom Norton | 33 | 53 | 6 | 0 | 62.26 | |
| Lewis Gregory (c) c Asa Tribe b Zain-ul-Hassan | 37 | 67 | 7 | 0 | 55.22 | |
| Migael Pretorius c C Cooke b Ryan Hadley | 3 | 6 | 0 | 0 | 50 | |
| Jack Leach not out | 5 | 26 | 0 | 0 | 19.23 | |
| Jake Ball b Mason Crane | 9 | 20 | 2 | 0 | 45 | |
| Extras | Byes: 5 | LegByes: 16 | NoBalls: 10 | Wides: 1 | Total: 32 | |||||
| Total | 354 | 10 wkts, 102.5 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 24 | 7 | 67 | 2 | 2.8 |
| Tom Norton | 19 | 3 | 75 | 3 | 3.9 |
| Ryan Hadley | 22 | 3 | 69 | 2 | 3.1 |
| Zain-ul-Hassan | 19 | 5 | 61 | 2 | 3.2 |
| Ben Kellaway | 8 | 1 | 29 | 0 | 3.6 |
| Mason Crane | 10.5 | 1 | 32 | 1 | 3 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Joshua Thomas & James Rew | 5 | 14 |
| Joshua Thomas & Lammonby | 133 | 219 |
| Archie Vaughan & Lammonby | 0 | 4 |
| Archie Vaughan & Abell | 28 | 39 |
| Will Smeed & Abell | 25 | 51 |
| Craig Overton & Abell | 71 | 117 |
| Lewis Gregory & Abell | 66 | 114 |
| Lewis Gregory & Migael Pretorius | 7 | 10 |
| Jack Leach & Migael Pretorius | 2 | 8 |
| Jack Leach & Jake Ball | 17 | 41 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | James Rew | 2.2 | 5 |
| 2 | Joshua Thomas | 38.5 | 138 |
| 3 | Tom Lammonby | 39.3 | 138 |
| 4 | Archie Vaughan | 45.6 | 166 |
| 5 | Will Smeed | 54.3 | 191 |
| 6 | Craig Overton | 73.6 | 262 |
| 7 | Tom Abell | 92.6 | 328 |
| 8 | Lewis Gregory | 94.4 | 335 |
| 9 | Migael Pretorius | 95.6 | 337 |
| 10 | Jake Ball | 102.5 | 354 |
Glamorgan — Innings 2 (229/10 in 71.1 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan c James Rew b Lewis Gregory | 16 | 27 | 2 | 0 | 59.26 | |
| Asa Tribe c Archie Vaughan b Jake Ball | 4 | 2 | 1 | 0 | 200 | |
| Kiran Carlson (c) c Abell b Migael Pretorius | 21 | 48 | 4 | 0 | 43.75 | |
| Ben Kellaway b Jack Leach | 59 | 101 | 8 | 0 | 58.42 | |
| Colin Ingram lbw b Migael Pretorius | 0 | 1 | 0 | 0 | 0 | |
| Sean Dickson b Migael Pretorius | 6 | 18 | 1 | 0 | 33.33 | |
| Chris Cooke (wk) lbw b Craig Overton | 39 | 50 | 4 | 1 | 78 | |
| Timm van der Gugten c James Rew b Craig Overton | 30 | 75 | 3 | 0 | 40 | |
| Mason Crane c James Rew b Jake Ball | 2 | 24 | 0 | 0 | 8.33 | |
| Tom Norton c Jack Leach b Lewis Gregory | 11 | 53 | 1 | 0 | 20.75 | |
| Ryan Hadley not out | 5 | 38 | 0 | 0 | 13.16 | |
| Extras | Byes: 9 | LegByes: 7 | NoBalls: 20 | Total: 36 | |||||
| Total | 229 | 10 wkts, 71.1 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Gregory | 19 | 4 | 63 | 2 | 3.3 |
| Jake Ball | 14 | 2 | 39 | 2 | 2.8 |
| Craig Overton | 14.1 | 2 | 42 | 2 | 3 |
| Migael Pretorius | 12 | 3 | 50 | 3 | 4.2 |
| Jack Leach | 6 | 2 | 10 | 1 | 1.7 |
| Tom Lammonby | 4 | 1 | 6 | 0 | 1.5 |
| Archie Vaughan | 2 | 0 | 3 | 0 | 1.5 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Zain-ul-Hassan & Asa Tribe | 16 | 8 |
| Zain-ul-Hassan & Kiran Carlson | 18 | 33 |
| Ben Kellaway & Kiran Carlson | 25 | 58 |
| Ben Kellaway & Ingram | 0 | 1 |
| Ben Kellaway & Sean Dickson | 34 | 45 |
| Ben Kellaway & C Cooke | 80 | 94 |
| Timm van der Gugten & C Cooke | 2 | 3 |
| Timm van der Gugten & Mason Crane | 10 | 37 |
| Timm van der Gugten & Tom Norton | 21 | 90 |
| Timm van der Gugten & Ryan Hadley | 23 | 58 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Asa Tribe | 1.2 | 16 |
| 2 | Zain-ul-Hassan | 6.5 | 34 |
| 3 | Kiran Carlson | 16.3 | 59 |
| 4 | Colin Ingram | 16.4 | 59 |
| 5 | Sean Dickson | 24.1 | 93 |
| 6 | Ben Kellaway | 39.5 | 173 |
| 7 | Chris Cooke | 40.2 | 175 |
| 8 | Mason Crane | 46.3 | 185 |
| 9 | Tom Norton | 61.3 | 206 |
| 10 | Timm van der Gugten | 71.1 | 229 |
Somerset — Innings 3 (157/10 in 50.2 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua Thomas c Sean Dickson b Ryan Hadley | 15 | 32 | 2 | 0 | 46.88 | |
| James Rew (wk) c Asa Tribe b Tom Norton | 0 | 13 | 0 | 0 | 0 | |
| Tom Lammonby c C Cooke b Tom Norton | 0 | 1 | 0 | 0 | 0 | |
| Archie Vaughan lbw b Tom Norton | 0 | 1 | 0 | 0 | 0 | |
| Tom Abell lbw b Ryan Hadley | 71 | 128 | 6 | 2 | 55.47 | |
| Jack Leach c Asa Tribe b Ryan Hadley | 0 | 6 | 0 | 0 | 0 | |
| Will Smeed c C Cooke b Tom Norton | 0 | 6 | 0 | 0 | 0 | |
| Craig Overton c Asa Tribe b Timm van der Gugten | 15 | 23 | 3 | 0 | 65.22 | |
| Migael Pretorius b Timm van der Gugten | 6 | 10 | 0 | 0 | 60 | |
| Lewis Gregory (c) b Timm van der Gugten | 45 | 61 | 8 | 0 | 73.77 | |
| Jake Ball not out | 0 | 21 | 0 | 0 | 0 | |
| Extras | Byes: 2 | LegByes: 3 | Total: 5 | |||||
| Total | 157 | 10 wkts, 50.2 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Norton | 16 | 1 | 61 | 4 | 3.8 |
| Zain-ul-Hassan | 7 | 3 | 21 | 0 | 3 |
| Ryan Hadley | 8.2 | 2 | 28 | 3 | 3.4 |
| Timm van der Gugten | 12 | 2 | 25 | 3 | 2.1 |
| Mason Crane | 7 | 2 | 17 | 0 | 2.4 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Joshua Thomas & James Rew | 7 | 27 |
| Joshua Thomas & Lammonby | 0 | 1 |
| Joshua Thomas & Archie Vaughan | 0 | 1 |
| Joshua Thomas & Abell | 22 | 30 |
| Jack Leach & Abell | 2 | 10 |
| Will Smeed & Abell | 1 | 7 |
| Craig Overton & Abell | 19 | 41 |
| Migael Pretorius & Abell | 12 | 27 |
| Lewis Gregory & Abell | 64 | 84 |
| Jake Ball & Abell | 30 | 74 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | James Rew | 4.3 | 7 |
| 2 | Tom Lammonby | 4.4 | 7 |
| 3 | Archie Vaughan | 4.5 | 7 |
| 4 | Joshua Thomas | 9.5 | 29 |
| 5 | Jack Leach | 11.3 | 31 |
| 6 | Will Smeed | 12.4 | 32 |
| 7 | Craig Overton | 19.3 | 51 |
| 8 | Migael Pretorius | 23.6 | 63 |
| 9 | Lewis Gregory | 37.6 | 127 |
| 10 | Tom Abell | 50.2 | 157 |
Glamorgan — Innings 4 (285/8 in 122.2 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan c Lewis Gregory b Craig Overton | 35 | 87 | 6 | 0 | 40.23 | |
| Asa Tribe c James Rew b Migael Pretorius | 52 | 106 | 7 | 0 | 49.06 | |
| Kiran Carlson (c) c James Rew b Jake Ball | 4 | 26 | 0 | 0 | 15.38 | |
| Ben Kellaway c James Rew b Migael Pretorius | 22 | 74 | 3 | 0 | 29.73 | |
| Colin Ingram lbw b Migael Pretorius | 4 | 7 | 1 | 0 | 57.14 | |
| Ryan Hadley not out | 50 | 231 | 6 | 1 | 21.65 | |
| Sean Dickson lbw b Craig Overton | 76 | 154 | 10 | 0 | 49.35 | |
| Chris Cooke (wk) lbw b Migael Pretorius | 5 | 13 | 1 | 0 | 38.46 | |
| Timm van der Gugten lbw b Craig Overton | 6 | 32 | 1 | 0 | 18.75 | |
| Mason Crane not out | 3 | 6 | 0 | 0 | 50 | |
| Extras | LegByes: 23 | NoBalls: 4 | Wides: 1 | Total: 28 | |||||
| Total | 285 | 8 wkts, 122.2 overs | ||||
| Yet to Bat | Tom Norton | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lewis Gregory | 23 | 9 | 67 | 0 | 2.9 |
| Jake Ball | 30 | 10 | 59 | 1 | 2 |
| Craig Overton | 33.2 | 13 | 60 | 3 | 1.8 |
| Migael Pretorius | 34 | 10 | 74 | 4 | 2.2 |
| Jack Leach | 1 | 0 | 1 | 0 | 1 |
| Tom Lammonby | 1 | 0 | 1 | 0 | 1 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Zain-ul-Hassan & Asa Tribe | 81 | 147 |
| Kiran Carlson & Asa Tribe | 10 | 40 |
| Ben Kellaway & Asa Tribe | 36 | 80 |
| Ben Kellaway & Ingram | 6 | 23 |
| Ben Kellaway & Ryan Hadley | 1 | 15 |
| Sean Dickson & Ryan Hadley | 114 | 333 |
| C Cooke & Ryan Hadley | 7 | 18 |
| Timm van der Gugten & Ryan Hadley | 15 | 57 |
| Mason Crane & Ryan Hadley | 15 | 21 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Zain-ul-Hassan | 24.3 | 81 |
| 2 | Kiran Carlson | 31.1 | 91 |
| 3 | Asa Tribe | 44.3 | 127 |
| 4 | Colin Ingram | 48.2 | 133 |
| 5 | Ben Kellaway | 50.5 | 134 |
| 6 | Sean Dickson | 106.2 | 248 |
| 7 | Chris Cooke | 109.2 | 255 |
| 8 | Timm van der Gugten | 118.5 | 270 |
GLA vs SOM Match Prediction, County Championship Division One 2026, Glamorgan vs Somerset Match Preview, Probable Playing 11, Match winning Tips, Live Match Score, Pitch Report, Injury & Updates.
GLA vs SOM (Glamorgan vs Somerset) Match Details
| Match | Glamorgan vs Somerset (GLA vs SOM) |
| League | County Championship Division One 2026 |
| Date | Friday, 8th May 2026 |
| Time | 03:30 PM (IST) - 10:00 AM (GMT) |
GLA vs SOM Pitch Report and Today's Weather Report
GLA vs SOM Match Venue: Sophia Gardens, Cardiff, England
GLA vs SOM Pitch Report: Pitch is pretty good place for the batters to get a big score for themselves as the ball comes easily onto the bat. It’s difficult to chase anything more than 200 hence batting first makes sense.
GLA vs SOM Weather Report: Weather during the match time in Cardiff, GB will be cloudy. The temperature is expected to around 18°C on the match day with 96% humidity and 30.5 km/h wind speed. And the visibility is 10 KM. There are 100% chances of precipitation during the game.
Sophia Gardens Score Records:
| Total matches: | 3 |
| Batting first won: | 1 |
| Bowling first won: | 1 |
| 1st inn avg score: | 421 |
| 2nd inn avg score: | 492 |
| Highest Total: | 674/6 |
| Lowest Total: | 82/10 |
Sophia Gardens Pitch Favour
Pace Bowling 46%
Spin Bowling
Batting Pitch 47%
Bowling Pitch
150
T20 Average Score
GLA vs SOM (Glamorgan vs Somerset) Playing 11
Glamorgan vs Somerset (GLA vs SOM) Match Preview
GLA vs SOM Match Preview: Glamorgan will take on Somerset in County Championship Division One 2026 on Friday, 08 May 2026 at 03:30 PM IST.
Glamorgan (GLA) Team Updates
Opening Batters
- Eddie Byrom and Asa Tribe will open the innings. Both are very talented players.
One-Down Batter
- Zain-ul Hassan will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- Kiran Carlson and Colin Ingram will strengthen the middle order for Glamorgan.
- Kiran Carlson will lead the Glamorgan as a Captain. He is also a good Batter
Wicketkeeper
- Chris Cooke will do the Wicket Keeping for Glamorgan.
Pace Bowlers
- Ryan Hadley and Mason Crane will lead the pace attack of his team.
Somerset (SOM) Team Updates
Opening Batters
- Archie Vaughan and Joshua Thomas will open the innings. Both are very talented players and played many attacking innings.
One-Down Batter
- Tom Lammonby will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- James Rew and Tom Abell will strengthen the middle order for Somerset.
- Lewis Gregory will lead the Somerset as a Captain. He is also a good All-Rounder
Wicketkeeper
- James Rew will do the Wicket Keeping for Somerset.
Spin Bowlers
- Archie Vaughan and Lewis Goldsworthy will take care of the spin bowling of his team.
Pace Bowlers
- Migael Pretorius and Jake Ball will lead the pace attack of his team.
Glamorgan vs Somerset (GLA vs SOM) Cricket Match Prediction, Team and Tips
GLA vs SOM Match Prediction: Glamorgan looks in good form in recent matches, They are the favorites to win the match.
Toss Prediction, Who will Win the Toss Today?: According to the Possible11 expert toss prediction, SOM will win the toss and choose to Bowl first.
GLA vs SOM County Championship Division One 2026 Match Expert Advice: Colin Ingram will be a top multiplier choice for the small leagues. Ryan Hadley will be a decent choice for the captaincy in the grand leagues.
GLA vs SOM Head to Head
GLA vs SOM Head to Head Records: Glamorgan vs Somerset have faced each other in 0 matches in TEST. Out of these 0 games, Glamorgan have won 0 whereas Somerset have won 0 Matches.
| Team | Match Win |
|---|---|
| GLA | 0 Won |
| SOM | 0 Won |
Live Telecast
The match will be live telecast on Fancode.
GLA vs SOM Team Analysis & Player Performance
- Looking by the pitch behavior, Picking top order batters would be crucial here.
- Death-over bowlers are always excellent wicket-takers in last few overs, they can turn the game around at any time.
- In Wicket Keeping, both are good. You can choose any of one.
- This pitch is compatible for both the Pacers & Spinners.
GLA vs SOM Winning Prediction
- Glamorgan team has the upper hand over Somerset team. So try to pick more players from Glamorgan
GLA vs SOM Small League Must Picks:
GLA - Colin Ingram [442 points], Ryan Hadley [338 points]SOM - Tom Abell [324 points], Migael Pretorius [201 points]
GLA vs SOM Grand League Risky Picks:
GLA - Kiran Carlson [0 points], Zain-ul Hassan [0 points]SOM - Jack Leach [0 points], Will Smeed [0 points]
GLA vs SOM Death Over Bowlers:
GLA - Jamie Mcilroy, Zain-ul HassanSOM - Migael Pretorius, Craig Overton
Glamorgan (GLA) Key Players
- Kiran Carlson [PTs: 0, CR: 5.5]
- Zain-ul Hassan [PTs: 0, CR: 6]
- Sean Dickson [PTs: 206, CR: 6.5]
- Eddie Byrom [PTs: 242, CR: 8.5]
- Ryan Hadley [0W]
Somerset (SOM) Key Players
- Jack Leach [4W, 1W, 1W, 2W, [4W, 0W]]
- Will Smeed [PTs: 0, CR: 8.5]
- Lewis Gregory [1W, 1W, 15]
- Joshua Thomas [PTs: 91, CR: 6]
- Archie Vaughan [PTs: 197, CR: 9]
- Tom Abell [PTs: 324, CR: 7.5]
GLA vs SOM Captain and Vice-Captain Choices
- Kiran Carlson [PTs: 0, CR: 5.5]
- Will Smeed [PTs: 0, CR: 8.5]
- Joshua Thomas [PTs: 91, CR: 6]
- Sean Dickson [PTs: 206, CR: 6.5]
- Tom Abell [PTs: 324, CR: 7.5]
GLA vs SOM Injury / Unavailability
Glamorgan Cricket Team Injuries:
- There are no injury updates as of now.
Somerset Cricket Team Injuries:
- There are no injury updates as of now.
GLA vs SOM Live Stream
Where can I see GLA vs SOM Live Score?
You can see GLA vs SOM Live Score on Possible11, Cricbuzz, ESPNcricinfo, etc.
GLA vs SOM match will be live telecast on FanCode.
GLA vs SOM Cricket Match Highlights
You can watch GLA vs SOM match Live Streaming and highlights on FanCode
GLA vs SOM match prediction video in Hindi will be posted soon
Glamorgan vs Somerset (GLA vs SOM) Squads
Glamorgan (GLA) Squad: Colin Ingram, Chris Cooke(WK), Kiran Carlson(C), Timm van der Gugten, Sean Dickson, Mason Crane, Eddie Byrom, Jamie Mcilroy, Zain-ul Hassan, Ryan Hadley, Andy Gorvin, Asa Tribe
Somerset (SOM) Squad: Jack Leach, Lewis Gregory(C), Tom Kohler Cadmore, Lewis Goldsworthy, Jake Ball, Tom Abell, Tom Lammonby, Craig Overton, Migael Pretorius, Will Smeed, James Rew(WK), Alfie Ogborne, Joshua Thomas, Archie Vaughan
DISCLAIMER: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.
Frequently Asked Questions (FAQ)
Q-1, GLA vs SOM Dream11 Team Prediction Today's match
A-1, GLA vs SOM Dream11 Prediction, Glamorgan is set to take on Somerset at 2026-05-08 15:30:00 IST
Q-2, What are GLA vs SOM dream11 Fantasy Tips?
A-2, Dream11 Cricket team prediction for GLA vs SOM, Get expert fantasy tips, injury updates, small league safe teams, and grand league risky players from the Possible11 App.
Q-3, GLA vs SOM dream11 Small League Must Picks for today Cricket match?
A-3, Check the Possible11 Web Or App for today's match SL must picks
Q-4, GLA vs SOM dream11 grand League Must Picks for today Cricket match?
A-4, Check the Possible11 App for today's match GL Team must picks
Q-5, What are GLA vs SOM dream11 Captain and Vice-Captain Choices?
A-5, Try to pick best performer in this series and checkout the Possible11 app for more details.
Q-6, Is there any injury in GLA vs SOM today match?
A-6, There are no injury updates as of now in GLA vs SOM today match. Will update in the app if any news comes.
Q-7, Where can I see GLA vs SOM Live Score today match?
A-7, You can see GLA vs SOM Live Score on the Possible11.com website, and the possible11 app.



















