NOT vs GLA Cricket Player Stats, Team News & Expert Analysis - 6th TEST Match
Last Updated on Apr 10, 2026 09:31 AM
Nottinghamshire vs Glamorgan Cricket Match Previews
County Championship Division One 2026
NOTTS 279/10 (63.4)
GLAM 113/10 (48)
NOTTS 311/9 (86)
GLAM 285/10 (96.5)
Nottinghamshire won by 192 runs
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Kellaway* | 0 | 12 | 0 | 0 | 0 |
| Bowlers | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Liam Patterson-White* | 12.5 | 6 | 13 | 3 | 1.01 |
| Josh Tongue | 17 | 3 | 62 | 1 | 3.65 |
Last Wicket:Mason Crane lbw b Patterson-White 39(106) - 285/10 in 96.5 ov.
Today's Match Live Score ↻
Nottinghamshire vs Glamorgan
Nottinghamshire — Innings 1 (279/10 in 63.4 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed (c) b Timm van der Gugten | 0 | 1 | 0 | 0 | 0 | |
| Ben Slater c Asa Tribe b Ryan Hadley | 0 | 5 | 0 | 0 | 0 | |
| Ben Duckett c Andy Gorvin b Timm van der Gugten | 25 | 27 | 4 | 0 | 92.59 | |
| Joe Clarke b Andy Gorvin | 33 | 45 | 6 | 0 | 73.33 | |
| Jack Haynes c Kiran Carlson b Ryan Hadley | 100 | 137 | 12 | 0 | 72.99 | |
| Kyle Verreynne (wk) c Ben Kellaway b Timm van der Gugten | 14 | 15 | 3 | 0 | 93.33 | |
| Liam Patterson-White b Timm van der Gugten | 1 | 19 | 0 | 0 | 5.26 | |
| Fergus O Neill b Andy Gorvin | 59 | 82 | 11 | 0 | 71.95 | |
| Brett Hutton c C Cooke b Ryan Hadley | 25 | 32 | 3 | 1 | 78.12 | |
| Josh Tongue c Asa Tribe b Ryan Hadley | 6 | 10 | 0 | 0 | 60 | |
| Dillon Pennington not out | 4 | 12 | 1 | 0 | 33.33 | |
| Extras | Byes: 3 | LegByes: 3 | NoBalls: 6 | Total: 12 | |||||
| Total | 279 | 10 wkts, 63.4 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 18 | 3 | 54 | 4 | 3 |
| Ryan Hadley | 13.4 | 1 | 76 | 4 | 5.6 |
| Andy Gorvin | 14 | 2 | 65 | 2 | 4.6 |
| Zain-ul-Hassan | 11 | 2 | 34 | 0 | 3.1 |
| Mason Crane | 7 | 0 | 44 | 0 | 6.3 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Haseeb Hameed & Ben Slater | 0 | 1 |
| Ben Duckett & Ben Slater | 12 | 19 |
| Ben Duckett & Joe Clarke | 26 | 20 |
| Jack Haynes & Joe Clarke | 36 | 63 |
| Jack Haynes & Verreynne | 21 | 22 |
| Jack Haynes & Patterson-White | 8 | 32 |
| Jack Haynes & Fergus O Neill | 111 | 131 |
| Jack Haynes & Hutton | 48 | 58 |
| Jack Haynes & Josh Tongue | 8 | 13 |
| Jack Haynes & Dillon Pennington | 9 | 23 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Haseeb Hameed | 0.1 | 0 |
| 2 | Ben Slater | 3.2 | 12 |
| 3 | Ben Duckett | 6.4 | 38 |
| 4 | Joe Clarke | 17.1 | 74 |
| 5 | Kyle Verreynne | 20.5 | 95 |
| 6 | Liam Patterson-White | 26.1 | 103 |
| 7 | Fergus O Neill | 47.6 | 214 |
| 8 | Brett Hutton | 57.4 | 262 |
| 9 | Josh Tongue | 59.5 | 270 |
| 10 | Jack Haynes | 63.4 | 279 |
Glamorgan — Innings 2 (113/10 in 48 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Edward Byrom c Patterson-White b Fergus O Neill | 1 | 13 | 0 | 0 | 7.69 | |
| Asa Tribe lbw b Fergus O Neill | 3 | 5 | 0 | 0 | 60 | |
| Zain-ul-Hassan b Josh Tongue | 27 | 57 | 3 | 0 | 47.37 | |
| Kiran Carlson (c) c Verreynne b B Hutton | 26 | 74 | 3 | 0 | 35.14 | |
| Colin Ingram c Verreynne b Fergus O Neill | 23 | 42 | 4 | 0 | 54.76 | |
| Andy Gorvin c Verreynne b Dillon Pennington | 0 | 25 | 0 | 0 | 0 | |
| Sean Dickson c Verreynne b Fergus O Neill | 0 | 7 | 0 | 0 | 0 | |
| Chris Cooke (wk) c Jack Haynes b B Hutton | 3 | 20 | 0 | 0 | 15 | |
| Timm van der Gugten b B Hutton | 12 | 31 | 1 | 0 | 38.71 | |
| Mason Crane lbw b B Hutton | 2 | 8 | 0 | 0 | 25 | |
| Ryan Hadley not out | 8 | 7 | 0 | 1 | 114.29 | |
| Extras | LegByes: 6 | NoBalls: 2 | Total: 8 | |||||
| Total | 113 | 10 wkts, 48 overs | ||||
| Yet to Bat | Ben Kellaway | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O Neill | 13 | 6 | 24 | 4 | 1.8 |
| Dillon Pennington | 15 | 4 | 38 | 1 | 2.5 |
| Brett Hutton | 13 | 0 | 33 | 4 | 2.5 |
| Josh Tongue | 4 | 1 | 10 | 1 | 2.5 |
| Liam Patterson-White | 3 | 1 | 2 | 0 | 0.7 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Eddie Byrom & Asa Tribe | 3 | 15 |
| Eddie Byrom & Zain-ul-Hassan | 1 | 10 |
| Kiran Carlson & Zain-ul-Hassan | 42 | 90 |
| Kiran Carlson & Ingram | 34 | 68 |
| Andy Gorvin & Ingram | 8 | 25 |
| Andy Gorvin & Sean Dickson | 0 | 13 |
| Andy Gorvin & C Cooke | 0 | 8 |
| Timm van der Gugten & C Cooke | 3 | 22 |
| Timm van der Gugten & Mason Crane | 12 | 26 |
| Timm van der Gugten & Ryan Hadley | 11 | 14 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Asa Tribe | 2.3 | 3 |
| 2 | Edward Byrom | 4.1 | 4 |
| 3 | Zain-ul-Hassan | 19.1 | 46 |
| 4 | Kiran Carlson | 29.6 | 79 |
| 5 | Colin Ingram | 34.1 | 87 |
| 6 | Sean Dickson | 36.2 | 87 |
| 7 | Andy Gorvin | 37.4 | 87 |
| 8 | Chris Cooke | 41.2 | 90 |
| 9 | Mason Crane | 45.4 | 102 |
| 10 | Timm van der Gugten | 47.6 | 113 |
Nottinghamshire — Innings 3 (311/9 in 86 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Haseeb Hameed (c) lbw b Timm van der Gugten | 2 | 6 | 0 | 0 | 33.33 | |
| Ben Slater b Andy Gorvin | 70 | 139 | 5 | 0 | 50.36 | |
| Ben Duckett run out (Sean Dickson) | 1 | 1 | 0 | 0 | 100 | |
| Joe Clarke c Zain-ul-Hassan b Andy Gorvin | 136 | 195 | 18 | 1 | 69.74 | |
| Jack Haynes c Mason Crane b Timm van der Gugten | 11 | 40 | 0 | 0 | 27.5 | |
| Kyle Verreynne (wk) b Andy Gorvin | 5 | 12 | 0 | 0 | 41.67 | |
| Liam Patterson-White c Ingram b Mason Crane | 14 | 24 | 2 | 0 | 58.33 | |
| Fergus O Neill not out | 36 | 51 | 2 | 1 | 70.59 | |
| Brett Hutton c Ingram b Kiran Carlson | 3 | 10 | 0 | 0 | 30 | |
| Josh Tongue lbw b Mason Crane | 0 | 6 | 0 | 0 | 0 | |
| Dillon Pennington not out | 19 | 34 | 1 | 0 | 55.88 | |
| Extras | Byes: 6 | LegByes: 4 | NoBalls: 4 | Total: 14 | |||||
| Total | 311 | 9 wkts, 86 overs | ||||
| Yet to Bat | ||||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Timm van der Gugten | 16 | 5 | 35 | 2 | 2.2 |
| Ryan Hadley | 14 | 1 | 48 | 0 | 3.4 |
| Zain-ul-Hassan | 12 | 3 | 36 | 0 | 3 |
| Andy Gorvin | 16 | 1 | 55 | 3 | 3.4 |
| Mason Crane | 22 | 0 | 95 | 2 | 4.3 |
| Asa Tribe | 4 | 0 | 28 | 0 | 7 |
| Kiran Carlson | 2 | 1 | 4 | 1 | 2 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Haseeb Hameed & Ben Slater | 2 | 6 |
| Ben Duckett & Ben Slater | 6 | 15 |
| Joe Clarke & Ben Slater | 177 | 248 |
| Joe Clarke & Jack Haynes | 32 | 84 |
| Joe Clarke & Verreynne | 21 | 36 |
| Patterson-White & Verreynne | 7 | 12 |
| Patterson-White & Fergus O Neill | 22 | 29 |
| Hutton & Fergus O Neill | 5 | 16 |
| Josh Tongue & Fergus O Neill | 1 | 7 |
| Dillon Pennington & Fergus O Neill | 38 | 63 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Haseeb Hameed | 0.6 | 2 |
| 2 | Ben Duckett | 3.3 | 8 |
| 3 | Ben Slater | 44.5 | 185 |
| 4 | Jack Haynes | 58.5 | 217 |
| 5 | Joe Clarke | 64.5 | 238 |
| 6 | Kyle Verreynne | 66.5 | 245 |
| 7 | Liam Patterson-White | 71.4 | 267 |
| 8 | Brett Hutton | 74.2 | 272 |
| 9 | Josh Tongue | 75.3 | 273 |
Glamorgan — Innings 4 (285/10 in 96.5 overs)
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Edward Byrom c Patterson-White b Josh Tongue | 9 | 38 | 0 | 0 | 23.68 | |
| Asa Tribe b B Hutton | 85 | 104 | 13 | 0 | 81.73 | |
| Zain-ul-Hassan c Verreynne b Fergus O Neill | 16 | 22 | 3 | 0 | 72.73 | |
| Kiran Carlson (c) c Verreynne b Dillon Pennington | 19 | 55 | 3 | 0 | 34.55 | |
| Colin Ingram c Verreynne b B Hutton | 9 | 10 | 2 | 0 | 90 | |
| Sean Dickson c B Hutton b Lyndon James | 22 | 57 | 2 | 0 | 38.6 | |
| Chris Cooke (wk) lbw b Lyndon James | 19 | 60 | 2 | 0 | 31.67 | |
| Timm van der Gugten lbw b Patterson-White | 25 | 48 | 4 | 0 | 52.08 | |
| Mason Crane lbw b Patterson-White | 39 | 106 | 5 | 0 | 36.79 | |
| Andy Gorvin b Patterson-White | 20 | 75 | 2 | 0 | 26.67 | |
| Ben Kellaway batting | 0 | 12 | 0 | 0 | 0 | |
| Extras | LegByes: 10 | NoBalls: 12 | Total: 22 | |||||
| Total | 285 | 10 wkts, 96.5 overs | ||||
| Yet to Bat | Ryan Hadley | |||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fergus O Neill | 10 | 2 | 42 | 1 | 4.2 |
| Dillon Pennington | 21 | 4 | 53 | 1 | 2.5 |
| Brett Hutton | 24 | 6 | 63 | 2 | 2.6 |
| Josh Tongue | 17 | 3 | 62 | 1 | 3.6 |
| Lyndon James | 11 | 0 | 36 | 2 | 3.3 |
| Liam Patterson-White | 12.5 | 6 | 13 | 3 | 1 |
| Ben Slater | 1 | 0 | 6 | 0 | 6 |
Partnerships
| Players | Runs | Balls |
|---|---|---|
| Eddie Byrom & Asa Tribe | 54 | 73 |
| Zain-ul-Hassan & Asa Tribe | 34 | 41 |
| Kiran Carlson & Asa Tribe | 49 | 100 |
| Ingram & Asa Tribe | 0 | 4 |
| Ingram & Sean Dickson | 13 | 14 |
| C Cooke & Sean Dickson | 35 | 102 |
| Timm van der Gugten & Sean Dickson | 7 | 14 |
| Timm van der Gugten & Mason Crane | 32 | 85 |
| Andy Gorvin & Mason Crane | 56 | 124 |
| Ben Kellaway & Mason Crane | 5 | 24 |
Wickets
| # | Batsman | Over | Score |
|---|---|---|---|
| 1 | Edward Byrom | 12.1 | 54 |
| 2 | Zain-ul-Hassan | 18.6 | 88 |
| 3 | Kiran Carlson | 35.4 | 137 |
| 4 | Asa Tribe | 36.2 | 137 |
| 5 | Colin Ingram | 38.4 | 150 |
| 6 | Chris Cooke | 55.4 | 185 |
| 7 | Sean Dickson | 57.6 | 192 |
| 8 | Timm van der Gugten | 72.1 | 224 |
| 9 | Andy Gorvin | 92.5 | 280 |
| 10 | Mason Crane | 96.5 | 285 |
NOT vs GLA Match Prediction, County Championship Division One 2026, Nottinghamshire vs Glamorgan Match Preview, Probable Playing 11, Match winning Tips, Live Match Score, Pitch Report, Injury & Updates.
NOT vs GLA (Nottinghamshire vs Glamorgan) Match Details
| Match | Nottinghamshire vs Glamorgan (NOT vs GLA) |
| League | County Championship Division One 2026 |
| Date | Friday, 10th April 2026 |
| Time | 03:30 PM (IST) - 10:00 AM (GMT) |
NOT vs GLA Pitch Report and Today's Weather Report
NOT vs GLA Match Venue: Trent Bridge, Nottingham, England
NOT vs GLA Pitch Report: The pitch at Trent Bridge in Nottingham is expected to favour the batters. There will be marginal seam movement for the pacers, while the tracks even bounce will assist the batters in stroke play.
NOT vs GLA Weather Report: Weather in Nottingham, GB is clean. The temperature is expected to around 17°C on the match day with 88% humidity and 2.5 km/h wind speed. And the Visiblity is 10 KM. There are no chances of precipitation during the game.
Trent Bridge Score Records:
| Total matches: | 69 |
| Batting first won: | 26 |
| Bowling first won: | 18 |
| 1st inn avg score: | 327 |
| 2nd inn avg score: | 311 |
| Highest Total: | 658/8 |
| Lowest Total: | 60/10 |
| Lowest Defended: | 60/10 |
Trent Bridge Pitch Favour
Pace Bowling 50%
Spin Bowling
Batting Pitch 50%
Bowling Pitch
164
T20 Average Score
NOT vs GLA (Nottinghamshire vs Glamorgan) Playing 11
Nottinghamshire vs Glamorgan (NOT vs GLA) Match Preview
NOT vs GLA Match Preview: Nottinghamshire will lock horns against Glamorgan in County Championship Division One 2026 on Friday, 10 April 2026 at 03:30 PM IST.
Nottinghamshire (NOT) Team Updates
Opening Batters
- Haseeb Hameed and Joe Clarke will open the innings. Both are very talented players and played many attacking innings.
- Joe Clarke is having topmost good points in this series.
One-Down Batter
- Ben Slater will be the backbone of batting department, if early wickets falls, He settles the innings.
Middle-Order Batters
- Freddie McCann and Kyle Verreynne will strengthen the middle order for Nottinghamshire.
- Haseeb Hameed will lead the Nottinghamshire as a Captain. He is also a good Batter
Wicketkeeper
- Kyle Verreynne will do the Wicket Keeping for Nottinghamshire.
Pace Bowlers
- Olly Stone and Dillon Pennington will lead the pace attack of his team.
Glamorgan (GLA) Team Updates
Opening Batters
- Eddie Byrom and Asa Tribe will open the innings. Both are very talented players and played many attacking innings in previous matches.
One-Down Batter
- Sean Dickson will be the backbone of batting department, if early wickets falls, He settles the innings. He was the highest score points gainer in the previous match.
Middle-Order Batters
- Kiran Carlson and Colin Ingram will strengthen the middle order for Glamorgan.
- Kiran Carlson will lead the Glamorgan as a Captain. He is also a good Batter
Wicketkeeper
- Chris Cooke will do the Wicket Keeping for Glamorgan.
Pace Bowlers
- Ryan Hadley and Mason Crane will lead the pace attack of his team.
Nottinghamshire vs Glamorgan (NOT vs GLA) Cricket Match Prediction, Team and Tips
NOT vs GLA Match Prediction: Nottinghamshire looks in good form in recent matches, They are the favorites to win the match.
Toss Prediction, Who will Win the Toss Today?: According to the Possible11 expert toss prediction, GLA will win the toss and choose to Bat first.
NOT vs GLA County Championship Division One 2026 Match Expert Advice: Joe Clarke will be a top multiplier choice for the small leagues. Olly Stone will be a decent choice for the captaincy in the grand leagues.
NOT vs GLA Head to Head
NOT vs GLA Head to Head Records: Nottinghamshire vs Glamorgan have faced each other in 0 matches in TEST. Out of these 0 games, Nottinghamshire have won 0 whereas Glamorgan have won 0 Matches.
| Team | Match Win |
|---|---|
| NOT | 0 Won |
| GLA | 0 Won |
Live Telecast
The match will be live telecast on Fancode.
NOT vs GLA Team Analysis & Player Performance
- Looking by the pitch behavior, Picking top order batters would be crucial here.
- Death-over bowlers are always excellent wicket-takers in last few overs, they can turn the game around at any time.
- In Wicket Keeping, both are good. You can choose any of one.
- Pacers may play major role on this pitch.
NOT vs GLA Winning Prediction
- Nottinghamshire team has the upper hand over Glamorgan team. So try to pick more players from Nottinghamshire
NOT vs GLA Small League Must Picks:
NOT - Joe Clarke [457 points], Olly Stone [443 points]GLA - Colin Ingram [442 points], Ryan Hadley [338 points]
NOT vs GLA Grand League Risky Picks:
NOT - Tom Giles [0 points], Liam Patterson-White [0 points]GLA - Kiran Carlson [0 points], Zain-ul Hassan [0 points]
NOT vs GLA Death Over Bowlers:
NOT - Olly Stone, Dillon PenningtonGLA - Jamie Mcilroy, Zain-ul Hassan
Nottinghamshire (NOT) Key Players
- Liam Patterson-White [PTs: 0, CR: 7.5]
- Haseeb Hameed [PTs: 51, CR: 7]
- Jack Haynes [PTs: 112, CR: 9]
- Ben Slater [PTs: 173, CR: 7]
- Freddie McCann [PTs: 242, CR: 6]
- Dillon Pennington [PTs: 391, CR: 8]
Glamorgan (GLA) Key Players
- Kiran Carlson [PTs: 0, CR: 5.5]
- Zain-ul Hassan [PTs: 0, CR: 6]
- Sean Dickson [PTs: 206, CR: 6.5]
- Eddie Byrom [PTs: 242, CR: 8.5]
- Ryan Hadley [0W]
NOT vs GLA Captain and Vice-Captain Choices
- Kiran Carlson [PTs: 0, CR: 5.5]
- Liam Patterson-White [PTs: 0, CR: 7.5]
- Haseeb Hameed [PTs: 51, CR: 7]
- Sean Dickson [PTs: 206, CR: 6.5]
- Freddie McCann [PTs: 242, CR: 6]
NOT vs GLA Injury / Unavailability
Nottinghamshire Cricket Team Injuries:
- There are no injury updates as of now.
Glamorgan Cricket Team Injuries:
- There are no injury updates as of now.
NOT vs GLA Live Stream
Where can I see NOT vs GLA Live Score?
You can see NOT vs GLA Live Score on Possible11, Cricbuzz, ESPNcricinfo, etc.
NOT vs GLA match will be live telecast on FanCode.
NOT vs GLA Cricket Match Highlights
You can watch NOT vs GLA match Live Streaming and highlights on FanCode
NOT vs GLA match prediction video in Hindi will be posted soon
Nottinghamshire vs Glamorgan (NOT vs GLA) Squads
Nottinghamshire (NOT) Squad: Olly Stone, Kyle Verreynne(WK), Jack Haynes, Dillon Pennington, Joe Clarke(WK), Ben Slater, Lyndon James, Liam Patterson-White, Brett Hutton, Haseeb Hameed(C), Farhan Ahmed, Tom Giles, Freddie McCann
Glamorgan (GLA) Squad: Colin Ingram, Chris Cooke(WK), Kiran Carlson(C), Timm van der Gugten, Sean Dickson, Mason Crane, Eddie Byrom, Jamie Mcilroy, Zain-ul Hassan, Ryan Hadley, Andy Gorvin, Asa Tribe
DISCLAIMER: This team is based on the understanding, analysis, and instinct of the author. While selecting your team, consider the points mentioned and make your own decision.
Frequently Asked Questions (FAQ)
Q-1, NOT vs GLA Dream11 Team Prediction Today's match
A-1, NOT vs GLA Dream11 Prediction, Nottinghamshire is set to take on Glamorgan at 2026-04-10 15:30:00 IST
Q-2, What are NOT vs GLA dream11 Fantasy Tips?
A-2, Dream11 Cricket team prediction for NOT vs GLA, Get expert fantasy tips, injury updates, small league safe teams, and grand league risky players from the Possible11 App.
Q-3, NOT vs GLA dream11 Small League Must Picks for today Cricket match?
A-3, Check the Possible11 Web Or App for today's match SL must picks
Q-4, NOT vs GLA dream11 grand League Must Picks for today Cricket match?
A-4, Check the Possible11 App for today's match GL Team must picks
Q-5, What are NOT vs GLA dream11 Captain and Vice-Captain Choices?
A-5, Try to pick best performer in this series and checkout the Possible11 app for more details.
Q-6, Is there any injury in NOT vs GLA today match?
A-6, There are no injury updates as of now in NOT vs GLA today match. Will update in the app if any news comes.
Q-7, Where can I see NOT vs GLA Live Score today match?
A-7, You can see NOT vs GLA Live Score on the Possible11.com website, and the possible11 app.



















