Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Axar Patel* | 38 | 17 | 2 | 3 | 223.53 |
Lalit Yadav | 48 | 38 | 4 | 2 | 126.32 |
Bowlers | O | M | R | W | ECO |
---|---|---|---|---|---|
Jasprit Bumrah* | 3.2 | 0 | 43 | 0 | 12.9 |
Daniel Sams | 4 | 0 | 57 | 0 | 14.25 |
Last Wicket: Shardul Thakur c Rohit b Basil Thampi 22(11) - 104/6 in 13.2 ov.
Last Updated on Mar 27, 2022 03:05 PM
Match Date & Time: | 2022-03-27 03:30 PM (IST) 2022-03-27 10:00 AM (GMT) |
Total matches: | 8 |
Batting first won: | 2 (25%) |
Bowling first won: | 6 (75%) |
1st inn avg score: | 157 |
2nd inn avg score: | 147 |
Highest Total: | 209/4 |
Lowest Total: | 96/10 |
Highest Chased: | 199/3 |
Lowest Defended: | 186/5 |
1 Coin Joining Fee
Delhi Capitals will take on Mumbai Indians in TATA IPL on Sunday, 27 March 2022 at 15:30 PM IST
Two of the most balanced side of IPL will be locking horns against each other.
The match will be live telecast on Star Sports and Disney Plus Hotstar.
# | Team | Played | Won | Lost | Tie | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|
1 | Gujrat Titans - Q | 14 | 10 | 4 | 0 | 0.316 | 20 | LWWLL |
2 | Rajasthan Royals - Q | 14 | 9 | 5 | 0 | 0.298 | 18 | WWLWL |
3 | Lucknow Super Giants - Q | 14 | 9 | 5 | 0 | 0.251 | 18 | WLLWW |
4 | Royal Challengers Bangalore - Q | 14 | 8 | 6 | 0 | -0.253 | 16 | WLWWL |
5 | Delhi Capitals - E | 14 | 8 | 6 | 0 | 0.204 | 14 | LWWLW |
6 | Punjab Kings - E | 14 | 7 | 7 | 0 | 0.126 | 14 | WLWLW |
7 | Kolkata Knight Riders - E | 14 | 6 | 8 | 0 | 0.146 | 12 | LWWLW |
8 | Sunrisers Hyderabad - E | 14 | 6 | 8 | 0 | -0.379 | 12 | LWLLL |
9 | Chennai Super Kings - E | 14 | 4 | 10 | 0 | -0.203 | 8 | LLLWL |
10 | Mumbai Indians - E | 14 | 4 | 10 | 0 | -0.506 | 8 | WLWLW |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
RR vs BLR
TATA IPL
IRR vs TGS
Dream11 Nature Isle T10
MID vs GLO
English T20 Blast
TV vs TB
Women's T20 Championship
BAW vs CRD
Dream11 Nature Isle T10
SMI vs MAR
FanCode ECS T10 - Stockholm
SMI vs MAR
FanCode ECS T10 - Stockholm
FCC vs NZ
England County vs NZ Warmup Test
PK-W vs SL-W
Pakistan Women vs Sri Lanka Women T20I
STT vs UME
FanCode ECS T10 - Stockholm