Image Source: Twitter
After cricket and football, another sport taking the league is Kabaddi. This game is widely played by both men and women in India. To play this game, a person should have strength, courage, bravery. The Kabaddi World Cup is organized by the International Kabaddi Federation (IKF) in a standard style, contested by men's and women's national teams. The competition has been previously contested in 2004, 2007, 2016. India has won all the three tournaments. In 2016, the first Kabaddi World Cup for women was held in India. The current format of the competition consists of a round-robin group stage, consisting of 5 teams in 2 pools, with the first and second place finishers of each group advancing to the semi-finals. Will tell you the world's top ranked Kabaddi country
Rank | Team | Points |
---|---|---|
1 | India | 12965.12 |
2 | Iran | 2456.4 |
3 | Pakistan | 2009.04 |
4 | South Korea | 1869.9 |
5 | Bangladesh | 1760.68 |
6 | Sri Lanka | 1577.38 |
7 | Kenya | 432 |
8 | Nepal | 70.54 |
9 | Thailand | 685.08 |
10 | Indonesia | 681.62 |
Also Read: Dream11 Fantasy Kabaddi Tips
Patna Pirates is the most successful team in the Pro Kabaddi League winning 3 consecutive trophies, and also the only team to have defended their title twice. They won 95 out of 180 matches, lost 68, and drew 17 matches.
Team | Played | Won | Loss | Draw | Win% | Loss% | Draw% | Trophy |
---|---|---|---|---|---|---|---|---|
Bengal Warriors | 173 | 76 | 76 | 21 | 43.93% | 43.93% | 12.13% | 1 |
Bengaluru Bulls | 178 | 86 | 81 | 11 | 48.31% | 45.50% | 6.17% | 1 |
Dabang Delhi | 173 | 71 | 86 | 16 | 41.04% | 49.71% | 9.24% | 1 |
Gujarat Giants | 116 | 60 | 43 | 13 | 51.72% | 37.06% | 11.20% | 0 |
Haryana Steelers | 112 | 52 | 48 | 12 | 46.42% | 42.85% | 10.71% | 0 |
Jaipur Pink Panthers | 171 | 80 | 77 | 14 | 46.78% | 45.02% | 8.18% | 2 |
Patna Pirates | 180 | 95 | 68 | 17 | 52.77% | 37.77% | 9.44% | 3 |
Puneri Paltan | 174 | 77 | 83 | 14 | 44.25% | 47.70% | 8.04% | 0 |
Tamil Thalaivas | 112 | 30 | 62 | 20 | 26.78% | 55.35% | 17.85% | 0 |
Telugu Titans | 170 | 54 | 97 | 19 | 31.76% | 57.05% | 11.17% | 0 |
U Mumba | 175 | 98 | 64 | 13 | 56% | 36.57% | 7.42% | 1 |
UP Yoddhas | 118 | 54 | 48 | 16 | 45.76% | 40.67% | 13.55% | 0 |
Also Read: How many countries play Kabaddi
Give Your Feedback