SRH vs GT: Sunrisers Hyderabad and Gujarat Titans are going to face each other at the DY Patil Stadium in Navi Mumbai in the 21st match of the IPL 2022 league. In this match, Hyderabad is going to be captained by Kane Williamson, who will come in their last match by defeating Chennai Super Kings by 8 wickets. On the other hand, there will be Hardik Pandyas Gujarat Titans, who have not yet seen defeat in IPL 2022.
Also Read: Sunrisers Hyderabad vs Gujrat Titans Dream11 Match Prediction
According to the recent points table, even though Gujarat Titans are at No. 2 after winning 3 out of 3 matches, Sunrisers Hyderabad are also looking like a dangerous team after tasting their first win. So when both the teams will clash for 2 points then the match is going to be exciting, so let us give you all the necessary information related to the SRH vs GT match today.
In the previous match against Punjab Kings, Rahul Tewatia emerged as the match-winner by hitting two sixes, which must have boosted his morale a lot. Gujarat Titans will face last overs specialist Bhuvneshwar Kumar along with bowlers like Umran Malik, T Natarajan, and Washington Sundar. At the same time, there will also be variations of South African fast bowler Marco Yanson, which can be difficult for the batsmen.
Gujarat Titans bowlers have done well, with Hardiks four overs to change the course of a match while Lockie Ferguson is another fast bowler who can be dangerous and Mohammed Shami has also been effective with the new ball. Another important player for them is Rashid Khan who can present challenges to his former team Sunrisers Hyderabad.
Also Read: IPL 2022: For the first time in IPL history, a batsman was retired out
No one expected Gujarat Titans to perform like this before the start of IPL 2022. Hardik Pandyas team, which is seen scattered on paper, has got rid of the sixes of the opposing team whenever it comes to the field. So far this team has not faced defeat in one of its 3 matches. In their last match, Gujarat defeated Punjab in the most exciting match of IPL 2022, in which Titans Rahul Teotia scored 2 sixes in the last 2 balls to give victory to his team.
The bowling order of Gujarat Titans is looking the best in the current season. Rashid Khan, Lockie Ferguson, and Mohammed Shami are getting heavy on the batsmen of the front team in every match. On the other hand, opening batsman Shubman Gills return to form has revived the batting of Gujarat Titans, although his partner Matthew Wade has not scored so far, the teams middle and lower-middle order is going on in the amazing form. In such a situation, Sunrisers will have to do something miraculous to defeat this team.
There’s a lot of grass on this pitch, there’s been a lot of moisture put on this ground by the ground staff. The wicket will not be quick, will be fairly easy-paced. What you want to avoid doing with the ball is bowling short. The spin bowlers could quite enjoy this wicket, there might be a bit of turn but it’ll be fairly slow turn, it won’t be explosive. Not a high-scoring venue today, 150-160 will be a good score for the side batting first.
# | Team | Played | Won | Lost | Tie | NR | NRR | Points | Recent Forms |
---|---|---|---|---|---|---|---|---|---|
1 | Gujrat Titans - Q | 14 | 10 | 4 | 0 | 0.316 | 20 | LWWLL | |
2 | Rajasthan Royals - Q | 14 | 9 | 5 | 0 | 0.298 | 18 | WWLWL | |
3 | Lucknow Super Giants - Q | 14 | 9 | 5 | 0 | 0.251 | 18 | WLLWW | |
4 | Royal Challengers Bangalore - Q | 14 | 8 | 6 | 0 | -0.253 | 16 | WLWWL | |
5 | Delhi Capitals - E | 14 | 8 | 6 | 0 | 0.204 | 14 | LWWLW | |
6 | Punjab Kings - E | 14 | 7 | 7 | 0 | 0.126 | 14 | WLWLW | |
7 | Kolkata Knight Riders - E | 14 | 6 | 8 | 0 | 0.146 | 12 | LWWLW | |
8 | Sunrisers Hyderabad - E | 14 | 6 | 8 | 0 | -0.379 | 12 | LWLLL | |
9 | Chennai Super Kings - E | 14 | 4 | 10 | 0 | -0.203 | 8 | LLLWL | |
10 | Mumbai Indians - E | 14 | 4 | 10 | 0 | -0.506 | 8 | WLWLW | |
Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result |
Also Read: IPL 2022 Schedule, Team, Venue, Time Table, Points Table
No. | Day | Date | Time | Home Team | Away Team | Venu | Result |
---|---|---|---|---|---|---|---|
5 | TUE | 29-Mar-2022 | 07:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Rajasthan Royals won by 61 runs | |
9 | SAT | 02-Apr-2022 | 03:30 PM | Mumbai Indians | Rajasthan Royals | Rajasthan Royals won by 23 runs | |
12 | MON | 04-Apr-2022 | 07:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Lucknow Super Giants won by 12 runs | |
13 | TUE | 05-Apr-2022 | 07:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Queens Park | Royal Challengers Bangalore won by 4 wkts |
17 | SAT | 09-Apr-2022 | 03:30 PM | Chennai Super Kings | Sunrisers Hyderabad | SRH won the match by 8 wickets | |
20 | SUN | 10-Apr-2022 | 07:30 PM | Rajasthan Royals | Lucknow Super Giants | Queens Park | Rajasthan Royals won by 3 Runs |
21 | MON | 11-Apr-2022 | 07:30 PM | Sunrisers Hyderabad | Gujarat Titans | SRH won the match by 8 wickets | |
24 | THU | 14-Apr-2022 | 07:30 PM | Rajasthan Royals | Gujarat Titans | Gujrat Titans won by 37 runs | |
25 | FRI | 15-Apr-2022 | 07:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Sunrisers Hyderabad won by 7 wickets | |
28 | SUN | 17-Apr-2022 | 03:30 PM | Punjab Kings | Sunrisers Hyderabad | Sunrisers Hyderabad won by 7 wickets | |
30 | MON | 18-Apr-2022 | 07:30 PM | Rajasthan Royals | Kolkata Knight Riders | Rajasthan Royals won by 7 runs | |
34 | FRI | 22-Apr-2022 | 07:30 PM | Delhi Capitals | Rajasthan Royals | Rajasthan Royals won by 15 runs | |
36 | SAT | 23-Apr-2022 | 07:30 PM | Royal Challengers Bangalore | Sunrisers Hyderabad | Sunrisers Hyderabad won by 9 wickets | |
39 | TUE | 26-Apr-2022 | 07:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Rajasthan Royals won by 29 runs | |
40 | WED | 27-Apr-2022 | 07:30 PM | Gujarat Titans | Sunrisers Hyderabad | Queens Park | Gujrat Titans won by 5 wickets |
44 | SAT | 30-Apr-2022 | 07:30 PM | Rajasthan Royals | Mumbai Indians | Mumbai Indians won by 5 wickets | |
46 | SUN | 01-May-2022 | 07:30 PM | Sunrisers Hyderabad | Chennai Super Kings | Chennai Super Kings won by 13 runs | |
47 | MON | 02-May-2022 | 07:30 PM | Kolkata Knight Riders | Rajasthan Royals | Queens Park | Kolkata knight riders won by 7 wickets |
50 | THU | 05-May-2022 | 07:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi Capitals won by 21 runs | |
52 | SAT | 07-May-2022 | 03:30 PM | Punjab Kings | Rajasthan Royals | Queens Park | Raj weasthan won by 6 wickets |
54 | SUN | 08-May-2022 | 03:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Queens Park | Royal Challengers won by 67 runs |
58 | WED | 11-May-2022 | 07:30 PM | Rajasthan Royals | Delhi Capitals | Delhi capitals won by 8 wickets | |
61 | SAT | 14-May-2022 | 07:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata knight Riders won by 54 runs | |
63 | SUN | 15-May-2022 | 07:30 PM | Lucknow Super Giants | Rajasthan Royals | Rajasthan Royals won by 24 runs | |
65 | TUE | 17-May-2022 | 07:30 PM | Mumbai Indians | Sunrisers Hyderabad | Green Park Stadium | Sunrisers Hyderabad won by 3 runs |
68 | FRI | 20-May-2022 | 07:30 PM | Rajasthan Royals | Chennai Super Kings | Rajasthan Royals won by 5 wickets | |
70 | SUN | 22-May-2022 | 07:30 PM | Sunrisers Hyderabad | Punjab Kings | Queens Park | Punjab Kings won by 5 wickets |
71 | MON | 23-May-2022 | 07:30 PM | Gujarat Titans | Rajasthan Royals | Gujarat Titans won by 7 wkts | |
73 | FRI | 27-May-2022 | 07:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Rajasthan Royals won by 7 wkts | |
74 | SUN | 29-May-2022 | 08:00 PM | Gujarat Titans | Rajasthan Royals | Gujarat Titans won by 7 wkts |
Give Your Feedback