WPL 2023 Royal Challengers Bangalore Players List: Smriti Mandhana, the Vice-Captain of India, secured a contract worth 3.4 crores with the Royal Challengers Bangalore at the first Womens Premier League Player Auction. Starting at a base price of 50 lakh, both RCB and Mumbai Indians fiercely competed to sign her. Ultimately, RCB was successful in adding her to the team and even provided her with an opportunity to serve as captain.
Player Name | Country | Age | Role | Auction Price |
---|---|---|---|---|
Smriti Mandhana | India | 26 years | Batter | Rs 3.4 crore |
Sophie Devine | India | 33 years | All-Rounder | Rs 50 lakh |
Ellyse Perry | Australia | 32 years | All-Rounder | Rs 1.7 crore |
Renuka Singh | India | 27 years | Bowler | Rs 1.5 crore |
Richa Ghosh | India | 19 years | Batter | Rs 1.9 crore |
Erin Burns | Australia | 34 | All-rounder | Rs 30 lakh |
Disha Kasat | India | 25 | Batter | Rs 10 Lakh |
Indrani Roy | India | 25 | Wicket-Keeper | Rs 10 Lakh |
Shreyanka Patil | India | 20 | All-rounder | Rs 10 Lakh |
Asha Shobana | India | - | All-rounder | Rs 10 Lakh |
Kanika Ahuja | India | - | All-rounder | Rs 35 Lakh |
The Board of Control for Cricket in India (BCCI) has recently held an auction for the Women's Premier League (WPL) teams and received a significant amount of money. According to the statement, the BCCI received INR 4669.99 crores (Indian Rupees) from the auction. This amount is a testament to the growing popularity and financial potential of women's cricket in India.
Five teams, representing different cities in India, will be featured in the Women's Premier League. The ownership of these teams has been acquired by different individuals or companies. Here are the specifics of the WPL teams and their owners:
Team Name | Owner | City | Captain | Amount |
---|---|---|---|---|
Gujarat Giants | Adani Group | Ahmedabad | TBA | INR 1289 Cr |
Mumbai Indians | Reliance Industries | Mumbai | TBA | INR 912.99 Cr |
Royal Challengers Bangalore | Diageo | Bengaluru | TBA | INR 901 Cr |
Delhi Capitals | JSW–GMR | Delhi | TBA | INR 810 Cr |
UP Warriorz | Capri Global | Lucknow | TBA | INR 757 Cr |
WPL 2023 Format: WPL 2023 will follow the Round Robin format with Group System and Playoffs format. Following are the details of the WPL 2023 Format:
The BCCI has also said March will remain the window for the WPL. From the 2026 season, the WPL could comprise “33-34″ matches but the BCCI has not fleshed out any detail on the tournament structure."
???????? ????? ?????! ??#TeamIndia captain @ImRo45 along with @ashwinravi99 & @DineshKarthik share their thoughts ahead of the #WPLAuction tomorrow ?@wplt20 pic.twitter.com/2WhM8PMftl
— BCCI (@BCCI) February 12, 2023
The composition of a team will always have a significant impact on the team's overall strength. Teams can secure additional players during the auction event. In the Women's Premier League 2023, the following rules apply:
The Women’s Premier League 2023 will have four double-header days, with the first match starting at 3:30 PM IST, and the evening matches starting at 7:30 PM IST. There will be a total of 20 league matches and 2 Playoff games in 23 days, with 11 games each to be played at the DY Patil Stadium and Brabourne Stadium in Mumbai.
The Final game of the league stage will be held on 21st March between UP Warriorz and Delhi Capitals at the Brabourne Stadium, CCI. The Eliminator will take place on 24th March at the DY Patil Stadium, while the Final will be held on 26th March at the Brabourne Stadium. The inaugural edition will feature five teams - Delhi Capitals, Gujarat Giants, Mumbai Indians, Royal Challengers Bangalore, and UP Warriorz - who completed their squads at the auction.
Match No. | Date | Match | Venue | Day | Time |
---|---|---|---|---|---|
1 | 4-Mar-23 | GG vs MI | DY Patil Stadium | Sat | 7:30 PM |
2 | 5-Mar-23 | RCB vs DC | Brabourne - CCI | Sun | 3:30 PM |
3 | 5-Mar-23 | UPW vs GG | DY Patil Stadium | Sun | 7:30 PM |
4 | 6-Mar-23 | MI vs RCB | Brabourne - CCI | Mon | 7:30 PM |
5 | 7-Mar-23 | DC vs UPW | DY Patil Stadium | Tue | 7:30 PM |
6 | 8-Mar-23 | GG vs RCB | Brabourne - CCI | Wed | 7:30 PM |
7 | 9-Mar-23 | DC vs MI | DY Patil Stadium | Thu | 7:30 PM |
8 | 10-Mar-23 | RCB vs UPW | Brabourne - CCI | Fri | 7:30 PM |
9 | 11-Mar-23 | GG vs DC | DY Patil Stadium | Sat | 7:30 PM |
10 | 12-Mar-23 | UPW vs MI | Brabourne - CCI | Sun | 7:30 PM |
11 | 13-Mar-23 | DC vs RCB | DY Patil Stadium | Mon | 7:30 PM |
12 | 14-Mar-23 | MI vs GG | Brabourne - CCI | Tue | 7:30 PM |
13 | 15-Mar-23 | UPW vs RCB | DY Patil Stadium | Wed | 7:30 PM |
14 | 16-Mar-23 | DC vs GG | Brabourne - CCI | Thu | 7:30 PM |
15 | 18-Mar-23 | MI vs UPW | DY Patil Stadium | Sat | 3:30 PM |
16 | 18-Mar-23 | RCB vs GG | Brabourne - CCI | Sat | 7:30 PM |
17 | 20-Mar-23 | GG vs UPW | Brabourne - CCI | Mon | 3:30 PM |
18 | 20-Mar-23 | MI vs DC | DY Patil Stadium | Mon | 7:30 PM |
19 | 21-Mar-23 | RCB vs MI | DY Patil Stadium | Tue | 3:30 PM |
20 | 21-Mar-23 | UPW vs DC | Brabourne - CCI | Tue | 7:30 PM |
21 | 24-Mar-23 | Eliminator | DY Patil Stadium | Fri | 7:30 PM |
22 | 26-Mar-23 | Final | Brabourne - CCI | Sun | 7:30 PM |
Give Your Feedback