The One Day Cricket World Cup has started with a bang. It is being organized grandly in India. India has made a great start to the tournament by winning its opening matches. In the 13th edition of the ICC World Cup, many records are being made and many old records are also being broken. In this World Cup, the records of highest team score, highest run chase, highest century and fastest century have been broken. In this article, we will talk about the Most Wickets in ICC Cricket World Cup 2023 the highest Wicket Taker in History.
Player | Matches | Overs | Balls | Wkts | Avg | Runs | 4-fers | 5-fers | |
---|---|---|---|---|---|---|---|---|---|
1 | Shaheen Afridi | 7 | 61.0 | 366 | 16 | 19.94 | 319 | - | 1 |
2 | Adam Zampa | 6 | 49.0 | 294 | 16 | 19.06 | 305 | 3 | - |
3 | Jasprit Bumrah | 6 | 53.5 | 323 | 14 | 15.07 | 211 | 1 | - |
4 | Mitchell Santner | 6 | 57.4 | 346 | 14 | 20.21 | 283 | - | 1 |
5 | Dilshan Madushanka | 6 | 52.0 | 312 | 13 | 24.46 | 318 | 1 | - |
6 | Marco Jansen | 6 | 47.0 | 282 | 13 | 22.31 | 290 | - | - |
7 | Haris Rauf | 7 | 59.0 | 354 | 12 | 32.00 | 384 | - | - |
8 | Gerald Coetzee | 5 | 38.0 | 228 | 12 | 22.00 | 264 | - | - |
9 | Matt Henry | 6 | 48.5 | 293 | 11 | 25.82 | 284 | - | - |
10 | Bas de Leede | 6 | 47.0 | 282 | 11 | 30.09 | 331 | 1 | - |
11 | Kuldeep Yadav | 6 | 58.0 | 348 | 10 | 26.10 | 261 | - | - |
12 | Kagiso Rabada | 5 | 40.5 | 245 | 10 | 21.90 | 219 | - | - |
13 | Paul van Meekeren | 6 | 49.2 | 296 | 10 | 26.50 | 265 | 1 | - |
14 | Mohammed Shami | 2 | 17.0 | 102 | 9 | 8.44 | 76 | 1 | 1 |
15 | Trent Boult | 6 | 55.0 | 330 | 9 | 31.33 | 282 | - | - |
Image Source: ICC
Highest Wicket Taker in World Cup 2023: Pakistan star bowler Shaheen Afridi has secured the first position in the list of bowlers taking the most wickets in the World Cup 2023.
Also Read: Most Runs in Cricket World Cup 2023, All Time Highest Run Scorers
Rank | Player | Wickets | Innings | Runs | Best Figure | Span |
---|---|---|---|---|---|---|
1 | Glenn McGrath (AUS) | 71 | 39 | 1292 | 7/15 | 1996-2007 |
2 | Muthiah Muralidaran (SL) | 68 | 39 | 1335 | 4/19 | 1996-2011 |
3 | Lasith Malinga (SL) | 56 | 28 | 1281 | 6/38 | 2007-2019 |
4 | Wasim Akram (PAK) | 55 | 36 | 1311 | 5/28 | 1987-2003 |
5 | Mitchell Starc (AUS) | 50 | 19 | 757 | 6/28 | 2015-2023 |
6 | Chaminda Vaas (SL) | 49 | 31 | 1040 | 6/25 | 1996-2007 |
7 | Zaheer Khan (IND) | 44 | 23 | 890 | 4/42 | 2003-2011 |
8 | Javagal Srinath (IND) | 44 | 33 | 1224 | 4/30 | 1992-2003 |
9 | Imran Tahir (SA) | 40 | 21 | 847 | 5/45 | 2011-2019 |
10 | Trent Boult (NZ) | 39 | 19 | 850 | 5/27 | 2015-2019 |
Image Source: ICC
Most Wickets in ODI World Cup History: Australia's dangerous fast bowler Glenn McGrath is the highest wicket taker in the ICC World Cup. He played a key role in Australia's consecutive World Cup victories in 1999, 2003 and 2007. McGrath was known for his accuracy and consistency while bowling. His pace and economy were also superb, and his incredible record of 71 World Cup wickets in 39 innings is unlikely to ever be surpassed.
Also Read: Here is the full stat of Cricket World Cup 2023 after today match
Give Your Feedback