The Hundred Womens 2024: London Spirit's women's cricket team won The Hundred final. The team's star all-rounder Deepti Sharma batted brilliantly in the last over to lead the team to victory. In this exciting match played at Lord's ground, Welsh Fire batted first and scored 115 runs for 8 wickets in 100 balls. London Spirit achieved the target in 98 balls for the loss of 6 wickets with the help of Deepti's six.
The Hundred final match was played between London Spirit and Welsh Fire at Lord's ground. Wicketkeeper-batsman Georgia Redmayne scored the most runs for London Spirit. She scored 34 runs in 32 balls. Captain Heather Knight contributed 24 runs. While Danielle Gibson scored 22 runs in 9 balls with the help of 5 fours. Deepti Sharma scored an unbeaten 16 off 16 balls to lead the team to victory. So now after the final match, let us know about the players who scored the most runs and took the most wickets in The Hundred Women's 2024
No | Player | Team | R | Mat | BF | Avg | H.S | SR | 4s | 6s | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie Sciver | TRT-W | 303 | 8 | 221 | 60.6 | 60 | 137.1 | 40 | 2 | 0 | 3 |
2 | Heather Knight | LNS-W | 271 | 10 | 197 | 45.17 | 65 | 137.56 | 32 | 3 | 0 | 1 |
3 | Georgia Redmayne | LNS-W | 229 | 10 | 223 | 28.63 | 66 | 102.69 | 29 | 0 | 0 | 2 |
4 | Danielle Wyatt | SOB-W | 227 | 8 | 176 | 32.43 | 61 | 128.98 | 30 | 4 | 0 | 2 |
5 | Alice Capsey | OVI-W | 222 | 9 | 188 | 24.67 | 59 | 118.09 | 29 | 1 | 0 | 2 |
6 | Laura Wolvaardt | MNR-W | 215 | 8 | 158 | 35.83 | 78 | 136.08 | 32 | 2 | 0 | 1 |
7 | Annabel Sutherland | SUP-W | 212 | 7 | 154 | 35.33 | 63 | 137.66 | 21 | 7 | 0 | 1 |
8 | Deepti Sharma | LNS-W | 212 | 8 | 160 | 212 | 46 | 132.5 | 18 | 6 | 0 | 0 |
9 | Marizanne Kapp | OVI-W | 207 | 9 | 154 | 51.75 | 47 | 134.42 | 24 | 3 | 0 | 0 |
10 | Ellyse Perry | BPH-W | 203 | 8 | 162 | 29 | 66 | 125.31 | 23 | 7 | 0 | 2 |
No | Bowler | Team | Wkts | Mat | Ovs | BBI | Balls | Avg | Ecn | R | 4-Fers | 5-Fers |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linsey Smith | SUP-W | 15 | 7 | 26.2 | 3/12 | 158 | 9.67 | 5.51 | 145 | 0 | 0 |
2 | Sarah Glenn | LNS-W | 13 | 10 | 37.1 | 4/22 | 223 | 17 | 5.95 | 221 | 1 | 0 |
3 | Jess Jonassen | WEF-W | 12 | 8 | 29.2 | 3/17 | 176 | 14.17 | 5.8 | 170 | 0 | 0 |
4 | Freya Davies | WEF-W | 11 | 8 | 26.4 | 2/12 | 160 | 12 | 4.95 | 132 | 0 | 0 |
5 | Marizanne Kapp | OVI-W | 11 | 9 | 29.4 | 4/11 | 178 | 13.91 | 5.16 | 153 | 1 | 0 |
6 | Hayley Matthews | WEF-W | 11 | 8 | 27.2 | 4/14 | 164 | 17.09 | 6.88 | 188 | 1 | 0 |
7 | Emily Arlott | BPH-W | 11 | 8 | 26.2 | 2/19 | 158 | 16.82 | 7.03 | 185 | 0 | 0 |
8 | Annabel Sutherland | SUP-W | 10 | 7 | 25.3 | 4/11 | 153 | 9.9 | 3.88 | 99 | 1 | 0 |
9 | Ashleigh Gardner | TRT-W | 10 | 8 | 26.3 | 3/23 | 159 | 15.9 | 6 | 159 | 0 | 0 |
10 | Katie Levick | BPH-W | 10 | 8 | 25.1 | 3/24 | 151 | 15.4 | 6.12 | 154 | 0 | 0 |
Also Read: Most Runs and Most Wickets in The Hundred Mens 2024
Give Your Feedback