India's star batsman Shubman Gill scored a century in the ongoing Test against Bangladesh in Chennai. He scored the fifth century of his Test career. Shubman, who could not open his account in the first innings, scored a century in 161 balls. He not only scored a century, but also helped Team India reach a great score along with Rishabh Pant. On Friday, in their second innings, the Indian team lost three wickets for 67 runs. After this, Shubman along with Pant shared a 167-run partnership for the fourth wicket. Gill remained unbeaten after scoring 119 runs in 176 balls with the help of 10 fours and four sixes. He is the first batsman in the world to score zero in the first innings of a Test against Bangladesh and a century in the second innings. Not only this, he also equaled a special record of Rahul Dravid at Chepauk.
In fact, India has played 35 Tests in Chepauk so far, but so far only two batsmen have scored centuries for India while batting at number three. One of them is Rahul Dravid and now the other is Shubman Gill. Gill hit some shots during his innings. Gill has a great record in India's second innings. His last four innings while batting in the second innings have been of 104, 91, 52* and 119* runs. That is, he has scored 366 runs. However, his record in the first innings has not been anything special. So let us know about the list of batsmen who scored a century in the second innings of the Test and got out for zero in the first innings.
Players | 1st innings | 2nd innings | Team | Against | Ground | Year |
---|---|---|---|---|---|---|
W Murdoch | 0 | 153* | Australia | England | Oval | 6 September 1880 |
GHS Trott | 0 | 143 | Australia | England | Lord's | 22 June 1896 |
JH Sinclair | 0 | 104 | South Africa | Australia | Cape Town | 8 November 1902 |
JT Tildesley | 0 | 100 | England | Australia | Leeds | 3 July 1905 |
RH Catterall | 0 | 120 | South Africa | England | Birmingham | 14 June 1924 |
FE Woolley | 0 | 123 | England | Australia | Sydney | 19 December 1924 |
DG Bradman | 0 | 103* | Australia | England | Melbourne | 30 December 1932 |
Eddie Nourse | 0 | 231 | South Africa | Australia | Johannesburg | 24 December 1935 |
SG Barnes | 0 | 141 | Australia | England | Lords | 24 June 1948 |
ML Apte | 0 | 163* | India | West Indies | Port of Spain | 19 February 1953 |
PBH May | 0 | 112 | England | South Africa | Lords | 23 June 1955 |
FCM Alexander | 0 | 108 | West Indies | Australia | Sydney | 13 January 1961 |
Rev.DS Sheppard | 0 | 113 | England | Australia | Melbourne | 29 December 1962 |
GS Sobers | 0 | 113* | West Indies | England | Kingston | 8 February 1968 |
IR Redpath | 0 | 132 | Australia | West Indies | Sydney | 14 February 1969 |
BF Hastings | 0 | 117* | New Zealand | West Indies | Christchurch | 13 March 1969 |
GR Vishwanath | 0 | 137 | India | Australia | Kanpur | 15 November 1969 |
AI Kalicharan | 0 | 103* | West Indies | India | Port of Spain | 7 April 1976 |
RC Fredericks | 0 | 138 | West Indies | England | Lord's | 17 June 1976 |
Asif Iqbal | 0 | 152* | Pakistan | Australia | Adelaide | 24 December 1976 |
RB McCosker | 0 | 105 | Australia | Pakistan | Melbourne | 1 January 1977 |
Sunil Gavaskar | 0 | 118 | India | Australia | Melbourne | 30 December 1977 |
CS Sargent | 0 | 124 | Australia | West Indies | Georgetown | 31 March 1978 |
Asif Iqbal | 0 | 104 | Pakistan | India | Faisalabad | 16 October 1978 |
DV Randall | 0 | 150 | England | Australia | Sydney | 6 January 1979 |
Dilip Vengsarkar | 0 | 103 | India | England | Lords | 2 August 1979 |
DL Haynes | 0 | 122 | West Indies | New Zealand | Christchurch | 22 February 1980 |
CL King | 0 | 100* | West Indies | New Zealand | Christchurch | 22 February 1980 |
Vivian Richards | 0 | 182* | West Indies | England | Bridgetown | 13 March 1981 |
IT Botham | 0 | 118 | England | Australia | Manchester | 13 August 1981 |
GN Yallop | 0 | 114 | Australia | England | Manchester | 13 August 1981 |
M Azharuddin | 0 | 109 | India | Pakistan | Faisalabad | 23 November 1989 |
DL Haynes | 0 | 109 | West Indies | England | Bridgetown | 5 April 1990 |
MD Crowe | 0 | 107 | New Zealand | Sri Lanka | Colombo (SSC) | 6 December 1992 |
CC Lewis | 0 | 117 | England | India | Chennai | 11 February 1993 |
PA de Silva | 0 | 105 | Sri Lanka | Pakistan | Faisalabad | 15 September 1995 |
Mohammad Wasim | 0 | 109* | Pakistan | New Zealand | Lahore | 21 November 1996 |
CL Hooper | 0 | 106 | West Indies | Pakistan | Karachi | 6 December 1997 |
MW Goodwin | 0 | 166* | Zimbabwe | Pakistan | Bulawayo | 14 March 1998 |
CD Macmillan | 0 | 142 | New Zealand | Sri Lanka | Colombo (RPS) | 27 May 1998 |
G Kirsten | 0 | 134 | South Africa | West Indies | Centurion | 15 January 1999 |
Sachin Tendulkar | 0 | 136 | India | Pakistan | Chennai | 28 January 1999 |
Saeed Anwar | 0 | 188* | Pakistan | India | Eden Gardens | 16 February 1999 |
MV Boucher | 0 | 108 | South Africa | England | Durban | 26 December 1999 |
Andrew Flintoff | 0 | 137 | England | New Zealand | Christchurch | 13 March 2002 |
Mark Waugh | 0 | 100 | England | India | Lords | 25 July 2002 |
Mark Waugh | 0 | 183 | England | Australia | Sydney | 2 January 2003 |
Darren Ganga | 0 | 113 | West Indies | Australia | Georgetown | 10 April 2003 |
S. Chanderpaul | 0 | 109 | West Indies | South Africa | Durban | 26 December 2003 |
Adam Gilchrist | 0 | 144 | Australia | Sri Lanka | Kandy | 16 March 2004 |
Jacques Kallis | 0 | 109* | South Africa | West Indies | Georgetown | 31 March 2005 |
Matthew Hayden | 0 | 102 | Australia | South Africa | Durban | 24 March 2006 |
AC Gilchrist | 0 | 102* | Australia | England | Perth | 14 December 2006 |
Mohammad Ashraful | 0 | 129* | Bangladesh | Sri Lanka | Colombo (PSS) | 3 July 2007 |
Andrew Strauss | 0 | 177 | England | New Zealand | Napier | 22 March 2008 |
Mike Hussey | 0 | 121 | Australia | England | Oval | 20 August 2009 |
Tamim Iqbal | 0 | 151 | Bangladesh | India | Mirpur | 24 January 2010 |
Andrew Strauss | 0 | 110 | England | Australia | Brisbane | 25 November 2010 |
Phil Hughes | 0 | 126 | Australia | Sri Lanka | Colombo (SSC) | 16 September 2011 |
Mahela Jayawardene | 0 | 120 | Sri Lanka | Pakistan | Abu Dhabi | 18 October 2011 |
Kumar Sangakkara | 0 | 108 | Sri Lanka | South Africa | Durban | 26 December 2011 |
Jacques Kallis | 0 | 113 | South Africa | New Zealand | Dunidin | 7 March 2012 |
Azhar Ali | 0 | 136 | Pakistan | Sri Lanka | Palekele | 8 July 2012 |
DG Brownlee | 0 | 109 | New Zealand | South Africa | Cape Town | 2 January 2013 |
NRD Compton | 0 | 117 | England | New Zealand | Dunidin | 6 March 2013 |
Shikhar Dhawan | 0 | 115 | India | New Zealand | Auckland | 6 February 2014 |
BJ Watling | 0 | 124 | New Zealand | India | Wellington | 14 February 2014 |
Hashim Amla | 0 | 127* | South Africa | Australia | Gkweberha | 20 February 2014 |
Dimuth Karunaratne | 0 | 152 | Sri Lanka | New Zealand | Christchurch | 26 December 2014 |
JK Silva | 0 | 115 | Sri Lanka | Australia | Colombo (SSC) | 13 August 2016 |
Virat Kohli | 0 | 104* | India | Sri Lanka | Eden Gardens | 16 November 2017 |
Faf du Plessis | 0 | 120 | South Africa | Australia | Johannesburg | 30 March 2018 |
Joe Root | 0 | 125 | England | India | Oval | 7 September 2018 |
SO Dowrich | 0 | 116* | West Indies | England | Bridgetown | 23 January 2019 |
Usman Khawaja | 0 | 101* | Australia | Sri Lanka | Canberra | 1 February 2019 |
Roston Chase | 0 | 102* | West Indies | England | Gros Islet | 9 February 2019 |
Azhar Ali | 0 | 118 | Pakistan | Sri Lanka | Karachi | 19 December 2019 |
Ibrahim Zadran | 0 | 114 | Afghanistan | Sri Lanka | Colombo (SSC) | 2 February 2024 |
Shubman Gill | 0 | 119* | India | Bangladesh | Chennai (Chepauk) | 21 September 2024 |
Sarfaraz Khan | 0 | 125* | India | New Zealand | M.Chinnaswamy Stadium, Bengaluru | 18 October 2024 |
Also Read: IND vs BAN 1st Test: Rishabh Pant makes a century comeback after 634 days
Give Your Feedback