ICC latest Players and Team Rankings - 2023
By Vipin - December 28, 2023 - Last updated on Dec 28, 2023 01:45 PM
The International Cricket Council (ICC) keeps releasing the updated ICC Team Rankings every week. The global cricket body shares the updated ICC Rankings across all three formats of the game on every Tuesday. Check out the latest ICC Team Rankings in Tests, ODIs, and T20Is.
ICC TEAM RANKING
TEST Team Rankings | ODI Team Rankings | T20i Team Ranking |
1. India | 1. India | 1. India |
2. Australia | 2. Australia | 2. England |
3. England | 3. South Africa | 3. New Zealand |
4. South Africa | 4. Pakistan | 4. Pakistan |
5. New Zealand | 5. New Zealand | 5. Australia |
6. Pakistan | 6. England | 6. South Africa |
7. Sri Lanka | 7. Sri Lanka | 7. West Indies |
8. West Indies | 8. Bangladesh | 8. Sri Lanka |
9. Bangladesh | 9. Afghanistan | 9. Bangladesh |
10. Zimbabwe | 10. West Indies | 10. Afghanistan |
Men's Batting Rankings
Test Batting Rankings | ODI Batting Rankings | T20I Batting Rankings |
1. Kane Williamson | 1. Babar Azam | 1. Surya Kumar Yadav |
2. Joe Root | 2. Shubman Gill | 2. Philip Salt |
3. Steve Smith | 3. Virat Kohli | 3. Mohammad Rizwan |
4. Usman Khawaja | 4. Rohit Sharma | 4. Aiden Markram |
5. Babar Azam | 5. David Warner | 5. Babar Azam |
6. Travis Head | 6. Daryl Mitchell | 6. Rilee Rossouw |
7. Daryl Mitchell | 7. Harry Tector | 7. Jos Buttler |
8. Marnus Labuschagne | 8. Dawid Malan | 8. Ruturaj Gaikwad |
9. Harry Brook | 9. Rassie van der Dussen | 9. Reeza Hendricks |
10. Rohit Sharma | 10. Shai Hope | 10. Dawid Malan |
Men's Bowling Rankings
Test Bowling Rankings | ODI Bowling Rankings | T20I Bowling Rankings |
1. Ravichandran Ashwin | 1. Keshav Maharaj | 1. Adil Rashid |
2. Kagiso Rabada | 2. Josh Hazlewood | 2. Rashid Khan |
3. Pat Cummins | 3. Mohammed Siraj | 3. Ravi Bishnoi |
4. Ravindra Jadeja | 4. Adam Zampa | 4. Akeal Hosein |
5. Nathan Lyon | 5. Rashid Khan | 5. Wanindu Hasaranga |
6. Ollie Robinson | 6. Jasprit Bumrah | 6. Maheesh Theekshana |
7. James Anderson | 7. Shaheen Afridi | 7. Fazalhaq Farooqi |
8. Mitchell Starc | 8. Mohammad Nabi | 8. Mujeeb Ur Rahman |
9. Prabath Jayasuriya | 9. Kuldeep Yadav | 9. Tabraiz Shamsi |
10. Josh Hazlewood | 10. Trent Boult | 10. Reece Topley |
Men's All-Rounder Rankings
Test All-Rounder Rankings | ODI All-Rounder Rankings | T20I All-Rounder Rankings |
1. Ravindra Jadeja | 1. Shakib Al Hasan | 1. Shakib Al Hasan |
2. Ravichandran Ashwin | 2. Mohammad Nabi | 2. Mohammad Nabi |
3. Shakib Al Hasan | 3. Sikandar Raza | 3. Aiden Markram |
4. Ben Stokes | 4. Rashid Khan | 4. Hardik Pandya |
5. Akshar Patel | 5. Glenn Maxwell | 5. Marcus Stoinis |
6. Joe Root | 6. Assad Vala | 6. Sikandar Raza |
7. Jason Holder | 7. Zeeshan Maqsood | 7. Wanindu Hasaranga |
8. Mitchell Starc | 8. Mitchell Santner | 8. Liam Livingstone |
9. Kyle Mayers | 9. Mehedi Hasan | 9. Shadab Khan |
10. Chris Woakes | 10. Josh Hazlewood | 10. Moeen Ali |
Also Read: Why is it difficult for these Afghan cricketers to play IPL this time
Download our App for more Tips and Tricks
Give Your Feedback