Since when is the Indian women's team playing cricket?: Indian women's cricket started in 1976 with test cricket, the Indian women's cricket team has been playing test matches since 1976. The Indian women's cricket team played its first Test under the captaincy of Shantha Rangaswamy. The last match was played against England and Australia in 2021, both the matches ended in draws.
Who is the first Indian Womens Cricket team captain: Shantha Rangaswamy is a former Indian women's cricketer who played Tests and ODIs for the Indian women's cricket team in the 1980s.
* Shantha Rangaswamy says I didn't earn a single penny in my 22-year playing career, but money isn't everything.
Who is the Mother of Indian Women's Cricket Team: Mrs. Bamji is considered the mother of the Indian women's cricket team.
In a mini Morris driven by her brother-in-law Kawas, Bamji brought washed socks, stockings and sandwiches to the batsmen practicing in the nets and played cricket with them.
Bamji remains digitally untraceable even after the birth of the Indian Women's Cricket Association, her legacy far beyond a Wikipedia page. “I doubt the current XI knows who the mother of the women's cricket team.
There is no data about Mrs. Bamji even on Google. Times of India has written about Bamji in one of its articles.
Click to read the Times of India article.
History of Indian Womens Team: The Indian women's team has played a total of 38 Test matches, 301 ODIs and 165 T20 matches so far, out of which India has won 5 Tests, 164 ODIs and 87 T20 matches.
So let's now know about the captains of Indian women's cricket.
This is a list of cricketers who have captained the Indian women's cricket team for at least one women's Test match. Mithali Raj is the most successful with 3 wins.
Indian women's Test match captains | |||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | Image | Player Name | Year | Opposition | Location | Played | Won | Lost | Drawn |
1 | Shantha Rangaswamy | 1976/7 | West Indies | India | 6 | 1 | 1 | 4 | |
1976/7 | New Zealand | New Zealand | 1 | 0 | 0 | 1 | |||
1976/7 | Australia | Australia | 1 | 0 | 1 | 0 | |||
1983/4 | Australia | India | 4 | 0 | 0 | 4 | |||
Total | 12 | 1 | 2 | 9 | |||||
2 | Nilima Jogalekar | 1984/1985† | New Zealand | India | 1 | 0 | 0 | 1 | |
Total | 1 | 0 | 0 | 1 | |||||
3 | Diana Edulji | 1984/5 | New Zealand | India | 2 | 0 | 0 | 2 | |
1986 | England | England | 2 | 0 | 0 | 2 | |||
Total | 4 | 0 | 0 | 4 | |||||
4 | Shubhangi Kulkarni | 1986† | England | England | 1 | 0 | 0 | 1 | |
1990/1 | Australia | Australia | 2 | 0 | 1 | 1 | |||
Total | 3 | 0 | 1 | 2 | |||||
5 | Sandhya Agarwal | 1990/1† | Australia | Australia | 1 | 0 | 1 | 0 | |
Total | 1 | 0 | 1 | 0 | |||||
6 | Purnima Rau | 1994/5 | New Zealand | New Zealand | 1 | 0 | 0 | 1 | |
1995/6 | England | India | 2 | 0 | 1 | 1 | |||
Total | 3 | 0 | 1 | 2 | |||||
7 | Pramila Bhatt | 1995/6† | England | India | 1 | 0 | 0 | 1 | |
Total | 1 | 0 | 0 | 1 | |||||
8 | Chanderkanta Kaul | 1999 | England | England | 1 | 0 | 0 | 1 | |
Total | 1 | 0 | 0 | 1 | |||||
9 | Anjum Chopra | 2001/2 | England | India | 1 | 0 | 0 | 1 | |
2001/2 | South Africa | South Africa | 1 | 1 | 0 | 0 | |||
2002 | England | England | 1 | 0 | 0 | 1 | |||
Total | 3 | 1 | 0 | 2 | |||||
10 | Mamatha Maben | 2003/4 | New Zealand | India | 1 | 0 | 0 | 1 | |
Total | 1 | 0 | 0 | 1 | |||||
11 | Mithali Raj | 2005/6 | England | India | 1 | 0 | 0 | 1 | |
2005/6 | Australia | Australia | 1 | 0 | 1 | 0 | |||
2006 | England | England | 2 | 1 | 0 | 1 | |||
2014 | England | England | 1 | 1 | 0 | 0 | |||
2014 | South Africa | India | 1 | 1 | 0 | 0 | |||
2021 | England | England | 1 | 0 | 0 | 1 | |||
2021 | Australia | Australia | 1 | 0 | 0 | 1 | |||
Total | 8 | 3 | 1 | 4 | |||||
Grand total | 38 | 5 | 6 | 27 |
Stay Connected More Content Will Be Updated Soon.
Give Your Feedback