Image Source: BCCI Web
ODI World Cup 2023 Revised Schedule: There has been a change in the date of nine matches of the ODI World Cup. The match between India and Pakistan will now be played on October 14 instead of October 15.
ICC has released the new schedule of ODI World Cup 2023. The schedule was released by the ICC on 27 June. In which some improvements have now been made. The tournament will be played in India from October 5 to November 19, but the dates of some matches have changed. The first match will be between defending champions England and runners-up New Zealand. These two teams were face to face in the final of the 2019 World Cup. Both these teams will play the first match of the tournament on October 5 at the Narendra Modi Stadium in Ahmedabad. At the same time, India's first match will be with Australia on October 8 at Chennai ground. A total of nine matches have been rescheduled. The great match between India and Pakistan will now be played not on October 15 but on October 14.
Out of the nine matches whose schedule was changed, the dates of eight matches were changed, while the time of one match was changed. The match between India and Pakistan will now be played on October 14 instead of October 15. Because of this, the match between England and Afghanistan scheduled for 14 October will be held on 15 October. The Pakistan-Sri Lanka match will now be held on October 10 instead of October 12. The match between Australia and South Africa will be held on October 12 instead of October 13. The match between New Zealand and Bangladesh will be held on October 13 instead of October 14. The match between England and Bangladesh in Dharamsala will start at 10.30 am instead of noon. Apart from India-Pakistan, Team India's match against Netherlands was also rescheduled.
Also Read: Pakistan Asia Cup Squad 2023: PCB Announced 18 Men Team For Asia Cup
ICC Cricket World Cup 2023 - ODI Format | |||||||
---|---|---|---|---|---|---|---|
No. | Day | Date | Time | Fixture | Format | Venu | Result |
1 | THU | 05-Oct-2023 | 02:00 PM | ENG vs NZ | ODI | 316 | New Zealand won by 9 wkts |
2 | FRI | 06-Oct-2023 | 02:00 PM | PAK vs NED | ODI | Rajiv Gandhi International Cricket Stadium | Pakistan won by 81 runs |
3 | SAT | 07-Oct-2023 | 10:30 AM | BAN vs AFG | ODI | Himachal Pradesh Cricket Association Stadium | Bangladesh won by 6 wkts |
4 | SAT | 07-Oct-2023 | 02:00 PM | SA vs SL | ODI | Arun Jaitley Stadium | South Africa won by 102 runs |
5 | SUN | 08-Oct-2023 | 02:00 PM | IND vs AUS | ODI | MA Chidambaram Stadium | India won by 6 wkts |
6 | MON | 09-Oct-2023 | 02:00 PM | NZ vs NED | ODI | Rajiv Gandhi International Cricket Stadium | New Zealand won by 99 runs |
7 | TUE | 10-Oct-2023 | 10:30 AM | ENG vs BAN | ODI | Himachal Pradesh Cricket Association Stadium | England won by 137 runs |
8 | TUE | 10-Oct-2023 | 02:00 PM | PAK vs SL | ODI | Rajiv Gandhi International Cricket Stadium | Pakistan won by 6 wkts |
9 | WED | 11-Oct-2023 | 02:00 PM | IND vs AFG | ODI | Arun Jaitley Stadium | India won by 8 wkts |
10 | THU | 12-Oct-2023 | 02:00 PM | AUS vs SA | ODI | 381 | South Africa won by 134 runs |
11 | FRI | 13-Oct-2023 | 02:00 PM | NZ vs BAN | ODI | MA Chidambaram Stadium | New Zealand won by 8 wkts |
12 | SAT | 14-Oct-2023 | 02:00 PM | IND vs PAK | ODI | 316 | India won by 7 wkts |
13 | SUN | 15-Oct-2023 | 02:00 PM | ENG vs AFG | ODI | Arun Jaitley Stadium | Afghanistan won by 69 runs |
14 | MON | 16-Oct-2023 | 02:00 PM | AUS vs SL | ODI | 381 | Australia won by 5 wkts |
15 | TUE | 17-Oct-2023 | 02:00 PM | SA vs NED | ODI | Himachal Pradesh Cricket Association Stadium | Netherlands won by 38 runs (43 overs match) |
16 | WED | 18-Oct-2023 | 02:00 PM | NZ vs AFG | ODI | MA Chidambaram Stadium | New Zealand won by 149 runs |
17 | THU | 19-Oct-2023 | 02:00 PM | IND vs BAN | ODI | Maharashtra Cricket Association Stadium | India won by 7 wkts |
18 | FRI | 20-Oct-2023 | 02:00 PM | AUS vs PAK | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Australia won by 62 runs |
19 | SAT | 21-Oct-2023 | 10:30 AM | NED vs SL | ODI | 381 | Sri Lanka won by 5 wkts |
20 | SAT | 21-Oct-2023 | 02:00 PM | ENG vs SA | ODI | Wankhede Stadium | South Africa won by 229 runs |
21 | SUN | 22-Oct-2023 | 02:00 PM | IND vs NZ | ODI | Himachal Pradesh Cricket Association Stadium | India won by 4 wkts |
22 | MON | 23-Oct-2023 | 02:00 PM | PAK vs AFG | ODI | MA Chidambaram Stadium | Afghanistan won by 8 wkts |
23 | TUE | 24-Oct-2023 | 02:00 PM | SA vs BAN | ODI | Wankhede Stadium | South Africa won by 149 runs |
24 | WED | 25-Oct-2023 | 02:00 PM | AUS vs NED | ODI | Arun Jaitley Stadium | Australia won by 309 runs |
25 | THU | 26-Oct-2023 | 02:00 PM | ENG vs SL | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Sri Lanka won by 8 wkts |
26 | FRI | 27-Oct-2023 | 02:00 PM | PAK vs SA | ODI | MA Chidambaram Stadium | South Africa won by 1 wkt |
27 | SAT | 28-Oct-2023 | 10:30 AM | AUS vs NZ | ODI | Himachal Pradesh Cricket Association Stadium | Australia won by 5 runs |
28 | SAT | 28-Oct-2023 | 02:00 PM | NED vs BAN | ODI | Eden Gardens | Netherlands won by 87 runs |
29 | SUN | 29-Oct-2023 | 02:00 PM | IND vs ENG | ODI | 381 | India won by 100 runs |
30 | MON | 30-Oct-2023 | 02:00 PM | AFG vs SL | ODI | Maharashtra Cricket Association Stadium | Afghanistan won by 7 wkts |
31 | TUE | 31-Oct-2023 | 07:30 PM | PAK vs BAN | ODI | Eden Gardens | Pakistan won by 7 wkts |
32 | WED | 01-Nov-2023 | 02:00 PM | NZ vs SA | ODI | Maharashtra Cricket Association Stadium | South Africa won by 190 runs |
33 | THU | 02-Nov-2023 | 02:00 PM | IND vs SL | ODI | Wankhede Stadium | India won by 302 runs |
34 | FRI | 03-Nov-2023 | 02:00 PM | NED vs AFG | ODI | 381 | Afghanistan won by 7 wkts |
35 | SAT | 04-Nov-2023 | 10:30 AM | NZ vs PAK | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | Pakistan won by 21 runs - DLS method |
36 | SAT | 04-Nov-2023 | 02:00 PM | ENG vs AUS | ODI | 316 | Australia won by 33 runs |
37 | SUN | 05-Nov-2023 | 02:00 PM | IND vs SA | ODI | Eden Gardens | India won by 243 runs |
38 | MON | 06-Nov-2023 | 02:00 PM | BAN vs SL | ODI | Arun Jaitley Stadium | Bangladesh won by 3 wkts |
39 | TUE | 07-Nov-2023 | 02:00 PM | AUS vs AFG | ODI | Wankhede Stadium | Australia won by 3 wkts |
40 | WED | 08-Nov-2023 | 02:00 PM | ENG vs NED | ODI | Maharashtra Cricket Association Stadium | England won by 160 runs |
41 | THU | 09-Nov-2023 | 02:00 PM | NZ vs SL | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | New Zealand won by 5 wkts |
42 | FRI | 10-Nov-2023 | 02:00 PM | SA vs AFG | ODI | 316 | South Africa won by 5 wkts |
43 | SAT | 11-Nov-2023 | 10:30 AM | AUS vs BAN | ODI | Maharashtra Cricket Association Stadium | Australia won by 8 wkts |
44 | SAT | 11-Nov-2023 | 02:00 PM | ENG vs PAK | ODI | Eden Gardens | England won by 93 runs |
45 | SUN | 12-Nov-2023 | 07:30 PM | IND vs NED | ODI | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | India won by 160 runs |
46 | WED | 15-Nov-2023 | 02:00 PM | IND vs NZ | ODI | Wankhede Stadium | India won by 70 runs |
47 | THU | 16-Nov-2023 | 02:00 PM | SA vs AUS | ODI | Eden Gardens | Australia won by 3 wkts |
48 | SUN | 19-Nov-2023 | 02:00 PM | IND vs AUS | T20 | 316 | Australia won by 6 wkts |
Give Your Feedback