| No | Team | M | W | L | T | NR | PD | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning Lions | NR ▼ | |||||||
| 2 | River Ranger | NR ▼ | |||||||
| 3 | Roaring Rhinos | NR ▼ | |||||||
| 4 | Jungle Panthers | NR ▼ | |||||||
| 5 | Goat Warriors | NR ▼ | |||||||
| 6 | Raging Bulls | NR ▼ | |||||||
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 30-Oct-2026, 06:05 AM | |||||||||

