| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Africa Champions - Q | 5 | 5 | 0 | 0 | 0 | +2.589 | 10 | WWWWW ▼ |
| 2 | Australia Champions - Q | 5 | 3 | 2 | 0 | 0 | +0.032 | 6 | WWLWL ▼ |
| 3 | West Indies Champions - Q | 5 | 3 | 2 | 0 | 0 | -0.489 | 6 | WLWWL ▼ |
| 4 | England Champions - Q | 5 | 2 | 3 | 0 | 0 | -0.042 | 4 | LLLWW ▼ |
| 5 | India Champions - E | 5 | 1 | 4 | 0 | 0 | -0.346 | 2 | LLLLW ▼ |
| 6 | Bangladesh Champions - E | 5 | 1 | 4 | 0 | 0 | -1.729 | 2 | LWLLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 15-Oct-2026, 11:30 AM | |||||||||

