| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hampshire Women | 12 | 8 | 2 | 2 | 0 | +0.874 | 40 | LWWWW ▼ |
| 2 | Surrey Women | 12 | 8 | 3 | 1 | 0 | +0.667 | 37 | WWLWW ▼ |
| 3 | The Blaze | 12 | 8 | 4 | 0 | 0 | +0.238 | 34 | WWLLL ▼ |
| 4 | Durham-Women | 12 | 7 | 4 | 0 | 1 | +0.392 | 31 | LLWWL ▼ |
| 5 | Essex Women | 12 | 6 | 6 | 0 | 0 | +0.731 | 25 | WWLWL ▼ |
| 6 | Somerset-Women | 12 | 5 | 6 | 1 | 0 | -1.172 | 23 | LLWLL ▼ |
| 7 | Warwickshire women | 12 | 3 | 9 | 0 | 0 | -0.617 | 15 | LLLWW ▼ |
| 8 | Yorkshire Women | 12 | 3 | 8 | 0 | 1 | -0.617 | 14 | LWWWL ▼ |
| 9 | Lancashire Women | 12 | 3 | 9 | 0 | 0 | -0.660 | 13 | WLLLW ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 13-Jul-2026, 12:06 PM | |||||||||

