| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Delhi Strikers Women - Q | 6 | 5 | 1 | 0 | 0 | +0.497 | 10 | WWLWW ▼ |
| 2 | South Delhi Superstarz Women - Q | 6 | 4 | 2 | 0 | 0 | +1.463 | 8 | LWWWL ▼ |
| 3 | Central Delhi Queens - E | 6 | 2 | 4 | 0 | 0 | -0.234 | 4 | WLWLL ▼ |
| 4 | East Delhi Riders Women - E | 6 | 1 | 5 | 0 | 0 | -1.656 | 2 | LLLLW ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 02-Sep-2026, 10:56 AM | |||||||||

