| No | Team | M | W | L | T | NR | PD | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| Group A | |||||||||
| 1 | India Women | 4 | 4 | 0 | 0 | 0 | +127 | 8 | WWWW ▼ |
| 2 | Uganda Women | 4 | 3 | 1 | 0 | 0 | +81 | 6 | WLWW ▼ |
| 3 | Malaysia Women | 4 | 2 | 2 | 0 | 0 | +28 | 4 | LWLW ▼ |
| 4 | Nigeria Women | 4 | 1 | 3 | 0 | 0 | -103 | 2 | LWLL ▼ |
| 5 | Singapore Women | 4 | 0 | 4 | 0 | 0 | -133 | 0 | LLLL ▼ |
| Group B | |||||||||
| 1 | Kenya Women | 4 | 4 | 0 | 0 | 0 | +133 | 8 | WWWW ▼ |
| 2 | Sri Lanka Women | 4 | 3 | 1 | 0 | 0 | +100 | 6 | WLWW ▼ |
| 3 | Bangladesh Women | 4 | 2 | 2 | 0 | 0 | +106 | 4 | LWLW ▼ |
| 4 | Scotland Women | 4 | 1 | 3 | 0 | 0 | -131 | 2 | LWLL ▼ |
| 5 | England Women | 4 | 0 | 4 | 0 | 0 | -208 | 0 | LLLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 30-Oct-2026, 11:56 AM | |||||||||

