| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sri Lanka Women | 1 | 1 | 0 | 0 | 0 | +4.300 | 2 | W ▼ |
| 2 | Pakistan Women | 1 | 1 | 0 | 0 | 0 | +0.352 | 2 | W ▼ |
| 3 | Bangladesh Women | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | NR ▼ |
| 4 | China Women | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | NR ▼ |
| 5 | India Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| 6 | Japan Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NR ▼ |
| 7 | Thailand Women | 1 | 0 | 1 | 0 | 0 | -0.352 | 0 | L ▼ |
| 8 | Malaysia Women | 1 | 0 | 1 | 0 | 0 | -4.300 | 0 | L ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 18-Sep-2026, 11:14 AM | |||||||||

