Check country-wise Team Total Runs records for West Indies Women tour of Ireland, 2026. This table combines player performances by team/country and ranks every side by total runs in the series.
| Rank | Team | Runs | Players | M | Runs | BF | 4s | 6s | Wkt | RC | Ovs | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 233 | 15 | 1 | 233 | 301 | 28 | 0 | 4 | 0 | 38.5 | 0 | 0 | |
| 2 | 228 | 15 | 1 | 228 | 235 | 32 | 3 | 7 | 0 | 50.0 | 0 | 0 | |
| 3 | 134 | 6 | 1 | 134 | 78 | 8 | 9 | 0 | 0 | 0.0 | 0 | 1 | |
| 4 | 102 | 19 | 1 | 102 | 73 | 11 | 4 | 2 | 0 | 6.2 | 1 | 0 | |
| 5 | 49 | 3 | 1 | 49 | 33 | 3 | 3 | 1 | 0 | 7.0 | 0 | 0 | |
| 6 | 42 | 4 | 1 | 42 | 29 | 1 | 2 | 0 | 0 | 8.0 | 0 | 0 | |
| 7 | 10 | 1 | 1 | 10 | 9 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 8 | 8 | 2 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | |
| M: Matches, BF: Balls Faced, Wkt: Wickets, RC: Runs Conceded, Ovs: Overs. Team is resolved from series squad membership for the matching format and match teams, with player country used as fallback. | |||||||||||||

