Stay updated with the latest West Indies tour of India, 2026 statistics. Check out the full list of Most Fours in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Fours in the West Indies tour of India, 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shai Hope | 8 | 7 | 539 | 162 | 77.00 | 140.00 | 43 | 26 | 385 | 0 | 2 | 0 |
| 2 | Shubman Gill | 3 | 3 | 334 | 223 | 111.33 | 135.22 | 39 | 9 | 247 | 0 | 2 | 0 |
| 3 | Amir Jangoo | 3 | 3 | 239 | 114 | 79.67 | 135.80 | 25 | 5 | 176 | 2 | 1 | 0 |
| 4 | Rohit Sharma | 3 | 3 | 225 | 101 | 75.00 | 115.38 | 22 | 12 | 195 | 1 | 1 | 0 |
| 5 | Sherfane Rutherford | 7 | 6 | 245 | 84 | 40.83 | 171.33 | 21 | 15 | 143 | 0 | 0 | 0 |
| 6 | Ishan Kishan | 5 | 5 | 153 | 43 | 30.60 | 191.25 | 20 | 6 | 80 | 0 | 0 | 0 |
| 7 | Sanju Samson | 5 | 5 | 168 | 82 | 33.60 | 195.35 | 18 | 9 | 86 | 0 | 0 | 0 |
| 8 | John Campbell | 3 | 3 | 173 | 101 | 57.67 | 128.15 | 17 | 8 | 135 | 1 | 1 | 0 |
| 9 | Shreyas Iyer | 5 | 5 | 181 | 102 | 36.20 | 205.68 | 17 | 9 | 88 | 0 | 0 | 0 |
| 10 | Abhishek Sharma | 5 | 5 | 145 | 69 | 29.00 | 181.25 | 14 | 9 | 80 | 0 | 0 | 0 |
| 11 | Virat Kohli | 3 | 3 | 168 | 139 | 56.00 | 155.56 | 13 | 10 | 108 | 0 | 1 | 0 |
| 12 | Justin Greaves | 1 | 1 | 101 | 101 | 101.00 | 93.52 | 12 | 0 | 108 | 0 | 1 | 0 |
| 13 | Shimron Hetmyer | 5 | 4 | 81 | 43 | 20.25 | 197.56 | 11 | 4 | 41 | 0 | 0 | 0 |
| 14 | KL Rahul | 3 | 1 | 129 | 129 | 129.00 | 148.28 | 10 | 6 | 87 | 0 | 1 | 0 |
| 15 | Tilak Varma | 5 | 4 | 122 | 44 | 30.50 | 187.69 | 9 | 6 | 65 | 0 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

