| No | Team | M | W | L | D | GF | GA | GD | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 3 | 3 | 0 | 0 | 14 | 5 | +9 | 9 | WWW ▼ |
| 2 | Liverpool | 3 | 3 | 0 | 0 | 12 | 7 | +5 | 9 | WWW ▼ |
| 3 | Aston Villa | 3 | 3 | 0 | 0 | 12 | 3 | +9 | 9 | WWW ▼ |
| 4 | Real Madrid | 3 | 3 | 0 | 0 | 10 | 5 | +5 | 9 | WWW ▼ |
| 5 | Real Betis | 3 | 3 | 0 | 0 | 7 | 4 | +3 | 9 | WWW ▼ |
| 6 | VfB Stuttgart | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 7 | WWD ▼ |
| 7 | Arsenal | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 7 | WWD ▼ |
| 8 | Barcelona | 3 | 2 | 1 | 0 | 11 | 6 | +5 | 6 | WWL ▼ |
| 9 | COMO | 3 | 2 | 1 | 0 | 10 | 5 | +5 | 6 | WLW ▼ |
| 10 | Club Brugge | 3 | 2 | 1 | 0 | 9 | 6 | +3 | 6 | LWW ▼ |
| 11 | Manchester United | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 6 | WLW ▼ |
| 12 | Manchester City | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 6 | WLW ▼ |
| 13 | Sporting CP | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 6 | WWL ▼ |
| 14 | Borussia Dortmund | 3 | 2 | 1 | 0 | 5 | 4 | +1 | 6 | WLW ▼ |
| 15 | Bayern Munich | 3 | 1 | 0 | 2 | 10 | 5 | +5 | 5 | WDD ▼ |
| 16 | Roma | 3 | 1 | 1 | 1 | 8 | 5 | +3 | 4 | DLW ▼ |
| 17 | Shakhtar Donetsk | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | DWL ▼ |
| 18 | Atletico Madrid | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | LWD ▼ |
| 19 | PSV Eindhoven | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | DLW ▼ |
| 20 | Villarreal | 3 | 1 | 2 | 0 | 8 | 8 | 0 | 3 | LWL ▼ |
| 21 | Galatasaray | 3 | 1 | 2 | 0 | 6 | 9 | -3 | 3 | LLW ▼ |
| 22 | LASK Linz | 3 | 1 | 2 | 0 | 6 | 9 | -3 | 3 | LLW ▼ |
| 23 | Internazionale | 3 | 1 | 2 | 0 | 5 | 6 | -1 | 3 | LLW ▼ |
| 24 | Napoli | 3 | 1 | 2 | 0 | 5 | 7 | -2 | 3 | LLW ▼ |
| 25 | Feyenoord | 3 | 1 | 2 | 0 | 4 | 8 | -4 | 3 | LWL ▼ |
| 26 | Bodo/Glimt | 3 | 1 | 2 | 0 | 4 | 9 | -5 | 3 | LWL ▼ |
| 27 | RB Leipzig | 3 | 1 | 2 | 0 | 3 | 8 | -5 | 3 | LWL ▼ |
| 28 | Sabah | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 3 | LWL ▼ |
| 29 | AEK Athens | 3 | 1 | 2 | 0 | 3 | 8 | -5 | 3 | WLL ▼ |
| 30 | Lens | 3 | 1 | 2 | 0 | 3 | 7 | -4 | 3 | WLL ▼ |
| 31 | Fenerbahçe | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 2 | DLD ▼ |
| 32 | Viking FK | 3 | 0 | 2 | 1 | 5 | 9 | -4 | 1 | LDL ▼ |
| 33 | Slavia Prague | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 1 | LLD ▼ |
| 34 | Lille | 3 | 0 | 3 | 0 | 4 | 10 | -6 | 0 | LLL ▼ |
| 35 | FC Porto | 3 | 0 | 3 | 0 | 2 | 6 | -4 | 0 | LLL ▼ |
| 36 | Slovan Bratislava | 3 | 0 | 3 | 0 | 1 | 13 | -12 | 0 | LLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 28-Oct-2026, 04:32 PM | ||||||||||

