| No | Team | M | W | L | T | NR | NRR | Pts | Recent Forms |
|---|---|---|---|---|---|---|---|---|---|
| Elite Group A | |||||||||
| 1 | Vidarbha | 4 | 4 | 0 | 0 | 0 | +0.795 | 26 | WWWW ▼ |
| 2 | Uttar Pradesh | 4 | 2 | 0 | 2 | 0 | +1.088 | 19 | DDWW ▼ |
| 3 | Baroda | 4 | 2 | 0 | 2 | 0 | +1.634 | 18 | DDWW ▼ |
| 4 | Madhya Pradesh | 4 | 1 | 1 | 2 | 0 | +0.401 | 13 | LWDD ▼ |
| 5 | Goa | 4 | 1 | 3 | 0 | 0 | -0.657 | 7 | WLLL ▼ |
| 6 | Jammu and kashmir | 4 | 0 | 1 | 3 | 0 | -0.110 | 5 | DDLD ▼ |
| 7 | Puducherry | 4 | 0 | 1 | 3 | 0 | -0.858 | 5 | DDDL ▼ |
| 8 | Bihar | 4 | 0 | 4 | 0 | 0 | -0.752 | 0 | LLLL ▼ |
| Elite Group B | |||||||||
| 1 | Hyderabad | 4 | 3 | 0 | 1 | 0 | +0.355 | 20 | WDWW ▼ |
| 2 | Karnataka | 4 | 2 | 0 | 2 | 0 | +0.941 | 16 | WWDD ▼ |
| 3 | Saurashtra | 4 | 1 | 1 | 2 | 0 | +0.278 | 13 | LWDD ▼ |
| 4 | Punjab | 4 | 1 | 0 | 3 | 0 | +0.116 | 13 | DDWD ▼ |
| 5 | Chhattisgarh | 4 | 1 | 2 | 1 | 0 | +0.055 | 7 | LWLD ▼ |
| 6 | Assam | 4 | 1 | 2 | 1 | 0 | -1.951 | 7 | LLWD ▼ |
| 7 | Tripura | 4 | 1 | 3 | 0 | 0 | -0.281 | 6 | WLLL ▼ |
| 8 | Andhra | 4 | 0 | 2 | 2 | 0 | -0.147 | 4 | DLLD ▼ |
| Elite Group C | |||||||||
| 1 | Maharashtra | 4 | 2 | 0 | 2 | 0 | -0.097 | 19 | WDDW ▼ |
| 2 | Bengal | 4 | 3 | 1 | 0 | 0 | +0.443 | 18 | LWWW ▼ |
| 3 | Gujarat | 4 | 2 | 0 | 2 | 0 | +0.073 | 16 | WDDW ▼ |
| 4 | Kerala | 4 | 1 | 2 | 1 | 0 | -0.571 | 8 | LLWD ▼ |
| 5 | Delhi | 4 | 0 | 1 | 3 | 0 | +0.861 | 7 | DDDL ▼ |
| 6 | Jharkhand | 4 | 0 | 0 | 4 | 0 | -0.089 | 6 | DDDD ▼ |
| 7 | Services | 4 | 0 | 2 | 2 | 0 | -0.160 | 2 | DDLL ▼ |
| 8 | Odisha | 4 | 0 | 2 | 2 | 0 | -0.709 | 2 | DDLL ▼ |
| Elite Group D | |||||||||
| 1 | Mumbai | 4 | 4 | 0 | 0 | 0 | +0.317 | 27 | WWWW ▼ |
| 2 | Tamil Nadu | 4 | 3 | 0 | 1 | 0 | +1.964 | 21 | WWWD ▼ |
| 3 | Haryana | 4 | 2 | 2 | 0 | 0 | +0.422 | 13 | LLWW ▼ |
| 4 | Uttarakhand | 4 | 1 | 1 | 2 | 0 | -0.393 | 11 | WDLD ▼ |
| 5 | Rajasthan | 4 | 0 | 0 | 4 | 0 | +0.681 | 10 | DDDD ▼ |
| 6 | Himachal Pradesh | 4 | 0 | 2 | 2 | 0 | -0.948 | 4 | DDLL ▼ |
| 7 | Railways | 4 | 0 | 2 | 2 | 0 | -0.500 | 2 | LLDD ▼ |
| 8 | Chandigarh | 4 | 0 | 3 | 1 | 0 | -0.420 | 1 | LDLL ▼ |
| M: Matches, W: Won, L: Lost, T: Tie, NR: No Result, NRR: Net Run Rate, Pts: Points, Q: Qualified, E: Eliminate Recent Forms: W = Won, L = Lost, T = Tie, D = Draw, NR = No Result Last updated on 11-Nov-2026, 12:14 PM | |||||||||

