Check country-wise Team Total Runs records for Lanka Premier League 2026. This table combines player performances by team/country and ranks every side by total runs in the series.
| Rank | Team | Runs | Players | M | Runs | BF | 4s | 6s | Wkt | RC | Ovs | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 23 | 2 | 388 | 237 | 40 | 19 | 16 | 0 | 39.4 | 2 | 0 | |
| 2 | 6 | 16 | 1 | 200 | 121 | 20 | 8 | 6 | 0 | 20.0 | 1 | 0 | |
| 3 | 6 | 23 | 2 | 162 | 120 | 14 | 10 | 6 | 0 | 20.0 | 0 | 0 | |
| 4 | 6 | 23 | 2 | 183 | 120 | 18 | 9 | 6 | 0 | 20.0 | 1 | 0 | |
| 5 | 5 | 20 | 1 | 180 | 120 | 14 | 11 | 5 | 0 | 19.2 | 2 | 0 | |
| M: Matches, BF: Balls Faced, Wkt: Wickets, RC: Runs Conceded, Ovs: Overs. Team is resolved from series squad membership for the matching format and match teams, with player country used as fallback. | |||||||||||||

