Stay updated with the latest Lanka Premier League 2026 statistics. Check out the full list of Highest Individual Score in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Highest Individual Score in the Lanka Premier League 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reeza Hendricks | 1 | 1 | 87 | 87 | 87.00 | 174.00 | 11 | 2 | 50 | 1 | 0 | 0 |
| 2 | Kusal Mendis | 1 | 1 | 79 | 79 | 79.00 | 149.06 | 2 | 7 | 53 | 1 | 0 | 0 |
| 3 | Sam Harper | 2 | 2 | 105 | 65 | 52.50 | 164.06 | 14 | 4 | 64 | 1 | 0 | 0 |
| 4 | Charith Asalanka | 2 | 2 | 93 | 65 | 46.50 | 157.63 | 7 | 5 | 59 | 1 | 0 | 0 |
| 5 | Ben McDermott | 1 | 1 | 57 | 57 | 57.00 | 167.65 | 6 | 2 | 34 | 1 | 0 | 0 |
| 6 | Dale Phillips | 1 | 1 | 52 | 52 | 52.00 | 133.33 | 5 | 2 | 39 | 1 | 0 | 0 |
| 7 | Gulbadin Naib | 1 | 1 | 46 | 46 | 46.00 | 200.00 | 2 | 4 | 23 | 0 | 0 | 0 |
| 8 | Lahiru Udara | 1 | 1 | 44 | 44 | 44.00 | 157.14 | 5 | 2 | 28 | 0 | 0 | 0 |
| 9 | Vijay Shankar | 1 | 1 | 41 | 41 | 41.00 | 227.78 | 3 | 3 | 18 | 0 | 0 | 0 |
| 10 | Dunith Wellalage | 1 | 1 | 40 | 40 | 40.00 | 166.67 | 4 | 2 | 24 | 0 | 0 | 0 |
| 11 | Sahan Arachchige | 2 | 2 | 73 | 38 | 36.50 | 182.50 | 10 | 2 | 40 | 0 | 0 | 0 |
| 12 | Avishka Fernando | 1 | 1 | 34 | 34 | 34.00 | 161.90 | 2 | 3 | 21 | 0 | 0 | 0 |
| 13 | Dasun Shanaka | 2 | 2 | 39 | 31 | 19.50 | 260.00 | 3 | 3 | 15 | 0 | 0 | 0 |
| 14 | Kamil Mishara | 1 | 1 | 28 | 28 | 28.00 | 200.00 | 6 | 0 | 14 | 0 | 0 | 0 |
| 15 | Chamindu Wickramasinghe | 1 | 1 | 24 | 24 | 24.00 | 240.00 | 1 | 3 | 10 | 0 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

