Stay updated with the latest Indian Premier League (IPL 2026) statistics. Check out the full list of Most Runs in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Runs in the Indian Premier League (IPL 2026) right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vaibhav Suryavanshi | 16 | 16 | 776 | 103 | 48.50 | 237.31 | 63 | 72 | 327 | 5 | 1 | 0 |
| 2 | Shubman Gill | 16 | 16 | 732 | 104 | 45.75 | 163.03 | 74 | 33 | 449 | 6 | 1 | 0 |
| 3 | Sai Sudharsan | 17 | 17 | 722 | 100 | 42.47 | 157.99 | 75 | 30 | 457 | 8 | 1 | 0 |
| 4 | Virat Kohli | 16 | 16 | 675 | 105 | 42.19 | 165.85 | 73 | 25 | 407 | 5 | 1 | 0 |
| 5 | Heinrich Klaasen | 15 | 15 | 624 | 69 | 41.60 | 160.00 | 48 | 31 | 390 | 6 | 0 | 0 |
| 6 | Ishan Kishan | 15 | 15 | 602 | 91 | 40.13 | 182.42 | 60 | 32 | 330 | 6 | 0 | 0 |
| 7 | KL Rahul | 14 | 14 | 593 | 152 | 42.36 | 174.41 | 56 | 31 | 340 | 5 | 1 | 0 |
| 8 | Abhishek Sharma | 15 | 15 | 563 | 135 | 37.53 | 204.73 | 50 | 43 | 275 | 4 | 1 | 0 |
| 9 | Mitchell Marsh | 12 | 12 | 548 | 111 | 45.67 | 164.07 | 50 | 35 | 334 | 3 | 1 | 0 |
| 10 | Jos Buttler | 17 | 17 | 526 | 60 | 30.94 | 152.46 | 51 | 26 | 345 | 4 | 0 | 0 |
| 11 | Dhruv Jurel | 16 | 16 | 515 | 81 | 32.19 | 154.65 | 47 | 24 | 333 | 6 | 0 | 0 |
| 12 | Prabhsimran Singh | 14 | 13 | 510 | 80 | 39.23 | 168.87 | 55 | 23 | 302 | 6 | 0 | 0 |
| 13 | Rajat Patidar | 15 | 14 | 501 | 93 | 35.79 | 192.69 | 30 | 42 | 260 | 5 | 0 | 0 |
| 14 | Shreyas Iyer | 14 | 13 | 498 | 101 | 38.31 | 168.81 | 39 | 30 | 295 | 5 | 1 | 0 |
| 15 | Cooper Connolly | 14 | 13 | 491 | 107 | 37.77 | 163.12 | 43 | 32 | 301 | 2 | 1 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, Eco: Economy | |||||||||||||

