Stay updated with the latest India Women tour of England 2026 statistics. Check out the full list of Highest Strike Rate in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Highest Strike Rate in the India Women tour of England 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sree Charani | 1 | 1 | 3 | 3 | 3.00 | 300.00 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2 | Richa Ghosh | 1 | 1 | 13 | 13 | 13.00 | 108.33 | 2 | 0 | 12 | 0 | 0 | 0 |
| 3 | Jemimah Rodrigues | 1 | 1 | 35 | 35 | 35.00 | 92.11 | 5 | 0 | 38 | 0 | 0 | 0 |
| 4 | Amy Jones | 1 | 1 | 52 | 52 | 52.00 | 83.87 | 6 | 0 | 62 | 0 | 0 | 0 |
| 5 | Smriti Mandhana | 1 | 1 | 83 | 83 | 83.00 | 76.85 | 11 | 1 | 108 | 0 | 0 | 0 |
| 6 | Yastika Bhatia | 1 | 1 | 12 | 12 | 12.00 | 70.59 | 2 | 0 | 17 | 0 | 0 | 0 |
| 7 | Alice Capsey | 1 | 1 | 9 | 9 | 9.00 | 69.23 | 2 | 0 | 13 | 0 | 0 | 0 |
| 8 | Deepti Sharma | 1 | 1 | 57 | 57 | 57.00 | 65.52 | 7 | 0 | 87 | 0 | 0 | 0 |
| 9 | Nat Sciver-Brunt | 1 | 1 | 44 | 44 | 44.00 | 51.76 | 4 | 1 | 85 | 0 | 0 | 0 |
| 10 | Sophie Ecclestone | 1 | 1 | 11 | 11 | 11.00 | 50.00 | 1 | 0 | 22 | 0 | 0 | 0 |
| 11 | Harmanpreet Kaur | 1 | 1 | 58 | 58 | 58.00 | 47.93 | 7 | 0 | 121 | 0 | 0 | 0 |
| 12 | Maia Bouchier | 1 | 1 | 23 | 23 | 23.00 | 44.23 | 3 | 0 | 52 | 0 | 0 | 0 |
| 13 | Sneh Rana | 1 | 1 | 13 | 13 | 13.00 | 36.11 | 0 | 0 | 36 | 0 | 0 | 0 |
| 14 | Kranti Gaud | 1 | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 3 | 0 | 0 | 0 |
| 15 | Mady Villiers | 1 | 1 | 10 | 10 | 10.00 | 30.30 | 0 | 0 | 33 | 0 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

