Stay updated with the latest India tour of Zimbabwe 2026 statistics. Check out the full list of Highest Strike Rate in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Highest Strike Rate in the India tour of Zimbabwe 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shivam Dube | 2 | 1 | 6 | 6 | 6.00 | 200.00 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2 | Vaibhav Suryavanshi | 3 | 3 | 151 | 81 | 50.33 | 196.10 | 15 | 9 | 77 | 2 | 0 | 0 |
| 3 | Tilak Varma | 3 | 3 | 77 | 60 | 25.67 | 179.07 | 7 | 3 | 43 | 1 | 0 | 0 |
| 4 | Rinku Singh | 3 | 2 | 37 | 25 | 18.50 | 168.18 | 2 | 2 | 22 | 0 | 0 | 0 |
| 5 | Ishan Kishan | 3 | 3 | 145 | 81 | 48.33 | 154.26 | 16 | 4 | 94 | 1 | 0 | 0 |
| 6 | Brian Bennett | 3 | 3 | 32 | 32 | 10.67 | 152.38 | 3 | 3 | 21 | 0 | 0 | 0 |
| 7 | Brad Evans | 3 | 3 | 33 | 19 | 11.00 | 132.00 | 1 | 3 | 25 | 0 | 0 | 0 |
| 8 | Shreyas Iyer | 3 | 3 | 80 | 28 | 26.67 | 129.03 | 9 | 0 | 62 | 0 | 0 | 0 |
| 9 | Tadiwanashe Marumani | 3 | 3 | 52 | 27 | 17.33 | 123.81 | 3 | 2 | 42 | 0 | 0 | 0 |
| 10 | Blessing Muzarabani | 3 | 1 | 7 | 7 | 7.00 | 116.67 | 1 | 0 | 6 | 0 | 0 | 0 |
| 11 | Wesley Madhevere | 3 | 3 | 69 | 39 | 23.00 | 111.29 | 4 | 3 | 62 | 0 | 0 | 0 |
| 12 | Ryan Burl | 3 | 3 | 100 | 54 | 33.33 | 104.17 | 8 | 1 | 96 | 1 | 0 | 0 |
| 13 | Dion Myers | 3 | 3 | 37 | 19 | 12.33 | 97.37 | 4 | 1 | 38 | 0 | 0 | 0 |
| 14 | Ben Curran | 3 | 3 | 31 | 20 | 10.33 | 96.88 | 4 | 0 | 32 | 0 | 0 | 0 |
| 15 | Newman Nyamhuri | 3 | 3 | 5 | 3 | 1.67 | 62.50 | 0 | 0 | 8 | 0 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

