Stay updated with the latest India tour of New Zealand 2026 statistics. Check out the full list of Most Fours in the series to see which players are leading the charts and dominating the field. From record-breaking performances to consistent contributions, get all the live updates, player rankings, and match-wise breakdowns of Most Fours in the India tour of New Zealand 2026 right here.
| Rank | Player Name | M | Inns | Runs | H.S | Avg | SR | 4s | 6s | B.F | 50s | 100s | N.O |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenn Phillips | 6 | 6 | 371 | 107 | 61.83 | 157.87 | 31 | 21 | 235 | 0 | 0 | 0 |
| 2 | Tim Seifert | 6 | 6 | 167 | 93 | 27.83 | 131.50 | 17 | 9 | 127 | 0 | 0 | 0 |
| 3 | Abhishek Sharma | 5 | 5 | 197 | 113 | 39.40 | 223.86 | 17 | 16 | 88 | 0 | 0 | 0 |
| 4 | Naman Dhir | 6 | 6 | 143 | 42 | 23.83 | 198.61 | 14 | 8 | 72 | 0 | 0 | 0 |
| 5 | Virat Kohli | 1 | 1 | 74 | 74 | 74.00 | 145.10 | 13 | 1 | 51 | 1 | 0 | 0 |
| 6 | Daryl Mitchell | 6 | 6 | 204 | 89 | 34.00 | 143.66 | 13 | 13 | 142 | 0 | 0 | 0 |
| 7 | Sanju Samson | 5 | 5 | 107 | 67 | 21.40 | 142.67 | 12 | 5 | 75 | 0 | 0 | 0 |
| 8 | Bevon Jacobs | 5 | 5 | 136 | 58 | 27.20 | 146.24 | 9 | 5 | 93 | 0 | 0 | 0 |
| 9 | Shreyas Iyer | 6 | 6 | 141 | 50 | 23.50 | 146.88 | 9 | 7 | 96 | 0 | 0 | 0 |
| 10 | Tilak Varma | 5 | 5 | 99 | 51 | 19.80 | 122.22 | 7 | 4 | 81 | 0 | 0 | 0 |
| 11 | Finn Allen | 5 | 5 | 134 | 45 | 26.80 | 161.45 | 7 | 10 | 83 | 0 | 0 | 0 |
| 12 | Shubman Gill | 1 | 1 | 37 | 37 | 37.00 | 66.07 | 5 | 0 | 56 | 0 | 0 | 0 |
| 13 | Michael Bracewell | 5 | 3 | 82 | 65 | 27.33 | 248.48 | 5 | 7 | 33 | 0 | 0 | 0 |
| 14 | Ishan Kishan | 3 | 3 | 62 | 61 | 20.67 | 163.16 | 5 | 5 | 38 | 0 | 0 | 0 |
| 15 | Vaibhav Suryavanshi | 2 | 2 | 49 | 45 | 24.50 | 181.48 | 4 | 4 | 27 | 0 | 0 | 0 |
| M: Matches, Inns: Innings, H.S: Highest Score, Avg: Average, B.F: Balls faced, N.O: Not Out, Wkt: Wickets, R.C: Runs Conceded, BBI: Best Bowling in Inning, M.O: Maiden Overs, D.B: Dot Balls, Eco: Economy | |||||||||||||

