Check country-wise Team Total Runs records for ICC Womens T20 World Cup 2026. This table combines player performances by team/country and ranks every side by total runs in the series.
| Rank | Team | Runs | Players | M | Runs | BF | 4s | 6s | Wkt | RC | Ovs | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 360 | 17 | 3 | 360 | 355 | 40 | 2 | 15 | 0 | 57.3 | 2 | 0 | |
| 2 | 352 | 15 | 2 | 352 | 242 | 46 | 8 | 19 | 0 | 34.3 | 3 | 0 | |
| 3 | 318 | 15 | 2 | 318 | 227 | 35 | 3 | 19 | 0 | 40.0 | 1 | 1 | |
| 4 | 315 | 21 | 3 | 315 | 342 | 30 | 3 | 20 | 0 | 56.5 | 1 | 0 | |
| 5 | 285 | 16 | 2 | 285 | 243 | 28 | 3 | 13 | 0 | 39.1 | 2 | 0 | |
| 6 | 274 | 15 | 3 | 274 | 240 | 27 | 2 | 7 | 0 | 39.4 | 0 | 0 | |
| 7 | 267 | 15 | 2 | 267 | 238 | 26 | 4 | 7 | 0 | 40.0 | 1 | 0 | |
| 8 | 255 | 15 | 2 | 255 | 236 | 27 | 2 | 14 | 0 | 40.0 | 1 | 0 | |
| 9 | 236 | 15 | 2 | 236 | 225 | 28 | 0 | 8 | 0 | 39.1 | 1 | 0 | |
| 10 | 224 | 15 | 2 | 224 | 202 | 24 | 5 | 13 | 0 | 40.0 | 1 | 0 | |
| 11 | 169 | 16 | 1 | 169 | 120 | 22 | 2 | 9 | 0 | 16.4 | 1 | 0 | |
| 12 | 148 | 15 | 2 | 148 | 120 | 13 | 4 | 9 | 0 | 20.0 | 0 | 0 | |
| M: Matches, BF: Balls Faced, Wkt: Wickets, RC: Runs Conceded, Ovs: Overs. Team is resolved from series squad membership for the matching format and match teams, with player country used as fallback. | |||||||||||||

